Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.60


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  7.677 ms  0.997 ms  0.901 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  1.314 ms  1.005 ms  3.242 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  3.743 ms  4.808 ms  2.661 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.547 ms  3.075 ms  2.310 ms
 5  ge-6-8.car4.Seattle1.Level3.net (4.71.156.29)  4.285 ms  2.952 ms  2.461 ms
 6  ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190)  5.046 ms  5.729 ms  103.016 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  9.713 ms  4.358 ms  2.437 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  34.011 ms  35.882 ms  34.649 ms
 9  ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206)  51.762 ms  75.994 ms  31.802 ms
10  ae-43-99.car3.SanJose1.Level3.net (4.68.18.197)  23.547 ms  25.321 ms  27.202 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  29.101 ms  42.125 ms *
12  vl3491.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.791 ms vl3490.mpd01.sjc01.atlas.cogentco.com (154.54.6.81)  23.974 ms vl3493.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  23.770 ms
13  gi6-0-0.core01.sjc01.atlas.cogentco.com (154.54.3.33)  23.265 ms te3-2.ccr02.lax01.atlas.cogentco.com (154.54.5.186)  34.500 ms gi6-0-0.core01.sjc01.atlas.cogentco.com (154.54.3.33)  26.383 ms
14  po14-0.core01.lax01.atlas.cogentco.com (66.28.4.73)  32.819 ms gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  32.486 ms  32.727 ms
15  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  33.527 ms  33.354 ms  35.709 ms
16  gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194)  34.141 ms  33.478 ms  33.829 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *