Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.88


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.469 ms  0.987 ms  1.376 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.211 ms  3.087 ms  1.974 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  4.876 ms  3.793 ms  5.059 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  3.089 ms  2.440 ms  2.886 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  3.197 ms  3.359 ms  3.344 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  7.075 ms  8.078 ms  3.926 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  9.589 ms  4.532 ms  12.429 ms
 8  ae-7.ebr2.SanJose1.Level3.net (4.69.132.49)  24.167 ms  31.000 ms  35.999 ms
 9  ae-92-92.csw4.SanJose1.Level3.net (4.69.134.222)  28.273 ms  34.467 ms  37.288 ms
10  * ae-13-69.car3.SanJose1.Level3.net (4.68.18.5)  25.274 ms  24.684 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  30.903 ms  43.431 ms  27.339 ms
12  te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81)  26.642 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105)  29.264 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  26.730 ms
13  te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  28.104 ms te7-1.ccr02.sjc01.atlas.cogentco.com (154.54.24.226)  26.867 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  26.016 ms
14  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  36.253 ms  36.277 ms  35.938 ms
15  * te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  36.398 ms  36.001 ms
16  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.411 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  40.285 ms *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *