2012-13 Regular Season Award Winners


Teammate of the Year - Chauncey Billups (LAC)


                            Total    position votes  (347 player votes)
  Player                    Points   1st 2nd 3rd 4th 5th
  Chauncey Billups (LAC)     1543     64  80  37  44  26
  Shane Battier (Mia)        1324     79  41  26  32  21
  Jason Kidd (NY)            1048     42  38  43  31  54
  Jarrett Jack (GS)           895     26  45  44  25  25
  Jerry Stackhouse (Bro)      865     30  34  47  22  26
  Manu Ginobili (SA)          722     35  14  23  43  30
  Andre Iguodala (Den)        566     13  22  31  27  46
  Luke Walton (Cle)           555     18  26  23  19  21
  Roger Mason (NO)            458     13  12  27  30  19
  Roy Hibbert (Ind)           352      6  12  26  19  21
  Serge Ibaka (OKC)           342     11  11  13  23  21
  Emeka Okafor (Was)          333     10  12   7  28  34



All-NBA Teams

(119 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))

First Team                       Total
  Pos  Player                    Points (1st team votes)
   F   LeBron James (Mia) ....... 595   (119)
   F   Kevin Durant (OKC) ....... 555   (102)
   C   Tim Duncan (SA) .......... 392   (45)
   G   Chris Paul (LAC) ......... 537   (97)
   G   Kobe Bryant (LAL) ........ 521   (91)

Second Team                      Total
  Pos Player                     Points (1st team votes)
   F   Carmelo Anthony (NY) ..... 397   (24)
   F   Blake Griffin (LAC) ...... 132   (0)
   C   Marc Gasol (Mem) ......... 295   (38)
   G   Russell Westbrook (OKC) .. 306   (20)
   G   Tony Parker (SA) ......... 273   (16)

Third Team                       Total
  Pos Player                     Points (1st team votes)
   F   David Lee (GS) ...........  79   (0)
   F   Paul George (Ind) ........  73   (0)
   C   Dwight Howard (LAL) ...... 203   (17)
   G   James Harden (Hou) ....... 253   (5)
   G   Dwyane Wade (Mia) ........ 145   (3)

Others receiving votes           Total
      Player                     Points (1st team votes)
      Brook Lopez (Bro) ......... 132   (7)
      Stephen Curry (GS) ........  72
      LaMarcus Aldridge (Por) ...  62
      Chris Bosh (Mia) ..........  59   (4)
      Joakim Noah (Chi) .........  56   (3)
      Zach Randolph (Mem) .......  45
      Al Horford (Atl) ..........  31   (2)
      Paul Pierce (Bos) .........  24
      Al Jefferson (Uta) ........  20   (1)
      Tyson Chandler (NY) .......  19   (1)
      Roy Hibbert (Ind) .........   9
      Luol Deng (Chi) ...........   8
      Kevin Garnett (Bos) .......   8
      Ty Lawson (Den) ...........   8
      Josh Smith (Atl) ..........   7
      Deron Williams (Bro) ......   6
      Pau Gasol (LAL) ...........   4
      Serge Ibaka (OKC) .........   4
      Omer Asik (Hou) ...........   3
      Kenneth Faried (Den) ......   3
      Raymond Felton (NY) .......   3
      Kyrie Irving (Cle) ........   3
      Carlos Boozer (Chi) .......   2
      Mike Conley (Mem) .........   2
      David West (Ind) ..........   2
      Rudy Gay (Tor) ............   1
      J.J. Hickson (Por) ........   1
      Andre Iguodala ( Den) .....   1
      Dirk Nowitzki (Dal) .......   1
      Nikola Pekovic (Min) ......   1
      Rajon Rondo (Bos) .........   1
      Nikola Vucevic (Orl) ......   1


All-Rookie Team

(30 coaches select first and second teams - maximum 58 points)
First Team                     Total    team votes
  Player                       Points   1st 2nd
  Damian Lillard (Por) ......... 58      29   0
  Bradley Beal (Was) ........... 57      28   1
  Anthony Davis (NO) ........... 57      28   1
  Dion Waiters (Cle) ........... 50      21   8
  Harrison Barnes (GS) ......... 47      18  11

Second Team                    Total    team votes
  Player                       Points   1st 2nd
  Andre Drummond (Det) ......... 35      10  15
  Jonas Valanciunas (Tor) ...... 31       6  19
  Michael Kidd-Gilchrist (Cha) . 29       3  23
  Kyle Singler (Det) ........... 17       1  15
  Tyler Zeller (Cle) ........... 15       3   9

Others receiving votes         Total    team votes
  Player                       Points   1st 2nd
  Maurice Harkless (Orl) ....... 14       1  12
  Alexey Shved (Min) ........... 14       1  12
  Chris Copeland (NY) ..........  9       1   7
  Brian Roberts (NO) ...........  5       0   5
  Andrew Nicholson (Orl) .......  4       0   4
  Jae Crowder (Dal) ............  1       0   1
  Festus Ezeli (GS) ............  1       0   1
  Draymond Green (GS) ..........  1       0   1
  John Jenkins (Atl) ...........  1       0   1
  Terrence Jones (Hou) .........  1       0   1
  Pablo Prigioni (NY) ..........  1       0   1
  Terrence Ross (Tor) ..........  1       0   1
  Jeff Taylor (Cha) ............  1       0   1


NBA All-Defensive Teams

(30 coaches select first and second teams by position - maximum 58 points)
 
First Team                      Total   team votes
  Pos Player                    Points   1st 2nd
   C  Tyson Chandler (NY) ....... 24       9   6
   C  Joakim Noah (Chi) ......... 24       8   8
   F  LeBron James (Mia) ........ 52      25   2
   F  Serge Ibaka (OKC) ......... 46      17  12
   G  Tony Allen (Mem) .......... 53      25   3
   G  Chris Paul (LAC) .......... 37      15   7

Second Team                     Total   team votes
  Pos Player                    Points   1st 2nd
   C  Marc Gasol (Mem) .......... 12       5   2
   F  Paul George (Ind) ......... 27       7  13
   F  Tim Duncan (SA) ........... 20       3  14
   G  Avery Bradley (Bos) ....... 25      10   5
   G  Mike Conley (Mem) ......... 19       4  1

Others receiving votes          Total   team votes
      Player                    Points   1st 2nd
      Andre Iguodala (Den) ...... 16       2  12
      Larry Sanders (Mil) ....... 16       4   8
      Thabo Sefolosha (OKC) ..... 15       2  11
      Luol Deng (Chi) ........... 11       1   9
      Dwight Howard (LAL) .......  9       3   3
      Kobe Bryant (LAL) .........  6       1   4
      Roy Hibbert (Ind) .........  6       2   2
      Kenneth Faried (Den) ......  4       1   2
      Russell Westbrook (OKC) ...  4       1   2
      Shane Battier (Mia) .......  2       0   2
      Nicolas Batum (Por) .......  2       1   0
      Corey Brewer (Den) ........  2       0   2
      George Hill (Ind) .........  2       0   2
      Mike James (Dal) ..........  2       1   0
      Kawhi Leonard (SA) ........  2       1   0
      Tony Parker (SA) ..........  2       1   0
      Dwyane Wade (Mia) .........  2       0   2
      Metta World Peace (LAL) ...  2       1   0
      Eric Bledsoe (LAC) ........  1       0   1
      Kevin Durant (OKC) ........  1       0   1
      Jrue Holiday (Phi) ........  1       0   1
      Andrei Kirilenko (Min) ....  1       0   1
      Iman Shumpert (NY) ........  1       0   1
      David West (Ind) ..........  1       0   1 


Executive of the Year: Masai Ujiri (Den)

  (voting by 30 team exeuctives)
                            Total    position votes
  Executive                 Points   1st 2nd 3rd
  Masai Ujiri (Den) ........  59       8   6   1
  Gary Sacks (LAC) .........  28       3   4   1
  Daryl Morey (Hou) ........  25       4   1   2
  Glen Grunwald (NY) .......  25       2   4   3
  R.C. Buford (SA) .........  24       4   1   1
  Pat Riley (Mia) ..........  24       4   1   1
  Bob Myers (GS) ...........  23       1   4   6
  Sam Presti (OKC) .........  12       1   1   4
  Danny Ferry (Atl) ........   8       1   1   0
  Rob Hennigan (Orl) .......   7       1   0   2
  Billy King (Bro) .........   7       0   2   1
  Donnie Walsh (Ind) .......   7       0   1   4
  Kevin O'Connor (Uta) .....   6       0   2   0
  Jason Levien (Mem) .......   5       1   0   0
  John Hammond (Mil) .......   4       0   1   1
  Dell Demps (NO) ..........   1       0   0   1
  Gar Forman (Chi) .........   1       0   0   1


Coach of the Year: George Karl (Den)

                            Total    position votes  (121 media votes)
  Coach                     Points   1st 2nd 3rd 
  George Karl (Den) ........ 404      62  26  16
  Erik Spoelstra (Mia) ..... 190      24  17  19
  Mike Woodson (NY) ........ 127       6  28  13
  Gregg Popovich (SA) ...... 120      11  16  17
  Frank Vogel (Ind) ........  60       3  11  12
  Lionel Hollins (Mem) .....  55       6   4  13
  Mark Jackson (GS) ........  47       3   6  14
  Tom Thibodeau (Chi) ......  40       2   7   9
  Kevin McHale (Hou) .......  17       1   3   3
  P.J. Carlesimo (Bro) .....   8       1   1   0
  Vinny Del Negro (LAC) ....   8       1   1   0
  Larry Drew (Atl) .........   6       1   0   1
  Doc Rivers (Bos) .........   4       0   1   1
  Scott Brook (OKC) ........   3       0   0   3
 

Most Valuable Player: LeBron James (Mia)

(121 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes) 
                            Total    position votes  
  Player                    Points   1st 2nd 3rd 4th 5th
  LeBron James (Mia) ...... 1207     120   1   0   0   0
  Kevin Durant (OKC) ......  765       0  93  21   2   3
  Carmelo Anthony (NY) ....  475       1  16  51  27  17
  Chris Paul (LAC) ........  289       0   2  27  39  23
  Kobe Bryant (LAL) .......  184       0   4  12  23  27
  Tony Parker (SA) ........   86       0   2   7   8  13
  Tim Duncan (SA) .........   65       0   2   1  12  10
  James Harden (Hou) ......   33       0   0   0   7  12
  Russell Westbrook (OKC) .    9       0   0   0   1   6
  Dwyane Wade (Mia) .......    5       0   0   1   0   0
  Stephen Curry (GS) ......    3       0   0   0   0   3
  Kevin Garnett (Bos) .....    1       0   0   0   0   1
  David Lee (GS) ..........    1       0   0   0   0   1
  Ty Lawson (Den) .........    1       0   0   0   0   1
  Marc Gasol (Mem) ........    1       0   0   0   0   1
  Joakim Noah (Chi) .......    1       0   0   0   0   1


Rookie of the Year: Damian Lillard (Por)

                                Total    position votes  (121 media votes)
  Player                        Points   1st 2nd 3rd
  Damian Lillard (Por).......... 605     121   0   0
  Anthony Davis (NO)  .......... 306       0  96  18
  Bradley Beal (Was) ...........  94       0  14  52
  Andre Drummond (Det) .........  36       0   5  21
  Dion Waiter (Cle) ............  21       0   2  15
  Harrison Barnes (GS) .........   8       0   1   5
  Chris Copeland (NY) ..........   8       0   2   2
  Michael Kidd-Gilchrist (Cha) .   3       0   0   3
  Jonas Valanciunas (Tor) ......   2       0   0   2
  John Jenkins (Atl) ...........   1       0   0   1


J. Walter Kennedy Citizenship Award: Kenneth Faried (Den)


NBA Sportsmanship Award: Jason Kidd (NY)


                            Total    position votes  (355 player votes)
  Player                    Points   1st 2nd 3rd 4th 5th 6th
  Jason Kidd (NY) .........  2474     91  64  75  43  38  43
  Stephen Curry (GS) ......  2261     62  73  62  44  79  31
  Luol Deng (Chi) .........  2155     48  63  79  56  60  47
  Mike Conley (Mem) .......  2027     44  66  57  56  72  54
  Nick Collison (OKC) .....  1948     64  39  40  76  50  83
  Jameer Nelson (Orl) .....  1846     46  50  40  74  50  90

  (division winners were selected by 4 former NBA players) 
  Southwest Division:  Mike Conley (Mem)
  Pacific Division:  Stephen Curry (GS)
  Northwest Division:  Nick Collison (OKC)
  Atlantic Division:  Jason Kidd (NY)
  Central Division:  Luol Deng (Chi)
  Southeast Division:  Jameer Nelson (Orl)



Defensive Player of the Year: Marc Gasol (Mem)

                            Total    position votes  (121 media votes)
  Player                    Points   1st 2nd 3rd 
  Marc Gasol (Mem) ......... 212      30  16  14
  LeBron James (Mia) ....... 149      18  15  14
  Serge Ibaka (OKC) ........ 122      14  15   7
  Joakim Noah (Chi) ........ 107      13  10  12
  Tony Allen (Mem) ......... 102       9  15  12
  Tim Duncan (SA) ..........  94      11  11   6
  Larry Sanders (Mil) ......  90       4  18  16
  Paul George (Ind) ........  57       8   2  11
  Andre Iguodala (Den) .....  43       5   3   9
  Roy Hibbert (Ind) ........  36       3   5   6
  Chris Paul (LAC) .........  19       2   2   3
  Avery Bradley (Bos) ......  15       2   1   2
  Tyson Chandler (NY) ......  11       0   3   2
  Dwight Howard (LAL) ......   9       1   0   4
  Luol Deng (Chi) ..........   6       1   0   1
  Dwyane Wade (Mia) ........   4       0   1   1
  Trevor Ariza (Was) .......   3       0   1   0
  Jimmy Butler (Chi) .......   3       0   1   0
  Kenneth Faried (Den) .....   3       0   1   0
  Russell Westbrook (OKC) ..   3       0   1   0
  Mike Conley (Mem) ........   1       0   0   1


Most Improved Player: Paul George (Ind)

                            Total    position votes  (120 media votes)
  Player                    Points   1st 2nd 3rd
  Paul George (Ind) ........ 311      52  14   9
  Greivis Vasquez (NO) ..... 146      13  19  24
  Larry Sanders (Mil) ...... 141      10  25  16
  Nikola Vucevic (Orl) ..... 109      10  14  17
  Jrue Holiday (Phi) ....... 102      10  13  13
  Omer Asik (Hou) ..........  86       9   9  14
  James Harden (Hou) .......  53       8   3   4
  Stephen Curry (GS) .......  18       1   4   1
  Serge Ibaka (OKC) ........  15       1   3   1
  Chandler Parsons (Hou) ...  14       0   4   2
  Kemba Walker (Cha)........   9       0   2   3
  J.R. Smith (NY) ..........   8       1   1   0
  Klay Thompson (GS) .......   8       1   1   0
  Jimmy Butler (Chi) .......   7       0   2   1
  Ryan Anderson (NO) .......   5       1   0   0
  Carmelo Anthony (NY) .....   5       1   0   0
  Andray Blatche (Bro) .....   5       1   0   0
  Mike Conley (Mem) ........   5       1   0   0
  Kawhi Leonard (SA) .......   5       0   1   2
  Kevin Durant (OKC) .......   4       0   1   1
  Arron Afflalo (Orl) ......   3       0   1   0
  Earl Clark (LAL) .........   3       0   0   3
  Kenneth Faried (Den) .....   3       0   1   0
  Greg Monroe (Det) ........   3       0   1   0
  Joakim Noah (Chi) ........   3       0   1   0
  Tristan Thompson (Cle) ...   2       0   0   2
  Tobias Harris (Orl) ......   1       0   0   1
  Jarrett Jack (GS) ........   1       0   0   1
  Ty Lawson (Den) ..........   1       0   0   1
  Brook Lopez (Bro) ........   1       0   0   1
  Robin Lopez (Bro) ........   1       0   0   1
  Lance Stephenson (Ind) ...   1       0   0   1
  Jeff Teague (Atl) ........   1       0   0   1


Sixth Man of the Year: J.R. Smith (NY)

                             Total    position votes  (121 media votes)
  Player                     Points   1st 2nd 3rd
  J.R. Smith (NY) ........... 484      72  39   7
  Jamal Crawford (LAC) ...... 352      31  59  20
  Jarrett Jack (GS) ......... 170      14  15  55
  Kevin Martin (OKC) ........  31       2   3  12
  Ryan Anderson (NO) ........  11       1   1   3
  Andre Miller (Den) ........   7       0   0   7
  Jordan Crawford (Bos) .....   5       1   0   0
  Corey Brewer (Den) ........   4       0   1   1
  Manu Ginobili (SA) ........   4       0   1   1
  Carl Landry (GS) ..........   4       0   1   1
  Nate Robinson (Chi) .......   4       0   1   1
  Shane Battier (Mia) .......   2       0   0   2
  Ramon Sessions (Cha) ......   2       0   0   2
  Luke Babbitt (Por) ........   1       0   0   1
  Vince Carter (Dal) ........   1       0   0   1
  Gordon Hayward (Uta) ......   1       0   0   1
  J.J. Redick (Mil) .........   1       0   0   1


Player of the Month

[For the 11th season in a row, the league is naming a Player of the Month
for each conference.]
Month  Player               Team Record  Player's stats for month
Apr.   Stephen Curry (GS)       5-3      25.4 pts, 8.1 ast
Apr.   Carmelo Anthony (NY)     8-2      36.9 pts, 9.9 reb
Mar.   Kevin Durant (OKC)      12-5      27.6 pts, 8.5 reb
Mar.   LeBron James (Mia)      17-1      25.8 pts, 8.2 reb, 7.4 ast
Feb.   Kobe Bryant (LAL)        9-4      23.9 pts, 6.7 reb, 6.6 ast
Feb.   LeBron James (Mia)      12-1      29.7 pts, 7.5 reb, 7.8 ast
Jan.   Tony Parker (SA)        12-3      21.9 pts, 7.9 ast
Jan.   LeBron James (Mia)       8-5      27 pts, 8.1 reb, 7.2 ast
Dec.   Chris Paul (LAC)        16-0      16 pts, 9.3 ast
Dec.   LeBron James (Mia)      10-5      27.5 pts, 8.1 reb, 7.5 ast
Nov.   Kevin Durant (OKC)      13-4      26.5 pts, 8.8 reb  [and Oct.]
Nov.   LeBron James (Mia)      11-3      25 pts, 8.9 reb, 6.5 ast  [and Oct.]
 


Coach of the Month

[For the 11th season in a row, the league is naming a Coach of the Month
for each conference.]
Month  Coach               Team Record
Apr.   Mike D'Antonio (LAL)    7-1
Apr.   Mike Woodson (NY)       8-2
Mar.   George Karl (Den)      13-2
Mar.   Eric Spoelstra (Mia)   17-1
Feb.   Lionel Hollins (Mem)    9-2
Feb.   Eric Spoelstra (Mia)   12-1
Jan.   George Karl (Den)      12-3
Jan.   Tom Thibodeau (Chi)    12-4
Dec.   Vinny Del Negro (LAC)  16-0
Dec.   Larry Drew (Atl)       10-5
Nov.   Lionel Hollins (Mem)   12-2  [and Oct.]
Nov.   Avery Johnson (Bro)    11-4  [and Oct.]



Rookie of the Month

[For the 12th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month  Player               Team Record  Player's stats for month
Apr.   Damian Lillard (Por)     0-9      19 pts, 6.2 ast
Apr.   Chris Copeland (NY)      8-2      15 pts
Mar.   Damian Lillard (Por)     7-9      21.3 pts, 6.8 ast
Mar.   Jonas Valanciunas (Tor)  4-11     11.4 pts, 7.3 reb
Feb.   Damian Lillard (Por)     3-9      17.6 pts, 6.8 ast
Feb.   Dion Waiters (Cle)       7-5      15.8 pts
Jan.   Damian Lillard (Por)     8-8      17.7 pts, 6.8 ast
Jan.   Bradley Beal (Was)       7-9      15.1 pts
Dec.   Damian Lillard (Por)     9-4      18.4 pts, 6.3 ast
Dec.   Bradley Beal (Was)       3-11     13.4 pts
Nov.   Damian Lillard (Por)     6-10     18.4 pts, 5.9 ast  [and Oct.]
Nov.   M. Kidd-Gilchrist (Cha)  7-8      10.9 pts, 6.5 reb  [and Oct.]



Player of the Week

[For the 12th season in a row, the league is naming a Player of the Week
for each conference.]
Week                                Team
Ending   Player                    Record  Player stats for week
Apr 15   Kobe Bryant (LAL)          3-0    37 pts, 6.3 reb, 5 ast
Apr 15   Carmelo Anthony (NY)       3-1    32 pts, 11.5 reb
Apr 7    Nikola Pekovic (Min)       3-1    25 pts, 8.5 reb
Apr 7    Carmelo Anthony (NY)       4-0    41.8 pts, 8.3 reb
Mar 31   Al Jefferson (Uta)         4-0    19.8 pts, 8.3 reb
Mar 31   J.R. Smith (NY)            4-0    29.8 pts, 7 reb
Mar 25   James Harden (Hou)         3-0    26 pts
Mar 25   LeBron James (Mia)         4-0    30.8 pts, 8.8 reb, 10 ast
Mar 17   LaMarcus Aldridge (Por)    2-1    27 pts, 01.7 reb, 3 blk
Mar 17   John Wall (Was)            3-1    24 pts, 5.5 reb, 11 ast
Mar 10   Kobe Bryant (LAL)          3-1    33 pts, 5.8 areb, 8.8 ast
Mar 10   Dwyane Wade (Mia)          4-0    25.3 pts, 5 ast, 3.5 stl
Mar 3    Ty Lawson (Den)            3-0    21 pts, 7 ast
Mar 3    Monta Ellis (Mil)          3-0    24 pts, 9 ast, 3 stl
Feb 24   Kobe Bryant (LAL)          3-0    31.3 pts, 7.7 reb, 6 ast
Feb 24   LeBron James (Mia)         4-0    23.5 pts, 7.8 reb, 9.3 ast
Feb 17   All-Star break
Feb 10   Russell Westbrook (OKC)    4-0    21.8 pts, 6 ast, 3.3 stl
Feb 10   LeBron James (Mia)         4-0    31.3 pts, 6.5 reb, 5.8 ast
Feb 4    David Lee (GS)             4-0    18 pts, 14.3 reb, 7.8 ast
Feb 4    Nate Robinson (Chi)        3-1    17.8 pts, 6.8 ast
Jan 27   Tony Parker (SA)           4-0    24.5 pts, 9.5 ast
Jan 27   Kyrie Irving (Cle)         3-0    35.7 pts
Jan 20   Kevin Durant (OKC)         3-1    37.5 pts, 5.8 reb
Jan 20   Carlos Boozer (Chi)        3-1    23 pts, 14.8 reb
Jan 13   Kevin Durant (OKC)         3-1    32.5 pts, 6.8 reb, 5.5 ast
Jan 13   Brandon Jennings (Mil)     3-1    24.5 pts, 6.5 ast
Jan 6    James Harden (Hou)         4-0    29.3 pts, 5.5 ast, 3.3 stl
Jan 6    Carmelo Anthony (NY)       2-1    36 pts
Dec 31   Greivis Vasquez (NO)       2-1    21 pts, 10 ast
Dec 31   Monta Ellis (Mil)          2-1    21.3 pts, 8.3 ast, 4 stl
Dec 23   Chris Paul (LAC)           4-0    16.3 pts, 11.3 ast, 3.5 stl
Dec 23   LeBron James (Mia)         3-0    25.3 pts, 8 reb, 7.7 ast
Dec 16   David Lee (GS)             3-1    22.8 pts, 12.5 reb
Dec 16   Paul George (Ind)          3-0    23.3 pts, 7 reb
Dec 9    Glake Griffin (LAC)        4-0    23 pts, 10 reb
Dec 9    Josh Smith (Atl)           3-0    21 pts, 12 reb
Dec 2    Kevin Durant (OKC)         4-0    25 pts, 6.3 reb
Dec 2    Carmelo Anthony (NY)       3-1    29.5 pts, 8 reb
Nov 25   Tim Duncan (SA)            3-1    22 pts, 12.8 reb
Nov 25   Al Horford (Atl)           4-0    16.5 pts, 9.8 reb
Nov 18   Kevin Durant (OKC)         3-1    28 pts, 10.3 reb, 5.8 ast
Nov 18   LeBron James (Mia)         3-1    29 pts, 7.3 reb, 7 ast
Nov 11   Kenneth Faried (Den)       4-0    16.8 pts, 12.8 reb
Nov 11   LeBron James (Mia)         3-1    21 pts, 11 reb, 6 ast
Nov 4    James Harden (Hou)         2-1    35.3 pts, 6.3 reb
Nov 4    Brandon Jennings (Mil)     2-0    17 pts, 13 ast, 4 stl

 

Community Assist Award (monthly)

  Month     Player
  Season    Dwyane Wade (Mia)
  April     Chris Paul (LAC)
  March     Damian Lillard (Por)
  February  Kenneth Faried (Den)
  January   Zach Randolph (Mem)
  December  Kevin Love (Min)
  November  Deron Williams (Bro)


Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself