2016-17 Regular Season Award Winners


Most Valuable Player: Russell Westbrook (OKC)

(media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes) 
                                Total    position votes  
  Player                        Points   1st 2nd 3rd 4th 5th
  Russell Westbrook (OKC) .....  888      69  19  13   0   0
  James Harden (Hou) ..........  753      22  69  10   0   0
  Kawhi Leonard (SA) ..........  500       9   9  52  28   3
  LeBron James (Cle) ..........  133       1   4  19  63  11
  Isaiah Thomas (Bos) .........   81       0   0   4   8  37
  Stephen Curry (GS) ..........   52       0   0   3   1  34
  Giannis Antetokounmpo (Mil) .    7       0   0   0   0   7
  John Wall (Was) .............    7       0   0   0   1   
  Anthony Davis (NO) ..........    2       0   0   0   0   2
  Kevin Durant (GS) ..........     2       0   0   0   0   2
  DeMar DeRozan (Tor) ........     1       0   0   0   0   1



Rookie of the Year: Malcolm Brogdon (Mil)

                                 Total    position votes  (media votes)
  Player                         Points   1st 2nd 3rd
  Malcolm Brogdon (Mil) .......... 414     64  30   4
  Dario Saric (Phi) .............. 266     13  59  24
  Joel Embiid (Phi) .............. 177     23   9  35
  Buddy Hield (Sac) ..............  21      0  18  21
  Jamal Murray (Den) .............   8      0   1   5
  Willy Hernangomez (NY) .........   8      0   0   8
  Marquese Chriss (Pho) ..........   3      0   0   3
  Jaylen Brown (Bos) .............   1      0   0   1
  Yogi Ferrell (Dal) .............   1      0   0   1
  Rodney McGruder (Mia) ..........   1      0   0   1



Coach of the Year: Mike D'Antoni (Hou)

                             Total    position votes  (media votes)
  Coach                      Points   1st 2nd 3rd
  Mike D'Antoni (Hou) ....... 400      68  17   9
  Erik Spoelstra (Mia) ...... 153       9  28  24
  Gregg Popovich (SA) ....... 115       8  19  18
  Brad Stevens (Bos) ........  96       7  16  13
  Scott Brooks (Was) ........  63       5   7  17
  Quin Snyder (Uta) .........  37       1   8   8
  Steve Kerr (GS) ...........  14       1   1   6
  Jason Kidd (Mil) ..........  13       1   2   2
  Dwane Casey (Tor) .........   5       0   1   2
  David Fizdale (Mem) .......   4       0   1   1



Defensive Player of the Year: Draymond Green (GS)

                                Total    position votes  (media votes)
  Player                        Points   1st 2nd 3rd
  Kawhi Leonard (SA) ........... 547      84  41   4
  Draymond Green (GS) .......... 434      73  22   3
  Rudy Gobert (Uta) ............ 269      16  53  30
  Kawhi Leonard (SA) ........... 182      11  23  58
  Robert Covington (Phi) .......   4       0   1   1
  LeBron James (Cle) ...........   3       0   1   0
  Hassan Whiteside (Mia) .......   3       0   0   3
  Andre Roberson (OKC) .........   3       0   0   3
  Patrick Beverley (Hou) .......   1       0   0   1
  LaMarcus Aldridge (SA) .......   1       0   0   1



Sixth Man of the Year: Eric Gordon (Hou)

                             Total    position votes  (media votes)
  Player                     Points   1st 2nd 3rd
  Eric Gordon (Hou) ......... 358      46  40   8
  Andre Iguodala (GS) ....... 326      43  34   9
  Louis Williams (Hou) ......  70       5  10  15
  Zach Randolph (Mem) .......  46       2   6  18
  James Johnson (Mia) .......  25       1   3  11
  Greg Monroe (Mil) .........  21       1   1  13
  Jamal Crawford (LAC) ......  20       1   3   6
  Enes Kanter (OKC) .........  14       1   1   6
  Patty Mills (SA) ..........  14       0   1  11
  Tim Hardaway (Atl) ........   3       0   1   0
  Malcolm Brogdon (Mil) .....   1       0   0   1
  Vince Carter (Mem) ........   1       0   0   1
  Tyler Johnson (Mia) .......   1       0   0   1



Most Improved Player: Giannis Antetokounmpo (Mil)

                                  Total    position votes  (media votes)
  Player                          Points   1st 2nd 3rd
  Giannis Antetokounmpo (Mil) .... 428      80   8   4
  Nikola Jokic (Den) ............. 161      14  26  13
  Rudy Gobert (Uta) .............. 113       1  30  18
  Otto Porter (Was) ..............  43       1  10   8
  Isaiah Thomas (Bos) ............  35       0   7  14
  James Johnson (Mia) ............  34       1   6  11
  Bradley Beal (Was) .............  19       1   3   5
  Devin Booker (Pho) .............  18       1   3   4
  Tim Hardaway (Atl) .............  14       0   3   5
  Mike Conley (Mem) ..............   5       1   0   0
  Dion Waiters (Mia) .............   4       0   1   1
  Gordon Hayward (Uta) ...........   3       0   0   3
  Jusuf Nurkic (Por) .............   3       0   1   0
  Kristaps Porzingis (NY) ........   3       0   1   0
  Dennis Schroder (Atl) ..........   3       0   1   0
  Harrison Barnes (Dal) ..........   2       0   0   2
  Seth Curry (Dal) ...............   2       0   0   2
  Gary Harris (Den) ..............   2       0   0   2
  Myes Turner (Ind) ..............   2       0   0   2
  Avery Bradley (Bos) ............   1       0   0   1
  Clint Capela (Hou) .............   1       0   0   1
  DeMar DeRozan (Tor) ............   1       0   0   1
  Joe Ingles (Uta) ...............   1       0   0   1
  John Wall (Was) ................   1       0   0   1
  Hassan Whiteside (Mia) .........   1       0   0   1



Teammate of the Year - Dirk Nowitzki (Dal)


NBA Sportsmanship Award: Kemba Walker (Cha)


Executive of the Year: Bob Myers (GS)


NBA All-Defensive Teams


First Team                           Total    team votes  (media votes)
  Pos Player                         Points   1st 2nd
   F  Draymond Green (GS) ........... 198      99   0
   F  Kawhi Leonard (SA) ............ 196      97   2
   C  Rudy Gobert (Uta) ............. 192      93   6
   G  Chris Paul (LAC) .............. 140      61  18
   G  Patrick Beverley (Hou) ........ 110      38  34

Second Team                          Total   team votes
  Pos Player                         Points   1st 2nd
   F  Andre Roberson (OKC) ..........  53       3   47
   F  Giannis Antetokounmpo (Mil) ...  35       7   21
   C  Anthony Davis (NO) ............  58       0   58
   G  Tony Allen (Mem) ..............  80      17   46
   G  Danny Green (SA) ..............  68      21   26

Others receiving votes               Total   team votes
      Avery Bradley (Bos) ............ 46       1  44
      Klay Thompson (GS) ............. 45      16  13
      John Wall (Was) ................ 38      14  10 
      DeAndre Jordan (LAC) ........... 35       1  33
      Paul Millsap (Atl) ............. 35       0  35
      Hassan Whiteside (Mia) ......... 25       1  23
      Marcus Smart (Bos) ............. 21       5  11
      Jimmy Butler (Chi) ............. 18       0  18
      LeBron James (Cle) ............. 12       1  10
      Robert Covington (Phi) ......... 11       2   7
      Russell Westbrook (OKC) ........ 10       5   0
      Paul George (Ind) ..............  7       0   7
      Kevin Durant (GS) ..............  6       0   6
      Dwight Howard (Atl) ............  6       1   4
      Mike Conley (Mem) ..............  5       1   3
      Jae Crowder(Bos) ...............  5       0   5
      Jrue Holiday (NO) ..............  5       0   5
      Wesley Matthews (Dal) ..........  4       2   0
      Stephen Curry (GS) .............  3       0   3
      Andre Iguodala (GS) ............  3       1   1
      Michael Kidd-Gilchrist (Cha) ...  3       0   3
      Ricky Rubio (Min) ..............  3       0   3
      P.J. Tucker (Tor) ..............  3       0   3
      Trevor Ariza (Hou) .............  2       0   2
      Nicolas Batum (Cha) ............  2       0   2
      Marc Gasol (Mem) ...............  2       0   2
      Eric Gordon (Hou) ..............  2       1   0
      Karl-Anthony Towns (Min) .......  2       1   0
      Steven Adams (OKC) .............  1       0   1
      LaMarcus Aldridge (SA) .........  1       0   1
      Al-Farouq Aminu (Por) ..........  1       0   1
      Kentavious Caldwell-Pope (Det) .  1       0   1
      George Hill (Uta) ..............  1       0   1
      Serge Ibaka(Uta) ...............  1       0   1
      Damian Lillard (Por) ...........  1       0   1
      Luc Mbah a Moute (LAC) .........  1       0   1
      Austin Rivers(LAC) .............  1       0   1
      Isaiah Thomas (Bos) ............  1       0   1
      Cody Zeller (Cha) ..............  1       0   1


All-Rookie Team

First Team                       Total    team votes  (media votes)
  Player                         Points   1st 2nd
  Malcolm Brogdon (Mil) ......... 200     100   0
  Dario Saric (Phi) ............. 200     100   0
  Joel Embiid (Phi) ............. 171      82   7
  Buddy Hield (Sac) ............. 154      63  28
  Willy Hernangomez (NY) ........ 128      44  40

Second Team                      Total    team votes
  Player                         Points   1st 2nd
  Jamal Murray (Den) ............ 123      34  55
  Jaylen Brown (Bos) ............ 106      24  58
  Marquese Chriss (Pho) .........  91      20  51
  Brandon Ingram (LAL) ..........  81      11  61
  Yogi Ferrell (Dal) ............  63       7  49

Others receiving votes           Total    team votes
  Player                         Points   1st 2nd
  Rodney McGruder (Mia) .......... 61       7  34
  Caris LeVert (Bro) ............. 36       2  32
  Domantas Sabonis (OKC) ......... 19       4  11
  Tyler Ulis (Pho) ............... 10       1   8
  Patrick McCaw (GS) .............  8       0   8
  Skal Labissiere (Sac) ..........  7       1   5
  Kris Dunn (Min) ................  5       0   5
  Juan Hernangomez (Den) .........  5       0   5
  Taurean Prince (Atl) ...........  5       0   5
  Isaiah Whitehead (Bro) .........  5       0   5
  Alex Abrines (OKC) .............  4       0   4
  Davis Bertans (SA) .............  3       0   3
  Thon Maker (Mil) ...............  3       0   3
  Dejounte Murray (SA) ...........  3       0   3
  Andrew Harrison (Mem) ..........  2       0   2
  DeAndre Bembry (Atl) ...........  1       0   1
  Dragan Bender (Pho) ............  1       0   1
  Malcolm Delaney (Atl) ..........  1       0   1
  Jakob Poeltl (Tor) .............  1       0   1
  Fred VanVleet (Tor) ............  1       0   1



J. Walter Kennedy Citizenship Award: LeBron James (Cle)


6 award finalists

The NBA announced the 3 finalists for 6 of the regular season awards.  The
winners of the award will be announced during the NBA Awards show on June
26 at 8 pm CT on TNT.  The awards were voted on by the media and the break
down of the votes for the awards with be released after the Awards show.

MVP
James Harden (Hou)
Kawhi Leonard (SA)
Russell Westbrook (OKC)

Rookie of the Year
Malcolm Brogdon (Mil)
Joel Embiid (Phi)
Dario Saric (Phi)

Defensive Player of the Year
Rudy Gobert (Uta)
Draymond Green (GS)
Kawhi Leonard (SA)

6th Man
Eric Gordon (Hou)
Andre Iguodala (GS)
Louis Williams (Hou)

Most Improved Player
Giannis Antetokounmpo (Mil)
Rudy Gobert (Uta)
Nikola Jokic (Den)

Coach of the Year
Mike D'Antonio (Hou)
Gregg Popovich (SA)
Erik Spoelstra (Mia)


All-NBA Teams

(100 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))

First Team                         Total
  Pos Player                       Points  1st 2nd 3rd
   F   LeBron James (Cle) ......... 498     99   1   0
   F   Kawhi Leonard (SA) ......... 490     96   3   1
   G   James Harden (Hou) ......... 500    100   0   0
   G   Russell Westbrook (OKC) .... 498     99   1   0
   C   Anthony Davis (NO) ......... 343     45  34  16

Second Team                        Total
  Pos Player                       Points  1st 2nd 3rd
   F   G. Antetokounmpo (Mil) ..... 258      0   81  15
   F   Kevin Durant (GS) .......... 239      3   66  26
   G   Stephen Curry (GS) ......... 290      1   93   6
   G   Isaiah Thomas (Bos) ........ 236      0   71  23
   C   Rudy Gobert (Uta) .......... 339     43   38  10

Third Team                         Total
  Pos Player                       Points   1st 2nd 3rd
   F   Draymond Green (GS) ........ 134       4  21  51
   F   Jimmy Butler (Chi) ......... 102       0  19  45
   G   John Wall (Was) ............ 125       0  19  68
   G   DeMar DeRozan (Tor) ........  62       0   4  50
   C   DeAndre Jordan (LAC) .......  51       3   7  18

Others receiving votes             Total
       Player                      Points (1st team votes)
       Karl-Anthony Towns (Min) ...  50  (2)
       Chris Paul (LAC) ...........  49
       Marc Gasol (Mem) ...........  48  (2)
       DeMarcus Cousins (NO) ......  42  (2)
       Paul George (Ind) ..........  40
       Gordon Hayward (Uta) .......  27
       Hassan Whiteside (Mia) .....  18
       Kyrie Irving (Cle) .........  14
       Klay Thompson (GS) .........  14
       Nikola Jokic (Den) .........  12  (1)
       Damian Lillard (Por) .......  12
       Paul Millsap (Atl) .........   3
       LaMarcus Aldridge (SA) .....   1
       Blake Griffin (LAC) ........   1
       Al Horford (Bos) ...........   1




NBA Coaches Association Coach of the Year

Erik Spoelstra (Mia) and Mike D'Antoni (Hou)

Player of the Month

Month  Player               Team Record  Player's stats for month
Apl.   Chris Paul (LAC)         5-0      21.2 pts, 5 reb, 9.8 ast
Apl.   Paul George (Ind)        5-1      32.8 pts, 8.2 reb
Mar.   Damian Lillard (Por)    13-3      29.1 pts, 6 ast
Mar.   G. Antetokounmpo (Mil)  14-4      22.4 pts, 8.4 reb
Feb.   Russell Westbrook (OKC)  7-4      33.4 pts, 11 reb, 10 ast
Feb.   LeBron James (Cle)       9-1      25.9 pts, 7.2 reb, 10.6 ast
Jan.   Stephen Curry (GS)      12-2      27.8 pts, 6.9 ast
Jan.   Kevin Durant (GS)       12-2      27.4 pts, 7.1 43b, 2 blk
Jan.   Isaiah Thomas (Bos)     10-4      32.9 pts, 6.9 ast
Dec.   James Harden (Hou)      15-2      28.3 pts, 9.1 reb, 12 ast
Dec.   John Wall (Was)         10-5      24.3 pts, 10.7 ast
Nov.   Russell Westbrook (OKC) 12-8      31.2 pts, 10.5 reb, 11.3 ast [and Oct.]
Nov.   LeBron James (Cle)      13-3      23.5 pts, 8.1 reb, 9.3 ast  [and Oct.]
 


Rookie of the Month

Month  Player                Team Record  Player's stats for month
Apr.   Tyler Ulis (Pho)          2-4      20.7 pts, 6.8 ast
Apr.   Willy Hernangomez (NY)    2-4      12.5 pts, 8.5 reb
Mar.   Buddy Hield (Sac)         4-12     14.1 pts, 4.1 reb
Mar.   Dario Saric (Phi)         6-11     18.4 pts, 7 reb
Feb.   Yogi Ferrell (Dal)        6-5      12 pts, 4.7 ast
Feb.   Dario Saric (Phi)         4-8      17 pts, 7.9 reb
Jan.   Marquese Chriss (Pho)     5-9      8.3 pts, 3.6 reb
Jan.   Joel Embiid (Phi)         6-9      23.4 pts, 9 43b, 2.6 blk
Dec.   Buddy Hield (NO)          7-9      10.6 pts
Dec.   Joel Embiid (Phi)         4-10     10.8 pts, 6.8 reb
Nov.   Jamal Murray (Den)        7-11     10.4 pts  [and Oct.]
Nov.   Joel Embiid (Phi)         4-14     18.2 pts, 7.8 reb  [and Oct.]



Coach of the Month

Month  Coach               Team Record
Apr.   Doc Rivers (LAC)        5-0
Apr.   Nate McMillan (Ind)     5-1
Mar.   Terry Stotts (Por)     13-3
Mar.   Jason Kidd (Mil)       14-4
Feb.   Gregg Popovich (SA)     8-2
Feb.   Erik Spoelstra (Mia)    8-3
Jan.   Steve Kerr (GS)        12-2
Jan.   Scott Brooks (Was)     12-4
Dec.   Mike D'Antoni (Hou)    15-2
Dec.   Dwane Casey (Tor)      10-4
Nov.   Steve Kerr (GS)        16-2  [and Oct.]
Nov.   Tyronn Lue (Cle)       13-3  [and Oct.]



Player of the Week

Week                                    Team
Ending   Player                        Record  Player stats for week
Apr 9    Russell Westbrook (OKC)        3-1    32.5 pts, 12.5 reb, 10.3 ast
Apr 9    Paul George (Ind)              3-0    31.7 pts, 9 reb
Apr 2    Stephen Curry (GS)             4-0    31.8 pts, 5.5 reb, 7.8 ast
Apr 2    Jimmy Butler (Chi)             3-0    32.5 pts, 6 ast
Mar 26   James Harden (Hou)             3-0    33 pts, 6.3 reb, 13.3 ast
Mar 26   DeMar DeRozan (Tor)            3-0    33.3 pts, 5.3 reb, 5.7 ast
Mar 19   Damian Lillard (Por)           3-1    35.3 pts
Mar 19   Hassan Whiteside (Mia)         2-1    20 pts, 13.7 reb
Mar 12   Karl-Anthony Towns (Min)       2-1    29 pts, 12.3 reb
Mar 12   John Wall (Was)                4-0    29.8 pts, 11.3 ast
Mar 5    Kawhi Leonard (SA)             3-0    32 pts, 9 reb, 4 stl
Mar 5    Kemba Walker (Cha)             2-1    27.7 pts, 6.3 ast
[All-Star break]
Feb 12   Blake Griffin (LAC)            2-1    26 pts, 10.3 reb, 8 ast
Feb 12   LeBRon James (Cle)             3-1    25.5 pts, 5.8 reb, 11.3 ast
Feb 5    Stephen Curry (GS)             2-1    34.3 pts, 9.3 ast
Feb 5    Isaiah Thomas (Bos)            4-0    37.8 pts, 6.8 ast
Jan 29   DeMarcus Cousins (Sac)         3-1    27.8 pts, 14.5 reb, 6 ast
Jan 29   Dion Waiters (Mia)             4-0    23.3 pts, 5 ast
Jan 22   Kawhi Leonard (SA)             3-0    36.3 pts, 6 reb
Jan 22   Joel Embiid (Phi)              3-1    22 pts, 10.3 reb, 3.7 blk
Jan 16   Gordon Hayward (Uta)           3-0    23.7 pts, 6 reb
Jan 16   DeMar DeRozan (Tor)            3-0    30.7 pts, 7.3 reb
Jan 8    Stephen Curry (GS)             3-1    31.8 pts, 5.5 ast
Jan 8    Jimmy Butler (Chi)             3-0    38 pts, 9.3 reb, 6.3 ast
Jan 2    James Harden (Hou)             4-0    37.3 pts, 9.8 reb, 12.5 ast
Jan 2    John Wall (Was)                3-0    24.3 pts, 5.3 reb, 13 ast
Dec 26   Russell Westbrook  (OKC)       3-1    41 pts, 9.8 reb, 10 ast
Dec 26   Isaiah Thomas (Bos)            3-1    33.3 pts, 7.3 ast
Dec 18   James Harden (Hou)             4-0    27 pts, 9.8 reb, 12.8 ast
Dec 18   DeMar DeRozan (Tor)            3-1    31.5 pts
Dec 11   Marc Gasol (Mem)               4-0    27.3 pts, 10 reb, 5.3 ast
Dec 11   LeBron James (Cle)             4-0    32.5 pts, 7.8 reb, 8 ast
Dec 4    Russell Westbrook (OKC)        3-0    30 pts, 16 reb, 12.3 ast
Dec 4    Giannis Antetokounmpo (Mil)    3-0    24.3 pt, 10 rb, 6.3 ast, 3.7 stl
Nov 27   Kevin Durant (OKC)             4-0    24.8 pts, 8.3 reb, 6.3 ast
Nov 27   Kevin Love (Cle)               3-0    30.7 pts, 9.7 reb
Nov 20   Anthony Davis (NO)             3-1    33.7 pts, 13.7 reb, 3 blk
Nov 20   Jimmy Butler (Chi)             3-1    27.3 pts, 9.3 reb
Nov 13   James Harden (Hou)             2-1    27 pts, 9.7 reb, 14.3 ast
Nov 13   DeMar DeRozan (Tor)            3-0    34.7 pts
Nov 7    George Hill (Uta)              3-1    20.8 pts, 5.8 ast
Nov 7    LeBron James (Cle)             3-0    24.7 pts, 9.3 reb, 11.3 ast
Oct 30   Russell Westbrook (OKC)        3-0    38.7 pts, 12.3 reb, 11.7 ast
Oct 30   LeBron James (Cle)             3-0    21 pts, 8.3 reb, 10 ast

 

Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself