Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:15 AM DATE: November 15 2024, time of next update: 2:20 am | |||
Current Weather | Night time/Dry | Current Temperature | -27.1°F (-32.8°C), Apparent temp -36.8°F |
Maximum Temperature (since midnight) | -27.1°F at: 12:00 AM | Minimum Temperature (since midnight) | -27.1°F at: 12:00 AM |
Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | -41.8°F | Maximum Gust (last hour) | 4.7 mph at: 1:15 AM |
Maximum Gust (since midnight) | 4.7 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:39 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.79 in. (20.1 mm) | Rainfall To date this year | 24.34 in. (618.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -96.9°F (Wet Bulb :-27.9°F ) |
Humidity | 1 %, Humidex -37.1°F | Barometer corrected to msl | 29.683 in. (1005.2 hPa) (QNH 0.000 in.) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.