Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:40 AM DATE: April 02 2025, time of next update: 1:45 am | |||
Current Weather | Night time/Stopped raining | Current Temperature | 46.2°F (7.9°C), Apparent temp 45.4°F |
Maximum Temperature (since midnight) | 47.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 37.4°F at: 12:16 AM |
Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NE (55°) |
Windchill Temperature | 46.2°F | Maximum Gust (last hour) | 3.2 mph at: 12:58 AM |
Maximum Gust (since midnight) | 4.6 mph at: 12:18 AM | Maximum 1 minute average (since midnight) | 3.8 mph at: 12:19 AM |
Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 1:24 AM |
Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 36.26 in. (921.0 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 45.1°F (Wet Bulb :45.7°F ) |
Humidity | 96 %, Humidex 46.4°F | Barometer corrected to msl | 29.523 in. (999.8 hPa) (QNH 0.000 in.) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.