Driver  Co-Driver Class Total Car # 2B 2F 2F 2J 2J E/L 2L E/L 2N E/L 4A E/L 4B E/L 4C E/L 6B E/L 6C E/L 6D E/L 6G E/L 9A E/L 9B E/L 11A E/L 11B E/L 13H E/L 13J E/L 15B E/L 15C E/L 17B E/L 17C E/L 17D E/L
Mike Workman Eric Muller  SOP 182 1 8 E 9 E 4 E 7 E 5 E 0 - 8L L 1 E 4 E 19 L 5 E 7 E 2 E 12 E 6 L 5 E 6 L 29 L 4 E 4 E 32 L 10 L 3 L
Satch Carlson Russ Kraushaar UNL 31 2 1 E 0 - 1 L 1 L 0 - 0 - 0 - 1 E 3 E 6 L 3 E 1 L 1 L 2 L - 2 L 2 E 2 E 1 E 1 E 2 E 1 L 1 E
Mike Daily Steve Pfau SOP 121 3 4 E 10 E 13 E 0 - 0 - 1 E 2 E 3 E 4 E 1 E 10 E 2 E 1 L 4 E 1 E 2 L 8 E 12 E 19 L 0 - 5 7 9 E 7 E
John Kisela David Jensen UNL 73 4 1 E 1 E 2 L 1 L 1 L 3 L 2 L 7 E 5 L 8 L 4 L 3 L 1 L 2 L 20 E 4 L 2 E 1 L 1 L 1 L 2 E 0 - 2 E
Eugene Wong Felix Wong NOV 308 5 22 E 3 E 4 E 2 L 7 L 5 L 12 L 2 L 10 E 6 L 4 L 24 L 0 - 27 L 5 L 21 L 7 L 92 L 12 E 2 E 22 E 14 E 27 E
Ron Sorem Josh Sorem SOP 359 6 1 E 22 E 32 E 39 E 41 E 21 L 21 L 30 L 2 L 13 L 7 L 24 L 6 L 19 L 1 E 5 L 34 L 18 L 2 L 8 L 2 E 4 L 8 L
Tony Dientel Kevin Poirer UNL 69 7 1 E 3 E 2 E 4 E 6 E 1 L 1 E 7 E 0 - 3 L 6 E 1 E 1 E 1 E 0 - 6 E 2 L 1 E 3 E 3 E 5 E 6 E 7 E
Bob Chandler Mark Clemmen UNL 74 8 0 - 4 E 1 E 2 E 5 E 5 L 1 L 5 E 0 - 1 L 5 E 2 E 0 - 3 E 0 - 3 L 4 E 8 E 7 E 9 E 0 - 4 E 5 E
Tom Palidar Brian Palidar SOP 398 9 0 - 10 L 24 L 6 L 8 E 23 E 25 E 0 - 22 L 40 L 32 L 32 L 8 L 2 L 11 E 9 E 2 E 15 L 19 E 12 E 20 L 41 L 37 L
Glen Wallace Richard Squire UNL 47 10 1 E 2 E 0 - 1 E 1 E 2 E 3 E 8 E 3 L 7 L 1 E 2 L 1 L 2 L 2 L 5 L 0 - 1 E 0 - 1 L 1 L 2 E 2 E
Steve Willey Eric Horst UNL 39 11 1 E 2 E 1 E 0 - 5 E 2 E 0 - 2 E 2 L 5 L 4 E 1 L 1 L 2 L 0 - 0 - 6 E 1 E 0 - 1 E 2 E 1 E 1 E
Michael Garvais Kim Prater NOV 922 12 8 L 9 E 8 E 10 E 1 E 300 L 254 L 131 L 10 E 20 E 23 E 7 L 1 L 42 L 0 - 8 L 7 L 2 E 1 L 18 L 27 L 10 L 33 L
Wade Pennington Page Palmer NOV 733 13 7 L 27 E 30 E 25 E 19 E 63 L 69 L 71 L 45 E 20 E 20 E 13 L 9 L 56 L 27 L 45 L 9 L 109 L 6 E 3 L 3 L 24 L 40 L

Sunday Leg Scores

Back