MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: CW3161   CITY: Tuolumne   STATE: CA 
ELEV:  2400 ft  LAT:  37° 54' 59" N  LONG: 120° 16' 59" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.0  65.8   12:45  49.3    6:20   9.0   0.0  0.00   0.5  12.0   14:45   ENE
 2  59.5  72.2   16:20  48.8    6:50   6.6   1.1  0.00   0.8  15.0   14:40   ENE
 3  62.8  76.8   16:40  52.0    7:15   5.0   2.8  0.00   0.6  12.0   13:40   ENE
 4  68.7  83.2   14:55  57.0    7:15   2.4   6.1  0.00   0.5  11.0   14:15     W
 5  72.7  86.9   15:00  60.6    6:30   0.9   8.6  0.00   1.2  12.0   13:15     W
 6  74.7  90.5   14:45  62.8    5:00   0.3  10.0  0.00   1.1  12.0   13:15     W
 7  76.1  92.1   14:35  64.7    5:15   0.0  11.1  0.00   0.6  11.0   15:00     W
 8  75.6  89.6   15:10  64.8    5:05   0.0  10.6  0.00   0.8  15.0    8:40     W
 9  65.9  78.2   12:10  54.4   22:10   1.9   2.8  0.00   0.7  15.0   12:55     W
10  59.5  67.6   16:55  52.2    1:15   5.7   0.2  0.00   0.8  12.0   12:05   ENE
11  55.1  66.2   14:25  46.9    6:55  10.0   0.0  0.05   2.3  20.0   16:20   ENE
12  57.1  71.7   15:55  46.0    7:25   8.7   0.8  0.00   0.4  12.0   13:10     W
13  63.9  80.3   13:45  53.2    3:50   4.8   3.6  0.00   0.5  15.0   10:50     W
14  64.5  78.2   14:00  54.6    4:50   3.7   3.2  0.00   0.3  12.0   15:05     W
15  67.4  83.0   14:50  56.5    3:30   2.8   5.2  0.00   0.5   9.0   13:20     W
16  67.9  81.0   14:10  59.1    7:05   1.9   4.8  0.00   0.8  15.0   13:00     W
17  66.2  79.6   15:20  56.0    6:15   2.9   4.1  0.00   0.7  12.0   14:05   ENE
18  70.8  85.6   16:05  59.2    3:40   1.7   7.5  0.00   0.9  10.0   12:25     W
19  75.9  90.0   12:20  65.9    1:45   0.0  10.9  0.00   1.3  13.0   14:35     W
20  74.1  86.6   12:35  65.0    8:20   0.0   9.1  0.00   0.5   9.0   13:05     W
21  66.2  77.0   12:30  54.2   23:40   1.9   3.1  0.00   1.0  11.0   13:00     W
22  57.3  70.3   15:35  49.0    6:15   7.9   0.2  0.05   0.1   9.0   15:25   ENE
23  56.4  65.9   15:10  46.5    7:35   8.7   0.0  0.00   0.7  15.0   15:45   ENE
24  58.7  71.0   14:35  49.7    5:30   7.1   0.8  0.01   0.3   9.0   13:20   ENE
25  57.0  70.0   12:30  50.2   00:00   8.3   0.3  0.00   0.9  13.0   14:00   ENE
26  50.7  63.7   14:35  40.4    7:45  14.3   0.0  0.00   0.7  11.0   12:45   ENE
27  50.5  63.1   14:55  41.8    6:50  14.5   0.0  0.00   0.6  11.0   13:45     W
28  49.1  61.7   15:25  39.7    7:35  15.9   0.0  0.00   1.2  14.0   15:50     W
29  51.3  64.2   15:05  40.8    4:10  13.7   0.0  0.00   0.4   9.0   14:00     W
30  53.9  68.9   15:55  43.7    7:55  11.4   0.3  0.00   0.5  11.0   14:00     W
31  58.1  73.1   15:15  46.6    7:55   8.5   1.6  0.00   0.5  10.0   13:40     W
-------------------------------------------------------------------------------------
    62.7  92.1     7    39.7    28   180.5 108.8  0.11   0.7  20.0    11       W

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.05 ON 23-10-11
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration