2000-01 Mavs Boxscores
- 4/18/01 Dallas 120, Minnesota 100
- 4/16/01 Dallas 110, Golden State 101
- 4/15/01 Dallas 107, Seattle 99 OT
- 4/13/01 Dallas 101, Sacramento 97
- 4/11/01 Phoenix 111, Dallas 106
- 4/10/01 San Antonio 91, Dallas 79
- 4/7/01 Utah 116, Dallas 103
- 4/5/01 Dallas 108, Atlanta 94
- 4/3/01 Dallas 109, Houston 97
- 4/1/01 Dallas 119, Sacramento 107
- 3/30/01 LA Lakers 98, Dallas 89
- 3/28/01 Dallas 94, Portland 84
- 3/26/01 Dallas 98, Utah 90
- 3/24/01 Dallas 103, Charlotte 100
- 3/21/01 Minnesota 109, Dallas 97
- 3/20/01 Portland 96, Dallas 88
- 3/17/01 Dallas 109, Phoenix 99
- 3/15/01 Dallas 103, Minnesota 83
- 3/13/01 Dallas 122, New Jersey 98
- 3/11/01 Dallas 111, LA Clippers 93
- 3/9/01 Dallas 102, Golden State 73
- 3/7/01 Dallas 93, Miami 86
- 3/5/01 Orlando 95, Dallas 81
- 3/3/01 Dallas 100, Houston 95
- 2/27/01 Dallas 116, Vancouver 112
- 2/26/01 Dallas 103, LA Clippers 92
- 2/24/01 San Antonio 107, Dallas 104
- 2/22/01 Dallas 98, Boston 91
- 2/20/01 LA Lakers 119, Dallas 109
- 2/17/01 Dallas 112, Washington 105
- 2/15/01 Dallas 102, Cleveland 81
- 2/13/01 San Antonio 104, Dallas 92
- 2/7/01 New York 96, Dallas 93 2OT
- 2/5/01 Dallas 91, Atlanta 81
- 2/3/01 Dallas 101, Golden State 95
- 2/1/01 Dallas 95, Miami 91 OT
- 1/27/01 Denver 102, Dallas 100
- 1/25/01 Dallas 120, Vancouver 83
- 1/23/01 Philadelphia 114, Dallas 98
- 1/20/01 Dallas 97, Denver 79
- 1/18/01 Dallas 115, Orlando 106 OT
- 1/17/01 Dallas 91, Charlotte 90
- 1/15/01 Sacramento 116, Dallas 105
- 1/13/01 Phoenix 103, Dallas 86
- 1/11/01 Milwaukee 102, Dallas 94
- 1/10/01 Dallas 106, Minnesota 86
- 1/8/01 Dallas 104, Chicago 91
- 1/6/01 Dallas 103, Washington 85
- 1/5/01 Dallas 115, Toronto 105
- 1/3/01 Detroit 107, Dallas 104
- 12/30/00 Houston 114, Dallas 99
- 12/28/00 Dallas 105, LA Clippers 96
- 12/26/00 Dallas 114, Seattle 93
- 12/22/00 LA Lakers 108, Dallas 103
- 12/20/00 Dallas 106, Portland 101
- 12/18/00 Dallas 106, Boston 98
- 12/17/00 Dallas 99, Detroit 90
- 12/15/00 Dallas 112, Philadelphia 94
- 12/13/00 Indiana 97, Dallas 92
- 12/12/00 Cleveland 92, Dallas 87
- 12/10/00 Dallas 99, New Jersey 73
- 12/8/00 Dallas 105, Chicago 86
- 12/6/00 Dallas 94, New York 85
- 12/5/00 Houston 109, Dallas 102
- 12/3/00 LA Lakers 99, Dallas 97
- 12/2/00 Dallas 97, Golden State 78
- 11/30/00 Portland 95, Dallas 84
- 11/28/00 Dallas 107, Toronto 93
- 11/25/00 Dallas 108, Denver 84
- 11/21/00 Seattle 116, Dallas 110
- 11/20/00 Dallas 107, Utah 98
- 11/18/00 Dallas 91, Vancouver 88
- 11/17/00 Dallas 99, Seattle 95
- 11/15/00 Phoenix 99, Dallas 78
- 11/13/00 Dallas 90, LA Clippers 76
- 11/12/00 Sacramento 109, Dallas 84
- 11/10/00 Dallas 79, San Antonio 77
- 11/8/00 Vancouver 101, Dallas 74
- 11/6/00 Dallas 108, Denver 96
- 11/4/00 Utah 112, Dallas 106
- 11/2/00 Dallas 94, Indiana 88
- 10/31/00 Dallas 97, Milwaukee 93
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself.