2001-02 Mavs Boxscores
- 4/17/02 Phoenix 89, Dallas 76
- 4/16/02 Dallas 96, Utah 87
- 4/14/02 Dallas 113, Sacramento 100
- 4/13/02 Dallas 116, Seattle 99
- 4/11/02 Houston 98, Dallas 95 OT
- 4/9/02 Dallas 108, Portland 96
- 4/8/02 Dallas 105, Utah 96
- 4/6/02 San Antonio 89, Dallas 87
- 4/4/02 Dallas 115, LA Clippers 90
- 3/31/02 Dallas 110, Washington 103
- 3/29/02 Dallas 108, Boston 82
- 3/28/02 Minnesota 113, Dallas 111
- 3/26/02 Dallas 112, Milwaukee 106 OT
- 3/23/02 Dallas 111, Memphis 100
- 3/21/02 San Antonio 105, Dallas 102
- 3/19/02 Dallas 114, LA Lakers 98
- 3/17/02 LA Lakers 105, Dallas 103
- 3/16/02 Dallas 117, Golden State 100
- 3/14/02 Portland 132, Dallas 106
- 3/11/02 Dallas 119, Seattle 108
- 3/9/02 Dallas 107, Golden State 105
- 3/7/02 Dallas 122, Toronto 103
- 3/5/02 Dallas 81, Phoenix 77
- 3/3/02 Dallas 116, Denver 110 OT
- 3/2/02 Miami 109, Dallas 95
- 2/26/02 Dallas 104, Memphis 91
- 2/23/02 Dallas 111, Sacramento 97
- 2/21/02 Dallas 98, Boston 92
- 2/19/02 Minnesota 117, Dallas 100
- 2/17/02 Dallas 105, Phoenix 92
- 2/16/02 LA Clippers 119, Dallas 110
- 2/13/02 Portland 114, Dallas 103
- 2/12/02 Dallas 112, Seattle 106
- 2/6/02 Dallas 112, New Jersey 100
- 2/5/02 Dallas 141, Indiana 140 2OT
- 2/3/02 LA Lakers 101, Dallas 94
- 1/31/02 Dallas 95, Houston 91
- 1/29/02 LA Clippers 117, Dallas 100
- 1/26/02 Dallas 133, LA Clippers 112
- 1/24/02 Dallas 104, Denver 97
- 1/22/02 Dallas 113, Houston 107
- 1/21/02 Dallas 113, New Jersey 105
- 1/19/02 Dallas 106, Utah 103
- 1/17/02 Dallas 108, Memphis 97
- 1/15/02 Dallas 116, Atlanta 107
- 1/14/02 Orlando 113, Dallas 87
- 1/12/02 Dallas 111, Indiana 102
- 1/10/02 Dallas 111, New York 89
- 1/8/02 Dallas 95, Denver 94
- 1/5/02 San Antonio 105, Dallas 103
- 1/3/02 New York 108, Dallas 101 OT
- 1/2/02 Dallas 107, Chicago 97
- 12/29/01 Dallas 113, Atlanta 97
- 12/27/01 Dallas 89, Chicago 74
- 12/26/01 Dallas 126, San Antonio 123 OT
- 12/22/01 Dallas 102, Orlando 80
- 12/20/01 Dallas 113, Milwaukee 101
- 12/18/01 Dallas 107, Minnesota 103
- 12/15/01 Dallas 125, Minnesota 117
- 12/13/01 Dallas 102, Cleveland 82
- 12/11/01 Dallas 105, Portland 103
- 12/10/01 Utah 107, Dallas 98
- 12/8/01 Washington 102, Dallas 95
- 12/5/01 LA Lakers 98, Dallas 94
- 12/2/01 Dallas 120, Sacramento 114 OT
- 12/1/01 Dallas 111, Golden State 82
- 11/29/01 Sacramento 110, Dallas 98
- 11/27/01 Dallas 116, Golden State 106
- 11/24/01 Dallas 119, Phoenix 104
- 11/23/01 Dallas 104, Miami 94
- 11/21/01 Dallas 89, Charlotte 78
- 11/20/01 Seattle 105, Dallas 97
- 11/17/01 Houston 124, Dallas 87
- 11/15/01 Detroit 115, Dallas 89
- 11/14/01 Dallas 107, Cleveland 94
- 11/10/01 Philadelphia 98, Dallas 91
- 11/8/01 Dallas 105, Denver 91
- 11/6/01 Dallas 110, Charlotte 92
- 11/4/01 Dallas 94, Memphis 85
- 11/2/01 Toronto 109, Dallas 92
- 11/1/01 Dallas 99, Philadelphia 92
- 10/30/01 Dallas 94, Detroit 87
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself.