New York Knicks

11/19  Dallas 103, New York 101  at Dallas
12/21  Dallas 123, New York 94  at New York


Player          GP-GS  MIN  AVG  FGM-FGA   PCT  3PM-3PA   PCT   FTM-FTA   PCT
Stephon Marbury  2-2    72 36.0   11-31   0.355   4-9    0.444   10-10   1.000
Jamal Crawford   2-2    71 35.5   12-32   0.375   7-20   0.350    2-4    0.500
Mike Sweetney    2-0    41 20.5    8-11   0.727   0-0    0.000    5-5    1.000
Jerome Williams  2-0    43 21.5    7-11   0.636   0-0    0.000    3-5    0.600
Kurt Thomas      2-2    68 34.0    8-21   0.381   0-0    0.000    0-0    0.000
Tim Thomas1      2-2    48 24.0    6-21   0.286   2-8    0.250    2-2    1.000
Nazr Mohammed    2-2    33 16.5    5-12   0.417   0-0    0.000    6-7    0.857
A. Hardaway      1-0    24 24.0    3-11   0.273   0-4    0.000    1-2    0.500
Allan Houston    1-0    22 22.0    3-6    0.500   1-2    0.500    0-0    0.000
Bruno Sundov     1-0     8  8.0    3-8    0.375   1-2    0.500    0-0    0.000
Trevor Ariza     2-0    21 10.5    3-8    0.375   0-0    0.000    2-2    1.000
Vin Baker        1-0    11 11.0    2-3    0.667   0-0    0.000    0-0    0.000
Moochie Norris   2-0    18  9.0    2-7    0.286   0-1    0.000    3-3    1.000
Team Totals      2-0    96 48.0   73-182  0.401  15-46   0.326   34-40   0.850
Mavs Totals      2-0    96 48.0   82-170  0.482  10-30   0.333   52-63   0.825

Player       OFF  DEF  TOT   AVG   AST   AVG   TO   PF-D  STL  BLK  PTS   AVG
S. Marbury     3    2    5   2.5    15   7.5    8    3-0    2   0    36  18.0
J. Crawford    2    5    7   3.5    10   5.0    4    6-0    1   3    33  16.5
M. Sweetney    5    6   11   5.5     3   1.5    1    3-0    0   0    21  10.5
J. Williams    5    6   11   5.5     2   1.0    1    7-0    1   0    17   8.5
K. Thomas      3   11   14   7.0     3   1.5    2    9-1    1   1    16   8.0
T. Thomas1     2   12   14   7.0     0   0.0    4    5-0    2   2    16   8.0
N. Mohammed    6    9   15   7.5     1   0.5    1    5-0    1   2    16   8.0
A. Hardaway    0    1    1   1.0     1   1.0    1    5-0    0   0     7   7.0
A. Houston     0    0    0   0.0     1   1.0    1    1-0    0   0     7   7.0
B. Sundov      2    0    2   2.0     1   1.0    1    1-0    2   0     7   7.0
T. Ariza       1    2    3   1.5     4   2.0    0    1-0    1   0     8   4.0
V. Baker       0    0    0   0.0     1   1.0    1    0-0    0   0     4   4.0
M. Norris      1    2    3   1.5     2   1.0    3    4-0    0   0     7   3.5
Team          30   56   86  43.0    44  22.0   31   50-1   11   8   195  97.5
Mavs          27   66   93  46.5    40  20.0   26   36-0   17   8   226 113.0