Sacramento Kings

11/2  Dallas 107, Sacramento 98  at Dallas
2/11  Dallas 115, Sacramento 113  at Sacramento
2/24  Dallas 122, Sacramento 113  at Dallas
3/24  Sacramento 109, Dallas 101  at Sacramento


Player          GP-GS  MIN  AVG  FGM-FGA   PCT  3PM-3PA   PCT   FTM-FTA   PCT
Chris Webber     2-2    73 36.5   20-40   0.500   0-2    0.000    4-10   0.400
Brad Miller      3-3   114 38.0   19-40   0.475   0-0    0.000   24-26   0.923
Cuttino Mobley   3-3   120 40.0   24-49   0.490   6-16   0.375    5-5    1.000
P. Stojakovic    3-3   114 38.0   15-38   0.395   7-21   0.333   22-22   1.000
Mike Bibby       4-4   152 38.0   25-62   0.403  10-18   0.556   16-23   0.696
Kenny Thomas     1-1    35 35.0    6-14   0.429   0-0    0.000    3-4    0.750
Bobby Jackson    1-0    20 20.0    4-12   0.333   0-4    0.000    3-3    1.000
Matt Barnes      2-0    44 22.0    8-12   0.667   2-3    0.667    1-2    0.500
Darius Songaila  4-1   101 25.2   13-24   0.542   0-0    0.000    8-11   0.727
Maurice Evans    4-2    93 23.2    9-19   0.474   2-5    0.400   10-11   0.909
Brian Skinner    1-1    31 31.0    3-4    0.750   0-0    0.000    0-0    0.000
Eddie House      3-0    21  7.0    4-8    0.500   2-4    0.500    0-0    0.000
Kevin Martin     2-0    16  8.0    1-4    0.250   1-1    1.000    1-2    0.500
C. Williamson    1-0     7  7.0    0-3    0.000   0-0    0.000    2-2    1.000
Greg Ostertag    2-0    19  9.5    1-2    0.500   0-0    0.000    0-0    0.000
Team Totals      4-0   192 48.0  152-331  0.459  30-74   0.405   99-121  0.818
Mavs Totals      4-0   192 48.0  172-358  0.480  28-59   0.475   73-89   0.820

Player       OFF  DEF  TOT   AVG   AST   AVG   TO   PF-D  STL  BLK  PTS   AVG
C. Webber      7   14   21  10.5     5   2.5    5    5-0    0   0    44  22.0
B. Miller     11   20   31  10.3     8   2.7    3   14-0    5   4    62  20.7
C. Mobley      2    9   11   3.7    13   4.3   11    8-0    5   3    59  19.7
P. Stojakovic  3   15   18   6.0     8   2.7    7    8-0    3   1    59  19.7
M. Bibby       3   15   18   4.5    26   6.5   10   11-0    6   1    76  19.0
K. Thomas      3    5    8   8.0     1   1.0    1    5-0    1   1    15  15.0
B. Jackson     3    1    4   4.0     3   3.0    1    3-0    2   0    11  11.0
M. Barnes      4    6   10   5.0     8   4.0    3    4-0    4   1    19   9.5
D. Songaila    6   15   21   5.2     8   2.0    8    3-0    2   0    34   8.5
M. Evans       2    9   11   2.8     3   0.8    3    9-0    3   1    30   7.5
B. Skinner     3    5    8   8.0     2   2.0    0    2-0    1   1     6   6.0
E. House       0    2    2   0.7     2   0.7    1    2-0    1   0    10   3.3
K. Martin      1    0    1   0.5     0   0.0    1    1-0    0   0     4   2.0
C. Williamson  1    1    2   2.0     0   0.0    0    0-0    0   0     2   2.0
G. Ostertag    1    3    4   2.0     1   0.5    1    2-0    0   1     2   1.0
Team          50  120  170  42.5    88  22.0   58   77-0   33  14   433 108.2
Mavs          59  114  173  43.2    94  23.5   53   86-1   34  19   445 111.2