Maurice Ager's play in the NBADL for the Tulsa 66ers
DATE RESULT MIN FG 3PT FT PTS OFF DEF REB AST PF TO STL BLK
2/14 LA 113, Tul 99 27 5-14 1-3 3-9 14 1 2 3 1 2 1 0 0
1/5 Tul 111, Uta 103 38 9-19 3-5 4-9 25 0 0 0 4 4 2 3 0
1/4 Ida 101, Tul 92 38 5-13 0-3 10-14 20 0 1 1 4 2 1 1 0
12/30 Aus 103, Tul 98 30 0-7 0-4 2-2 2 0 4 4 0 1 0 1 0
12/28 Aus 113, Tul 87 32 6-17 3-5 2-3 17 0 2 2 0 3 2 0 0
12/27 Aus 90, Tul 79 36 3-10 0-3 4-4 10 0 1 1 2 3 2 0 0
12/23 Iow 118, Tul 113 38 12-22 6-9 0-0 30 0 1 1 4 3 5 0 0
12/21 Dak 131, Tul 108 30 7-15 3-5 4-7 21 0 3 3 0 1 2 1 0
12/19 Tul 122, FW 92 25 6-9 1-2 1-2 14 0 1 1 4 0 3 0 0
Nick Fazeka's play in the NBADL for the Tulsa 66ers
DATE RESULT MIN FG 3PT FT PTS OFF DEF REB AST PF TO STL BLK
2/9 Tul 113, Alb 104 23 8-12 0-0 2-2 18 1 9 10 1 2 1 4 1
2/8 Alb 124, Tul 108 36 8-13 0-0 11-11 27 4 12 16 0 3 6 0 2
2/2 Tul 117, Aus 105 33 6-17 0-0 6-7 18 4 10 14 1 3 1 1 0
2/1 Tul 113, RGV 100 33 14-19 0-0 6-8 34 3 3 6 2 2 2 2 0
1/27 Tul 120, Aus 119 27 9-16 0-0 4-6 22 4 9 13 2 4 2 0 2
1/26 Tul 116, Aus 107 33 7-11 0-0 7-10 21 5 9 14 4 4 4 0 2
1/24 Tul 110, Dak 100 37 9-17 0-0 2-4 20 3 6 9 3 2 2 1 2
1/19 Tul 94, Ana 93 33 9-16 0-0 2-2 20 2 14 16 4 2 4 1 0
1/17 Col 121, Tul 92 29 6-10 0-1 3-4 15 2 2 4 0 4 1 0 0
1/16 Tul 94, Alb 79 33 8-18 0-1 1-2 17 3 9 12 1 1 2 0 1
1/12 Tul 117, RGV 92 25 5-12 0-0 5-6 15 2 6 8 0 2 1 1 0
1/10 *Tul 112, Col 110 41 13-22 0-0 6-9 32 7 11 18 1 4 4 1 2
1/9 Tul 125, Bak 115 27 12-16 1-1 0-1 25 2 3 5 0 1 2 0 0
1/5 Tul 111, Uta 103 36 10-17 0-1 5-6 25 3 6 9 1 1 1 3 1
1/4 Ida 101, Tul 92 31 7-13 0-0 1-1 15 3 11 14 2 1 2 2 0
12/30 Aus 103, Tul 98 34 15-21 0-0 1-2 31 1 5 6 0 3 3 0 0
12/28 Aus 113, Tul 87 30 9-17 0-1 4-5 22 3 4 7 1 2 2 2 2
12/27 Aus 90, Tul 79 32 9-17 0-2 2-2 20 3 5 8 2 4 2 2 0
12/23 Iow 118, Tul 113 33 8-12 0-1 2-2 18 1 8 9 1 2 1 2 0
12/21 Dak 131, Tul 108 27 5-9 0-0 1-1 11 1 7 8 3 2 3 1 1
12/19 Tul 122, FW 92 28 8-18 0-0 4-4 20 6 10 16 3 0 2 0 3
12/15 Tul 113, Iow 81 13 2-5 0-2 0-0 4 1 2 3 2 3 0 2 0
12/9 RGV 106, Tul 91 34 8-15 1-2 2-2 19 3 5 8 2 0 2 0 0
12/8 Aus 109, Tul 105 37 8-16 0-2 2-2 18 4 8 12 7 3 4 1 1
12/2 RGV 107, Tul 103 21 5-9 0-0 0-0 10 1 2 3 2 0 3 0 0
11/30 Col 104, Tul 100 35 7-14 0-0 4-5 18 3 6 9 3 4 4 2 0
11/24 Tul 117, SF 109 36 8-18 0-2 2-4 18 3 10 13 0 3 4 0 0
11/23 Tul 88, FW 80 21 1-5 1-1 0-2 3 2 5 7 0 6 3 0 1
*Overtime