- Nicolas Brussino's play in the NBADL for the Texas Legends
DATE RESULT MIN FG 3PT FT PTS OFF DEF REB AST PF TO STL BLK
3/4 TX 121, LI 100 31 4-6 1-3 7-7 16 1 9 10 6 2 2 2 0
1/27 Aus 113, TX 97 38 9-13 0-2 1-1 19 3 7 10 1 4 1 0 2
1/14 TX 113, RGV 110 32 2-6 0-3 2-2 6 3 9 12 6 3 2 2 3
1/13 RGV 139, TX 121 35 7-10 1-4 2-3 17 1 7 8 4 3 3 1 2
1/11 TX 130, Iowa 123 36 8-11 6-8 3-5 25 2 1 3 3 2 2 1 0
- A.J. Hammons's play in the NBADL for the Texas Legends
DATE RESULT MIN FG 3PT FT PTS OFF DEF REB AST PF TO STL BLK
3/4 TX 121, LI 100 23 3-7 0-1 0-0 6 4 7 11 1 5 0 1 1
2/14 RGV 141, TX 133 25 6-15 0-1 1-2 13 3 4 7 0 5 1 0 3
2/7 TX 102, SC 99 10 3-7 0-0 2-2 8 2 5 7 0 0 1 0 0
2/4 SF 139, TX 113 27 4-12 0-2 2-2 10 3 7 10 2 5 1 0 4
2/3 TX 128, OKC 101 29 8-14 1-2 1-2 18 0 3 3 1 2 0 1 2
2/1 LA 116, TX 114 36 10-17 1-2 1-1 22 3 5 8 1 5 6 0 1
1/27 Aus 113, TX 97 45 6-10 5-7 2-2 19 1 4 5 5 2 0 2 1
1/25 Rapt, TX 108 31 4-9 0-1 0-0 8 1 5 6 4 5 2 0 4
1/22 LA 128, TX 115 27 3-8 0-0 0-0 6 2 2 4 2 5 3 1 1
1/21 SC 113, TX 97 28 2-7 0-3 2-4 6 2 9 11 0 5 0 0 1
1/14 TX 113, RGV 110 37 9-19 1-3 2-2 21 2 10 12 2 4 2 0 0
1/13 RGV 139, TX 121 16 2-3 1-1 2-2 7 1 4 5 2 6 1 0 2
1/11 TX 130, Iowa 123 28 6-11 1-2 0-0 13 1 7 8 1 6 2 1 5
11/26 TX 117, SLC 84 11 4-7 0-0 0-0 8 1 3 4 0 6 1 1 1
11/12 Mai 137, TX 131 20 7-7 0-0 2-2 16 1 5 6 0 6 1 0 2
- Manny Harris' play in the NBADL for the Texas Legends
DATE RESULT MIN FG 3PT FT PTS OFF DEF REB AST PF TO STL BLK
3/25 Aus 117, TX 114 42 11-22 2-4 3-3 27 2 7 9 3 1 3 2 0
3/11 TX 131, Del 92 27 7-13 2-4 3-4 19 0 4 4 3 4 4 0 0
3/9 NA 120, TX 118 40 11-26 2-7 7-0 31 3 5 8 2 1 3 1 1
- Jarrod Uthoff's play in the NBADL for the Texas Legends
DATE RESULT MIN FG 3PT FT PTS OFF DEF REB AST PF TO STL BLK
3/25 Aus 117, TX 114 34 7-15 0-3 3-5 17 3 5 8 1 2 4 0 0
3/11 TX 131, Del 92 31 5-10 5-10 1-2 16 4 5 9 3 0 2 0 1