Mavs Summer 2017 Roster and Schedule
Dallas' Summer League roster for the Orlando league
No  Player                  Pos  Ht  Wt    B-day   College
 2  Jaime Smith ...........  G  6-3  186  7/11/89  Alabama-Huntsville
 4  Keith Hornsby .........  G  6-4  210  1/30/92  LSU
 8  Ding Yanyuhang ........  F  6-7  200  8/20/93  China
12  Cat Barber ............  G  6-1  173  7/25/94  NC State
13  Dwight Buycks .........  G  6-3  190   3/6/89  Marquette
14  Ismael Bako ...........  C  6-10 210 10/10/95  Blegium
21  Brandon Ashley ........  F  6-9  230  7/15/94  Arizona
25  Christian Wood ........  F  6-11 220  9/27/95  UNLV
32  Jameel Warney .........  F  6-7  259  1/31/94  Stony Brook
44  Luis Montero ..........  G  6-7  200   4/6/93  Westchester CC
52  Satnam Singh ..........  C  7-2  290 12/10/95  IMG Academy
55  Jonathan Motley .......  F  6-10 3230  5/4/95  Baylor
Head Coach: Mike Wienar
Assistants: Bob MacKinnon
            Darrell Armstrong
            Mark Gottfried
Dallas' Summer League roster for the Las Vegas league
No  Player                  Pos  Ht  Wt    B-day   College
 1  Dennis Smith ..........  G  6-3  195 11/25/97  NC State 
 8  Ding Yanyuhang ........  F  6-7  200  8/20/93  China
 9  Nicolas Brussino ...... G-F 6-8  195   3/2/93  Argentina
10  Dorian Finney-Smith ...  F  6-8  220   5/4/93  Floridae
11  Yogi Ferrell ..........  G  6-0  180   5/9/93  Indianate
14  Josh Adams ............  G  6-2  190 11/16/93  Wyoming
19  Corey Webster .........  G  6-2  190 11/29/99  New Zealand
20  A.J. Hammons ..........  C  7-0  250  8/27/92  Purdue
24  Torian Graham .........  G  6-5  195  3/26/93  Arizona State
29  Carrick Felix ......... G-F 6-6  203  8/17/90  Arizona State
33  Steven Spieh .......... G-F 6-6  210  1/25/95  Brown
55  Jonathan Motley .......  F  6-10 3230  5/4/95  Baylor
Head Coach: Jamahl Mosley
Assistants: Larry Shyatt
            Mike Shedd
            God Shammgod
  -  Orlando Summer League  (Central Time)
  
    -  Saturday July 1 at 2 pm: Dallas 80, New York 75
[boxscore]
    
-  Monday July 3 at 2 pm: Dallas 86, Orlando 76
[boxscore]
    
-  Tuesday July 4 at 2 pm: Dallas 94, Indiana 79
[boxscore]
    
-  Wednesday July 5 at 12 pm: Dallas 96, Oklahoma City 75
[boxscore]
    
-  Thursday July 6: Dallas 83, Detroit 81 OT - Orlando Champions
[boxscore]
    
-  Orlando Summer stats
  
 
-  Las Vegas Summer League  
     
    -  Saturday July 8 at 3:30 pm: Dallas 91, Chicago 75
[boxscore]
    
-  Sunday July 9 at 3:30 pm: Dallas 88, Phoenix 77
[boxscore]
    
-  Tuesday July 11 at 7 pm: Dallas 78, Miami 73
[boxscore]
    
-  [Dallas had a 1st round bye for the tournament play]
    
-  Thursday July 13: 2nd round Dallas 83, Sacramento 76
[boxscore]
    
-  Saturday July 15: 3rd round Dallas 91, Boston 74
[boxscore]
    
-  Saturday July 16: Semi-Finals LA Lakers 108, Dallas 98
[boxscore]
    
-  Las Vegas Summer stats
  
 
Patricia Bender 
pbender@eskimo.com 
Not affiliated with or representing anyone besides myself.