Golden State Warriors

11/17  Dallas 112, Golden State 109  at Dallas
12/22  Golden State 120, Dallas 116  at Golden State
1/13   Golden State 119, Dallas 114  at Dallas
3/23   Dallas 126, Golden State 91  at Golden State


Player          GP-GS  MIN  AVG  FGM-FGA   PCT  3PM-3PA   PCT   FTM-FTA   PCT
Stephen Curry    2-2    76 38.0   24-54   0.444  17-36   0.472    5-6    0.833
Kevin Durant     4-4   141 35.2   39-88   0.443   5-21   0.238   31-33   0.939
D. Cousins       1-1    23 23.0    8-11   0.727   1-1    1.000    2-4    0.500
Klay Thompson    4-4   132 33.0   26-72   0.361   4-31   0.129    4-4    1.000
Quinn Cook       2-1    49 24.5    9-20   0.450   4-10   0.400    0-0    0.000
Jonas Jerebko    4-1    79 19.8   14-26   0.538   5-12   0.417    1-1    1.000
Damion Lee       2-0    35 17.5    6-13   0.462   3-6    0.500    2-2    1.000
Draymond Green   3-3    92 30.7   10-21   0.476   3-9    0.333    1-2    0.500
S. Livingston    3-0    51 17.0    8-16   0.500   0-0    0.000    2-2    1.000
A. McKinnie      3-0    39 13.0    5-7    0.714   2-4    0.500    5-6    0.833
Andre Iguodala   4-1    97 24.2    8-24   0.333   3-18   0.167    1-2    0.500
Kevon Looney     4-3    81 20.2    9-16   0.562   0-1    0.000    2-2    1.000
Damian Jones     1-0    22 22.0    1-1    1.000   0-0    0.000    0-0    0.000
Jordan Bell      4-0    28  7.0    1-9    0.111   0-0    0.000    0-2    0.000
Jacob Evans      1-0    14 14.0    0-3    0.000   0-2    0.000    0-0    0.000
M. Derrickson    1-0     3  3.0    0-0    0.000   0-0    0.000    0-0    0.000
Team Totals      4-0   192 48.0  168-381  0.441  47-151  0.311   56-66   0.848
Mavs Totals      4-0   192 48.0  164-352  0.466  61-160  0.381   79-113  0.699

Player       OFF  DEF  TOT   AVG   AST   AVG   TO   PF-D  STL  BLK  PTS   AVG
S. Curry       5    6   11   5.5    10   5.0    3   10-0    3   2    70  35.0
K. Durant      2   26   28   7.0    20   5.0   12   10-0    1   4   114  28.5
D. Cousins     3    3    6   6.0     3   3.0    3    2-0    0   0    19  19.0
K. Thompson    1   13   14   3.5     9   2.2    3   10-0    5   1    60  15.0
Q. Cook        1    7    8   4.0    10   5.0    3    9-0    1   0    22  11.0
J. Jerebko    11   14   25   6.2     9   2.2    2    8-0    3   1    34   8.5
D. Lee         0    6    6   3.0     1   0.5    0    1-0    2   0    17   8.5
D. Green       2   17   19   6.3    14   4.7    8    9-0    2   3    24   8.0
S. Livingston  2    4    6   2.0     7   2.3    0    6-0    1   2    18   6.0
A. McKinnie    3    4    7   2.3     1   0.3    1    5-0    0   1    17   5.7
A. Iguodala    5   13   18   4.5    17   4.2    4    4-0    5   3    20   5.0
K. Looney     12   12   24   6.0     3   0.8    2   10-0    3   0    20   5.0
D. Jones       1    6    7   7.0     1   1.0    2    3-0    1   4     2   2.0
J. Bell        2    1    3   0.8     0   0.0    1    2-0    1   2     2   0.5
J. Evans       1    3    4   4.0     1   1.0    0    4-0    0   0     0   0.0
M. Derrickson  0    0    0   0.0     0   0.0    1    1-0    0   0     0   0.0
Team          51  135  186  46.5   106  26.5   45   94-0   28  23   439 109.8
Mavs          45  147  192  48.0   100  25.0   46   68-0   27  14   468 117.0


Game Highs for the season
Player          MIN FGM FGA 3PM 3PA FTM FTA PTS OFF DEF REB AST  TO  F STL BLK
Stephen Curry    39  17  32  11  19   3   3  48   3   3   6   5   3  5   2   2
Kevin Durant     38  11  25   3   8  10  11  32   2  10  12   8   5  4   1   2
D. Cousins       23   8  11   1   1   2   4  19   3   3   6   3   3  2   0   0
Klay Thompson    38   9  24   2  11   2   2  22   1   5   5   4   2  3   2   1
Quinn Cook       27   6  10   3   5   0   0  15   1   5   6   7   2  5   1   0
Jonas Jerebko    25  10  12   2   4   1   1  23   4   7  10   4   2  4   2   1
Damion Lee       19   4   8   3   5   2   2  13   0   4   4   1   0  1   2   0
Draymond Green   35   6  11   2   4   1   2  14   1   9  10   7   3  4   1   2
S. Livingston    20   5   9   0   0   2   2  12   1   3   4   4   0  3   1   1
A. McKinnie      16   4   5   2   3   3   4  10   3   2   5   1   1  3   0   1
Andre Iguodala   30   4   9   2   8   1   2   8   2   5   7   6   2  2   3   2
Kevon Looney     27   5   6   0   1   2   2  12   5   6   9   1   1  4   2   0
Damian Jones     22   1   1   0   0   0   0   2   1   6   7   1   2  3   1   4
Jordan Bell      16   1   5   0   0   0   2   2   1   1   1   0   1  1   1   2
Jacob Evans      14   0   3   0   2   0   0   0   1   3   4   1   0  4   0   0
M. Derrickson     3   0   0   0   0   0   0   0   0   0   0   0   1  1   0   0
Team Totals      48  45  99  19  45  16  21 120  16  39  54  34  13 27   9   8
Mavs Totals      48  44  92  21  49  22  34 126  18  41  51  33  14 22   9   5


Game Lows for the season
Player          MIN FGM FGA 3PM 3PA FTM FTA PTS OFF DEF REB AST  TO  F STL BLK
Stephen Curry    37   7  22   6  17   2   3  22   2   3   5   5   0  5   1   0
Kevin Durant     29   9  18   0   4   6   7  25   0   4   4   3   1  2   0   0
D. Cousins       23   8  11   1   1   2   4  19   3   3   6   3   3  2   0   0
Klay Thompson    27   4  13   0   4   0   0   8   0   2   2   0   0  2   0   0
Quinn Cook       22   3  10   1   5   0   0   7   0   2   2   3   1  4   0   0
Jonas Jerebko    14   1   3   1   1   0   0   3   0   1   1   0   0  1   0   0
Damion Lee       16   2   5   0   1   0   0   4   0   2   2   0   0  0   0   0
Draymond Green   25   2   4   0   2   0   0   4   0   3   3   2   2  2   0   0
S. Livingston    14   1   2   0   0   0   0   2   0   0   0   1   0  1   0   0
A. McKinnie       7   0   0   0   0   0   0   2   0   0   0   0   0  0   0   0
Andre Iguodala   16   0   3   0   3   0   0   0   0   2   2   1   0  0   0   0
Kevon Looney     13   0   2   0   0   0   0   0   1   0   3   0   0  0   0   0
Damian Jones     22   1   1   0   0   0   0   2   1   6   7   1   2  3   1   4
Jordan Bell       1   0   0   0   0   0   0   0   0   0   0   0   0  0   0   0
Jacob Evans      14   0   3   0   2   0   0   0   1   3   4   1   0  4   0   0
M. Derrickson     3   0   0   0   0   0   0   0   0   0   0   0   1  1   0   0
Team Totals      48  36  90   4  30  10  12  91   8  28  36  22  10 22   6   2
Mavs Totals      48  38  83  10  34  17  22 112   8  33  46  18  10 14   5   2


Per Game Averages
Player            MIN    FGM    FGA    3PM    3PA    FTM    FTA    PTS
Stephen Curry    38.00  12.00  27.00   8.50  18.00   2.50   3.00  35.00
Kevin Durant     35.25   9.75  22.00   1.25   5.25   7.75   8.25  28.50
D. Cousins       23.00   8.00  11.00   1.00   1.00   2.00   4.00  19.00
Klay Thompson    33.00   6.50  18.00   1.00   7.75   1.00   1.00  15.00
Quinn Cook       24.50   4.50  10.00   2.00   5.00   0.00   0.00  11.00
Jonas Jerebko    19.75   3.50   6.50   1.25   3.00   0.25   0.25   8.50
Damion Lee       17.50   3.00   6.50   1.50   3.00   1.00   1.00   8.50
Draymond Green   30.67   3.33   7.00   1.00   3.00   0.33   0.67   8.00
S. Livingston    17.00   2.67   5.33   0.00   0.00   0.67   0.67   6.00
A. McKinnie      13.00   1.67   2.33   0.67   1.33   1.67   2.00   5.67
Andre Iguodala   24.25   2.00   6.00   0.75   4.50   0.25   0.50   5.00
Kevon Looney     20.25   2.25   4.00   0.00   0.25   0.50   0.50   5.00
Damian Jones     22.00   1.00   1.00   0.00   0.00   0.00   0.00   2.00
Jordan Bell       7.00   0.25   2.25   0.00   0.00   0.00   0.50   0.50
Jacob Evans      14.00   0.00   3.00   0.00   2.00   0.00   0.00   0.00
M. Derrickson     3.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
Team Totals      48.00  42.00  95.25  11.75  37.75  14.00  16.50 109.75
Mavs Totals      48.00  41.00  88.00  15.25  40.00  19.75  28.25 117.00

Player            OFF    DEF    REB    AST    TO      F     STL     BLK
Stephen Curry     2.50   3.00   5.50   5.00   1.50   5.00   1.50   1.00
Kevin Durant      0.50   6.50   7.00   5.00   3.00   2.50   0.25   1.00
D. Cousins        3.00   3.00   6.00   3.00   3.00   2.00   0.00   0.00
Klay Thompson     0.25   3.25   3.50   2.25   0.75   2.50   1.25   0.25
Quinn Cook        0.50   3.50   4.00   5.00   1.50   4.50   0.50   0.00
Jonas Jerebko     2.75   3.50   6.25   2.25   0.50   2.00   0.75   0.25
Damion Lee        0.00   3.00   3.00   0.50   0.00   0.50   1.00   0.00
Draymond Green    0.67   5.67   6.33   4.67   2.67   3.00   0.67   1.00
S. Livingston     0.67   1.33   2.00   2.33   0.00   2.00   0.33   0.67
A. McKinnie       1.00   1.33   2.33   0.33   0.33   1.67   0.00   0.33
Andre Iguodala    1.25   3.25   4.50   4.25   1.00   1.00   1.25   0.75
Kevon Looney      3.00   3.00   6.00   0.75   0.50   2.50   0.75   0.00
Damian Jones      1.00   6.00   7.00   1.00   2.00   3.00   1.00   4.00
Jordan Bell       0.50   0.25   0.75   0.00   0.25   0.50   0.25   0.50
Jacob Evans       1.00   3.00   4.00   1.00   0.00   4.00   0.00   0.00
M. Derrickson     0.00   0.00   0.00   0.00   1.00   1.00   0.00   0.00
Team Totals      12.75  33.75  46.50  26.50  11.25  23.50   7.00   5.75
Mavs Totals      11.25  36.75  48.00  25.00  11.50  17.00   6.75   3.50


Per 48 minutes stats [stats per minutes times 48]
Player            FGM    FGA    3PM    3PA    FTM    FTA    PTS
Stephen Curry    15.16  34.11  10.74  22.74   3.16   3.79  44.21
Kevin Durant     13.28  29.96   1.70   7.15  10.55  11.23  38.81
D. Cousins       16.70  22.96   2.09   2.09   4.17   8.35  39.65
Klay Thompson     9.45  26.18   1.45  11.27   1.45   1.45  21.82
Quinn Cook        8.82  19.59   3.92   9.80   0.00   0.00  21.55
Jonas Jerebko     8.51  15.80   3.04   7.29   0.61   0.61  20.66
Damion Lee        8.23  17.83   4.11   8.23   2.74   2.74  23.31
Draymond Green    5.22  10.96   1.57   4.70   0.52   1.04  12.52
S. Livingston     7.53  15.06   0.00   0.00   1.88   1.88  16.94
A. McKinnie       6.15   8.62   2.46   4.92   6.15   7.38  20.92
Andre Iguodala    3.96  11.88   1.48   8.91   0.49   0.99   9.90
Kevon Looney      5.33   9.48   0.00   0.59   1.19   1.19  11.85
Damian Jones      2.18   2.18   0.00   0.00   0.00   0.00   4.36
Jordan Bell       1.71  15.43   0.00   0.00   0.00   3.43   3.43
Jacob Evans       0.00  10.29   0.00   6.86   0.00   0.00   0.00
M. Derrickson     0.00   0.00   0.00   0.00   0.00   0.00   0.00
Team Totals      42.00  95.25  11.75  37.75  14.00  16.50 109.75
Mavs Totals      41.00  88.00  15.25  40.00  19.75  28.25 117.00

Player            OFF    DEF    REB    AST    TO      F     STL     BLK
Stephen Curry     3.16   3.79   6.95   6.32   1.89   6.32   1.89   1.26
Kevin Durant      0.68   8.85   9.53   6.81   4.09   3.40   0.34   1.36
D. Cousins        6.26   6.26  12.52   6.26   6.26   4.17   0.00   0.00
Klay Thompson     0.36   4.73   5.09   3.27   1.09   3.64   1.82   0.36
Quinn Cook        0.98   6.86   7.84   9.80   2.94   8.82   0.98   0.00
Jonas Jerebko     6.68   8.51  15.19   5.47   1.22   4.86   1.82   0.61
Damion Lee        0.00   8.23   8.23   1.37   0.00   1.37   2.74   0.00
Draymond Green    1.04   8.87   9.91   7.30   4.17   4.70   1.04   1.57
S. Livingston     1.88   3.76   5.65   6.59   0.00   5.65   0.94   1.88
A. McKinnie       3.69   4.92   8.62   1.23   1.23   6.15   0.00   1.23
Andre Iguodala    2.47   6.43   8.91   8.41   1.98   1.98   2.47   1.48
Kevon Looney      7.11   7.11  14.22   1.78   1.19   5.93   1.78   0.00
Damian Jones      2.18  13.09  15.27   2.18   4.36   6.55   2.18   8.73
Jordan Bell       3.43   1.71   5.14   0.00   1.71   3.43   1.71   3.43
Jacob Evans       3.43  10.29  13.71   3.43   0.00  13.71   0.00   0.00
M. Derrickson     0.00   0.00   0.00   0.00  16.00  16.00   0.00   0.00
Team Totals      12.75  33.75  46.50  26.50  11.25  23.50   7.00   5.75
Mavs Totals      11.25  36.75  48.00  25.00  11.50  17.00   6.75   3.50