Memphis Grizzlies

11/19  Memphis 98, Dallas 88  at Memphis
3/2    Memphis 111, Dallas 81  at Dallas
4/5    Memphis 122, Dallas 112  at Dallas
4/7    Dallas 129, Memphis 127 OT  at Memphis


Player          GP-GS  MIN  AVG  FGM-FGA   PCT  3PM-3PA   PCT   FTM-FTA   PCT
Mike Conley      2-2    58 29.0   13-28   0.464   8-14   0.571    6-7    0.857
J. Valanciunas   1-1    28 28.0    8-9    0.889   0-0    0.000    4-6    0.667
Marc Gasol       1-1    37 37.0    6-16   0.375   0-5    0.000    5-6    0.833
Delon Wright     3-2   106 35.3   20-43   0.465   3-13   0.231    7-9    0.778
Justin Holiday   3-3    77 25.7   17-33   0.515   9-17   0.529    7-7    1.000
Avery Bradley    1-1    32 32.0    5-12   0.417   3-6    0.500    2-2    1.000
Jaren Jackson    1-1    36 36.0    6-13   0.462   0-3    0.000    1-1    1.000
Tyler Zeller     2-0    44 22.0    9-15   0.600   0-0    0.000    7-8    0.875
Garrett Temple   1-1    33 33.0    3-3    1.000   2-2    1.000    4-4    1.000
C.J. Miles       1-0    26 26.0    4-8    0.500   3-6    0.500    1-1    1.000
Joakim Noah      1-0    17 17.0    4-7    0.571   0-1    0.000    4-5    0.800
JaMychal Green   1-0    15 15.0    5-8    0.625   2-4    0.500    0-0    0.000
Jevon Carter     3-0    48 16.0   11-22   0.500   9-15   0.600    4-5    0.800
Tyler Dorsey     3-2    69 23.0   12-31   0.387   6-19   0.316    3-4    0.750
Ivan Rabb        3-2    71 23.7   12-22   0.545   0-1    0.000    8-10   0.800
Bruno Caboclo    3-3   103 34.3   10-27   0.370   8-19   0.421    3-4    0.750
C. Parsons       3-0    65 21.7    9-28   0.321   6-16   0.375    2-2    1.000
Kyle Anderson    1-1    33 33.0    4-6    0.667   0-1    0.000    0-0    0.000
Shelvin Mack     1-0    18 18.0    1-3    0.333   1-1    1.000    0-0    0.000
Wayne Selden     1-0    16 16.0    1-4    0.250   0-2    0.000    1-1    1.000
Julian Washburn  2-0    27 13.5    2-4    0.500   1-3    0.333    0-0    0.000
MarShon Brooks   1-0    11 11.0    1-6    0.167   0-1    0.000    0-0    0.000
Yuta Watanabe    1-0     6  6.0    1-1    1.000   0-0    0.000    0-0    0.000
Omri Casspi      1-0     5  5.0    0-2    0.000   0-0    0.000    0-0    0.000
Team Totals      4-0   197 49.2  164-351  0.467  61-149  0.409   69-82   0.841
Mavs Totals      4-0   197 49.2  142-367  0.387  46-160  0.287   80-109  0.734

Player       OFF  DEF  TOT   AVG   AST   AVG   TO   PF-D  STL  BLK  PTS   AVG
M. Conley      0    6    6   3.0     9   4.5    4    5-0    2   0    40  20.0
J. Valanciuna  0   10   10  10.0     4   4.0    2    3-0    1   0    20  20.0
M. Gasol       0   15   15  15.0     4   4.0    1    3-0    1   4    17  17.0
D. Wright      1   28   29   9.7    28   9.3    4   10-0    2   2    50  16.7
J. Holiday     1    5    6   2.0     4   1.3    4    6-0    5   1    50  16.7
A. Bradley     1    4    5   5.0     5   5.0    0    3-0    0   0    15  15.0
J. Jackson     0    3    3   3.0     2   2.0    2    3-0    2   4    13  13.0
T. Zeller      5    3    8   4.0     0   0.0    0    8-0    1   1    25  12.5
G. Temple      0    2    2   2.0     5   5.0    0    5-0    0   0    12  12.0
C. Miles       0    2    2   2.0     4   4.0    0    5-0    0   0    12  12.0
J. Noah        1    7    8   8.0     5   5.0    2    1-0    0   2    12  12.0
J. Green       3    6    9   9.0     2   2.0    2    2-0    0   1    12  12.0
J. Carter      1    7    8   2.7     3   1.0    3    5-0    1   2    35  11.7
T. Dorsey      2   10   12   4.0     4   1.3    4    4-0    0   0    33  11.0
I. Rabb        5    9   14   4.7     5   1.7    1    4-0    1   0    32  10.7
B. Caboclo     8   26   34  11.3    14   4.7    6    7-0    0   3    31  10.3
C. Parsons     1   10   11   3.7    11   3.7    3    7-0    2   1    26   8.7
K. Anderson    0    4    4   4.0     5   5.0    0    1-0    2   2     8   8.0
S. Mack        1    1    2   2.0     3   3.0    0    2-0    0   0     3   3.0
W. Selden      0    1    1   1.0     1   1.0    3    2-0    1   0     3   3.0
J. Washburn    0    3    3   1.5     2   1.0    1    2-0    1   0     5   2.5
M. Brooks      1    3    4   4.0     0   0.0    2    1-0    0   0     2   2.0
Y. Watanabe    0    2    2   2.0     1   1.0    1    1-0    1   0     2   2.0
O. Casspi      0    0    0   0.0     0   0.0    2    1-0    0   0     0   0.0
Team          31  167  198  49.5   121  30.2   48   91-0   23  23   458 114.5
Mavs          42  137  179  44.8    93  23.2   39   78-0   25  18   410 102.5


Game Highs for the season
Player          MIN FGM FGA 3PM 3PA FTM FTA PTS OFF DEF REB AST  TO  F STL BLK
Mike Conley      35  10  18   7  11   5   5  28   0   5   5   7   3  4   2   0
J. Valanciunas   28   8   9   0   0   4   6  20   0  10  10   4   2  3   1   0
Marc Gasol       37   6  16   0   5   5   6  17   0  15  15   4   1  3   1   4
Delon Wright     42  10  19   2   6   4   5  26   1  13  13  14   3  5   2   1
Justin Holiday   42   9  20   6  11   6   6  30   1   4   5   2   2  4   2   1
Avery Bradley    32   5  12   3   6   2   2  15   1   4   5   5   0  3   0   0
Jaren Jackson    36   6  13   0   3   1   1  13   0   3   3   2   2  3   2   4
Tyler Zeller     26   6   9   0   0   4   4  15   3   2   5   0   0  5   1   1
Garrett Temple   33   3   3   2   2   4   4  12   0   2   2   5   0  5   0   0
C.J. Miles       26   4   8   3   6   1   1  12   0   2   2   4   0  5   0   0
Joakim Noah      17   4   7   0   1   4   5  12   1   7   8   5   2  1   0   2
JaMychal Green   15   5   8   2   4   0   0  12   3   6   9   2   2  2   0   1
Jevon Carter     22   5   9   4   7   2   2  15   1   3   4   2   2  2   1   2
Tyler Dorsey     34   7  15   5  11   2   2  17   1   8   9   3   2  2   0   0
Ivan Rabb        30   5  12   0   1   6   8  14   5   4   8   3   1  2   1   0
Bruno Caboclo    39   4  10   3   7   2   2  13   4  13  17   6   3  4   0   1
C. Parsons       30   4  15   3   8   2   2  11   1   4   5   7   1  3   1   1
Kyle Anderson    33   4   6   0   1   0   0   8   0   4   4   5   0  1   2   2
Shelvin Mack     18   1   3   1   1   0   0   3   1   1   2   3   0  2   0   0
Wayne Selden     16   1   4   0   2   1   1   3   0   1   1   1   3  2   1   0
Julian Washburn  17   2   4   1   3   0   0   5   0   3   3   2   1  1   1   0
MarShon Brooks   11   1   6   0   1   0   0   2   1   3   4   0   2  1   0   0
Yuta Watanabe     6   1   1   0   0   0   0   2   0   2   2   1   1  1   1   0
Omri Casspi       5   0   2   0   0   0   0   0   0   0   0   0   2  1   0   0
Team Totals      53  46  98  19  44  24  28 127  12  46  53  32  16 30   8  11
Mavs Totals      53  45  98  17  47  27  34 129  13  40  51  31  11 23   9   5


Game Lows for the season
Player          MIN FGM FGA 3PM 3PA FTM FTA PTS OFF DEF REB AST  TO  F STL BLK
Mike Conley      23   3  10   1   3   1   2  12   0   1   1   2   1  1   0   0
J. Valanciunas   28   8   9   0   0   4   6  20   0  10  10   4   2  3   1   0
Marc Gasol       37   6  16   0   5   5   6  17   0  15  15   4   1  3   1   4
Delon Wright     25   2   7   0   2   0   0   4   0   6   6   2   0  1   0   0
Justin Holiday    3   0   0   0   0   0   0   0   0   0   0   0   1  0   1   0
Avery Bradley    32   5  12   3   6   2   2  15   1   4   5   5   0  3   0   0
Jaren Jackson    36   6  13   0   3   1   1  13   0   3   3   2   2  3   2   4
Tyler Zeller     18   3   6   0   0   3   4  10   2   1   3   0   0  3   0   0
Garrett Temple   33   3   3   2   2   4   4  12   0   2   2   5   0  5   0   0
C.J. Miles       26   4   8   3   6   1   1  12   0   2   2   4   0  5   0   0
Joakim Noah      17   4   7   0   1   4   5  12   1   7   8   5   2  1   0   2
JaMychal Green   15   5   8   2   4   0   0  12   3   6   9   2   2  2   0   1
Jevon Carter     12   3   5   2   2   1   1  10   0   1   1   0   0  1   0   0
Tyler Dorsey      9   0   1   0   1   0   0   1   0   0   0   0   1  1   0   0
Ivan Rabb        14   3   3   0   0   0   0   6   0   2   2   0   0  0   0   0
Bruno Caboclo    29   3   8   2   5   0   0   9   2   4   6   4   1  1   0   1
C. Parsons       15   2   5   1   4   0   0   5   0   2   2   2   1  2   0   0
Kyle Anderson    33   4   6   0   1   0   0   8   0   4   4   5   0  1   2   2
Shelvin Mack     18   1   3   1   1   0   0   3   1   1   2   3   0  2   0   0
Wayne Selden     16   1   4   0   2   1   1   3   0   1   1   1   3  2   1   0
Julian Washburn  10   0   0   0   0   0   0   0   0   0   0   0   0  1   0   0
MarShon Brooks   11   1   6   0   1   0   0   2   1   3   4   0   2  1   0   0
Yuta Watanabe     6   1   1   0   0   0   0   2   0   2   2   1   1  1   1   0
Omri Casspi       5   0   2   0   0   0   0   0   0   0   0   0   2  1   0   0
Team Totals      48  37  78  12  30  12  14  98   4  38  45  29   7 16   4   2
Mavs Totals      48  26  85   7  32  13  21  81   7  30  42  17   9 13   4   4


Per Game Averages
Player            MIN    FGM    FGA    3PM    3PA    FTM    FTA    PTS
Mike Conley      29.00   6.50  14.00   4.00   7.00   3.00   3.50  20.00
J. Valanciunas   28.00   8.00   9.00   0.00   0.00   4.00   6.00  20.00
Marc Gasol       37.00   6.00  16.00   0.00   5.00   5.00   6.00  17.00
Delon Wright     35.33   6.67  14.33   1.00   4.33   2.33   3.00  16.67
Justin Holiday   25.67   5.67  11.00   3.00   5.67   2.33   2.33  16.67
Avery Bradley    32.00   5.00  12.00   3.00   6.00   2.00   2.00  15.00
Jaren Jackson    36.00   6.00  13.00   0.00   3.00   1.00   1.00  13.00
Tyler Zeller     22.00   4.50   7.50   0.00   0.00   3.50   4.00  12.50
Garrett Temple   33.00   3.00   3.00   2.00   2.00   4.00   4.00  12.00
C.J. Miles       26.00   4.00   8.00   3.00   6.00   1.00   1.00  12.00
Joakim Noah      17.00   4.00   7.00   0.00   1.00   4.00   5.00  12.00
JaMychal Green   15.00   5.00   8.00   2.00   4.00   0.00   0.00  12.00
Jevon Carter     16.00   3.67   7.33   3.00   5.00   1.33   1.67  11.67
Tyler Dorsey     23.00   4.00  10.33   2.00   6.33   1.00   1.33  11.00
Ivan Rabb        23.67   4.00   7.33   0.00   0.33   2.67   3.33  10.67
Bruno Caboclo    34.33   3.33   9.00   2.67   6.33   1.00   1.33  10.33
C. Parsons       21.67   3.00   9.33   2.00   5.33   0.67   0.67   8.67
Kyle Anderson    33.00   4.00   6.00   0.00   1.00   0.00   0.00   8.00
Shelvin Mack     18.00   1.00   3.00   1.00   1.00   0.00   0.00   3.00
Wayne Selden     16.00   1.00   4.00   0.00   2.00   1.00   1.00   3.00
Julian Washburn  13.50   1.00   2.00   0.50   1.50   0.00   0.00   2.50
MarShon Brooks   11.00   1.00   6.00   0.00   1.00   0.00   0.00   2.00
Yuta Watanabe     6.00   1.00   1.00   0.00   0.00   0.00   0.00   2.00
Omri Casspi       5.00   0.00   2.00   0.00   0.00   0.00   0.00   0.00
Team Totals      49.25  41.00  87.75  15.25  37.25  17.25  20.50 114.50
Mavs Totals      49.25  35.50  91.75  11.50  40.00  20.00  27.25 102.50

Player            OFF    DEF    REB    AST    TO      F     STL     BLK
Mike Conley       0.00   3.00   3.00   4.50   2.00   2.50   1.00   0.00
J. Valanciunas    0.00  10.00  10.00   4.00   2.00   3.00   1.00   0.00
Marc Gasol        0.00  15.00  15.00   4.00   1.00   3.00   1.00   4.00
Delon Wright      0.33   9.33   9.67   9.33   1.33   3.33   0.67   0.67
Justin Holiday    0.33   1.67   2.00   1.33   1.33   2.00   1.67   0.33
Avery Bradley     1.00   4.00   5.00   5.00   0.00   3.00   0.00   0.00
Jaren Jackson     0.00   3.00   3.00   2.00   2.00   3.00   2.00   4.00
Tyler Zeller      2.50   1.50   4.00   0.00   0.00   4.00   0.50   0.50
Garrett Temple    0.00   2.00   2.00   5.00   0.00   5.00   0.00   0.00
C.J. Miles        0.00   2.00   2.00   4.00   0.00   5.00   0.00   0.00
Joakim Noah       1.00   7.00   8.00   5.00   2.00   1.00   0.00   2.00
JaMychal Green    3.00   6.00   9.00   2.00   2.00   2.00   0.00   1.00
Jevon Carter      0.33   2.33   2.67   1.00   1.00   1.67   0.33   0.67
Tyler Dorsey      0.67   3.33   4.00   1.33   1.33   1.33   0.00   0.00
Ivan Rabb         1.67   3.00   4.67   1.67   0.33   1.33   0.33   0.00
Bruno Caboclo     2.67   8.67  11.33   4.67   2.00   2.33   0.00   1.00
C. Parsons        0.33   3.33   3.67   3.67   1.00   2.33   0.67   0.33
Kyle Anderson     0.00   4.00   4.00   5.00   0.00   1.00   2.00   2.00
Shelvin Mack      1.00   1.00   2.00   3.00   0.00   2.00   0.00   0.00
Wayne Selden      0.00   1.00   1.00   1.00   3.00   2.00   1.00   0.00
Julian Washburn   0.00   1.50   1.50   1.00   0.50   1.00   0.50   0.00
MarShon Brooks    1.00   3.00   4.00   0.00   2.00   1.00   0.00   0.00
Yuta Watanabe     0.00   2.00   2.00   1.00   1.00   1.00   1.00   0.00
Omri Casspi       0.00   0.00   0.00   0.00   2.00   1.00   0.00   0.00
Team Totals       7.75  41.75  49.50  30.25  12.00  22.75   5.75   5.75
Mavs Totals      10.50  34.25  44.75  23.25   9.75  19.50   6.25   4.50


Per 48 minutes stats [stats per minutes times 48]
Player            FGM    FGA    3PM    3PA    FTM    FTA    PTS
Mike Conley      10.76  23.17   6.62  11.59   4.97   5.79  33.10
J. Valanciunas   13.71  15.43   0.00   0.00   6.86  10.29  34.29
Marc Gasol        7.78  20.76   0.00   6.49   6.49   7.78  22.05
Delon Wright      9.06  19.47   1.36   5.89   3.17   4.08  22.64
Justin Holiday   10.60  20.57   5.61  10.60   4.36   4.36  31.17
Avery Bradley     7.50  18.00   4.50   9.00   3.00   3.00  22.50
Jaren Jackson     8.00  17.33   0.00   4.00   1.33   1.33  17.33
Tyler Zeller      9.82  16.36   0.00   0.00   7.64   8.73  27.27
Garrett Temple    4.36   4.36   2.91   2.91   5.82   5.82  17.45
C.J. Miles        7.38  14.77   5.54  11.08   1.85   1.85  22.15
Joakim Noah      11.29  19.76   0.00   2.82  11.29  14.12  33.88
JaMychal Green   16.00  25.60   6.40  12.80   0.00   0.00  38.40
Jevon Carter     11.00  22.00   9.00  15.00   4.00   5.00  35.00
Tyler Dorsey      8.35  21.57   4.17  13.22   2.09   2.78  22.96
Ivan Rabb         8.11  14.87   0.00   0.68   5.41   6.76  21.63
Bruno Caboclo     4.66  12.58   3.73   8.85   1.40   1.86  14.45
C. Parsons        6.65  20.68   4.43  11.82   1.48   1.48  19.20
Kyle Anderson     5.82   8.73   0.00   1.45   0.00   0.00  11.64
Shelvin Mack      2.67   8.00   2.67   2.67   0.00   0.00   8.00
Wayne Selden      3.00  12.00   0.00   6.00   3.00   3.00   9.00
Julian Washburn   3.56   7.11   1.78   5.33   0.00   0.00   8.89
MarShon Brooks    4.36  26.18   0.00   4.36   0.00   0.00   8.73
Yuta Watanabe     8.00   8.00   0.00   0.00   0.00   0.00  16.00
Omri Casspi       0.00  19.20   0.00   0.00   0.00   0.00   0.00
Team Totals      39.96  85.52  14.86  36.30  16.81  19.98 111.59
Mavs Totals      34.60  89.42  11.21  38.98  19.49  26.56  99.90

Player            OFF    DEF    REB    AST    TO      F     STL     BLK
Mike Conley       0.00   4.97   4.97   7.45   3.31   4.14   1.66   0.00
J. Valanciunas    0.00  17.14  17.14   6.86   3.43   5.14   1.71   0.00
Marc Gasol        0.00  19.46  19.46   5.19   1.30   3.89   1.30   5.19
Delon Wright      0.45  12.68  13.13  12.68   1.81   4.53   0.91   0.91
Justin Holiday    0.62   3.12   3.74   2.49   2.49   3.74   3.12   0.62
Avery Bradley     1.50   6.00   7.50   7.50   0.00   4.50   0.00   0.00
Jaren Jackson     0.00   4.00   4.00   2.67   2.67   4.00   2.67   5.33
Tyler Zeller      5.45   3.27   8.73   0.00   0.00   8.73   1.09   1.09
Garrett Temple    0.00   2.91   2.91   7.27   0.00   7.27   0.00   0.00
C.J. Miles        0.00   3.69   3.69   7.38   0.00   9.23   0.00   0.00
Joakim Noah       2.82  19.76  22.59  14.12   5.65   2.82   0.00   5.65
JaMychal Green    9.60  19.20  28.80   6.40   6.40   6.40   0.00   3.20
Jevon Carter      1.00   7.00   8.00   3.00   3.00   5.00   1.00   2.00
Tyler Dorsey      1.39   6.96   8.35   2.78   2.78   2.78   0.00   0.00
Ivan Rabb         3.38   6.08   9.46   3.38   0.68   2.70   0.68   0.00
Bruno Caboclo     3.73  12.12  15.84   6.52   2.80   3.26   0.00   1.40
C. Parsons        0.74   7.38   8.12   8.12   2.22   5.17   1.48   0.74
Kyle Anderson     0.00   5.82   5.82   7.27   0.00   1.45   2.91   2.91
Shelvin Mack      2.67   2.67   5.33   8.00   0.00   5.33   0.00   0.00
Wayne Selden      0.00   3.00   3.00   3.00   9.00   6.00   3.00   0.00
Julian Washburn   0.00   5.33   5.33   3.56   1.78   3.56   1.78   0.00
MarShon Brooks    4.36  13.09  17.45   0.00   8.73   4.36   0.00   0.00
Yuta Watanabe     0.00  16.00  16.00   8.00   8.00   8.00   8.00   0.00
Omri Casspi       0.00   0.00   0.00   0.00  19.20   9.60   0.00   0.00
Team Totals       7.55  40.69  48.24  29.48  11.70  22.17   5.60   5.60
Mavs Totals      10.23  33.38  43.61  22.66   9.50  19.01   6.09   4.39