- 4/21/96 Dallas 103, San Antonio 98
- 4/19/96 Phoneix 123, Dallas 103
- 4/18/96 Dallas 132, Denver 98
- 4/16/96 LA Lakers 113, Dallas 95
- 4/13/96 Houston 112, Dallas 111
- 4/11/96 Portland 114, Dallas 99
- 4/9/96 Sacramento 95, Dallas 86
- 4/8/96 Dallas 104, Golden State 102
- 4/6/96 Dallas 101, LA Clippers 96
- 4/2/96 Sacramento 104, Dallas 97
- 3/31/96 Portland 115, Dallas 100
- 3/29/96 San Antonio 119, Dallas 104
- 3/27/96 Dallas 117, Houston 114
- 3/25/96 Utah 103, Dallas 86
- 3/24/96 New York 85, Dallas 79
- 3/22/96 Minnesota 110, Dallas 84
- 3/19/96 Cleveland 81, Dallas 72
- 3/17/96 Portland 112, Dallas 86
- 3/15/96 Seattle 120, Dallas 97
- 3/14/96 LA Clippers 110, Dallas 106
- 3/12/96 Miami 125, Dallas 118
- 3/10/96 Toronto 128, Dallas 112
- 3/9/96 Detroit 92, Dallas 91
- 3/7/96 Charlotte 119, Dallas 105
- 3/5/96 Dallas 127, New Jersey 117
- 3/3/96 Phoneix 121, Dallas 114
- 3/1/96 Dallas 119, Vancouver 111
- 2/29/96 Dallas 137, Denver 120
- 2/27/96 Philadelphia 121, Dallas 115
- 2/25/96 Dallas 105, Toronto 98
- 2/23/96 LA Lakers 114, Dallas 88
- 2/19/96 Golden State 112, Dallas 100
- 2/16/96 LA Lakers 119, Dallas 114
- 2/15/96 Utah 106, Dallas 103
- 2/13/96 Houston 121, Dallas 106
- 2/8/96 Dallas 136, Utah 133 2OT
- 2/6/96 Milwaukee 114, Dallas 111
- 2/5/96 Minnesota 104, Dallas 92
- 2/3/96 Minnesota 105, Dallas 96
- 2/1/96 Dallas 103, Seattle 100
- 1/30/96 Dallas 105, LA Clippers 101
- 1/27/96 Portland 112, Dallas 103
- 1/25/96 Detroit 93, Dallas 92
- 1/23/96 Dallas 111, Seattle 109
- 1/21/96 Seattle 108, Dallas 101
- 1/19/96 Dallas 129, Boston 124
- 1/15/96 Dallas 119, Orlando 104
- 1/13/96 Charlotte 103, Dallas 83
- 1/12/96 Dallas 140, Phoenix 130 OT
- 1/9/96 Indiana 91, Dallas 84
- 1/7/96 Dallas 117, Boston 96
- 1/5/96 New Jersey 107, Dallas 99
- 1/4/96 Washington 112, Dallas 100
- 1/2/96 Utah 102, Dallas 92
- 12/30/95 Houston 105, Dallas 102
- 12/28/95 Dallas 103, Vancouver 101
2OT
- 12/26/95 Denver 114, Dallas 102
- 12/23/95 Minnesota 111, Dallas 98
- 12/22/95 Indiana 90, Dallas 79
- 12/19/95 Chicago 114, Dallas 101
- 12/16/95 Phoenix 111, Dallas 108 OT
- 12/14/95 San Antonio 126, Dallas 111
- 12/12/95 Dallas 112, Seattle 101 OT
- 12/9/95 Washington 103, Dallas 94
- 12/6/95 Philadelphia 108, Dallas 87
- 12/5/95 New York 92, Dallas 87
- 12/3/95 Cleveland 108, Dallas 107 OT
- 12/1/95 Dallas 106, Atlanta 98
- 11/30/95 Orlando 110, Dallas 96
- 11/28/95 Miami 111, Dallas 89
- 11/24/95 Denver 112, Dallas 109 OT
- 11/21/95 Chicago 108, Dallas 102 OT
- 11/18/95 Golden State 121, Dallas 108
- 11/17/95 LA Clippers 101, Dallas 90
- 11/15/95 LA Lakers 114, Dallas 97
- 11/13/95 Dallas 94, Vancouver 89
- 11/11/95 Atlanta 113, Dallas 100
- 11/9/95 Dallas 104, Milwaukee 94
- 11/7/95 Dallas 99, Vancouver 88
- 11/4/95 Dallas 99, Golden State 84
- 11/3/95 Dallas 103, San Antonio 97
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself.