Mavs Boxscores
- 4/19/97 Denver 100, Dallas 95
- 4/18/97 Houston 112, Dallas 102 OT
- 4/16/97 Dallas 92, Minnesota 77
- 4/14/97 LA Clippers 99, Dallas 93
- 4/12/97 Vancouver 96, Dallas 85
- 4/10/97 Seattle 90, Dallas 82
- 4/8/97 Dallas 87, Portland 82
- 4/6/97 LA Lakers 87, Dallas 80
- 4/5/97 Seattle 103, Dallas 84
- 4/3/97 Golden State 106, Dallas 90
- 4/1/97 Detroit 100, Dallas 82
- 3/30/97 Cleveland 84, Dallas 80
- 3/29/97 Washington 94, Dallas 87
- 3/26/97 Indiana 104, Dallas 80
- 3/25/97 Chicago 94, Dallas 92
- 3/22/97 Cleveland 75, Dallas 72
- 3/21/97 Atlanta 93, Dallas 72
- 3/18/97 Washington 86, Dallas 85
- 3/16/97 Dallas 89, Sacramento 88
- 3/15/97 Phoenix 101, Dallas 76
- 3/13/97 Dallas 109, Boston 107
- 3/11/97 Dallas 91, New York 83
- 3/9/97 Houston 88, Dallas 83
- 3/7/97 Portland 80, Dallas 69
- 3/5/97 Utah 96, Dallas 65
- 3/4/97 LA Lakers 102, Dallas 92
- 3/2/97 Phoenix 109, Dallas 108 OT
- 3/1/97 Houston 89, Dallas 80
- 2/27/97 Minnesota 107, Dallas 105 2OT
- 2/25/97 Dallas 86, Charlotte 84
- 2/23/97 Dallas 88, Phoenix 86
- 2/22/97 Toronto 99, Dallas 92
- 2/20/97 Milwaukee 101, Dallas 99
- 2/18/97 LA Clippers 87, Dallas 69
- 2/17/97 Dallas 100, Vancouver 95
- 2/15/97 Utah 99, Dallas 84
- 2/13/97 Golden State 107, Dallas 99
- 2/11/97 San Antonio 111, Dallas 97
- 2/4/97 Dallas 104, Sacramento 96
- 2/1/97 Dallas 100, Utah 97
- 1/30/97 Minnesota 92, Dallas 82
- 1/28/97 LA Lakers 102, Dallas 83
- 1/25/97 Dallas 92, New Jersey 81
- 1/24/97 San Antonio 97, Dallas 87
- 1/21/97 Golden State 105, Dallas 93
- 1/20/97 LA Lakers 109, Dallas 99
- 1/18/97 Dallas 107, Denver 104
- 1/17/97 Houston 88, Dallas 78
- 1/15/97 Orlando 78, Dallas 66
- 1/13/97 Phoenix 105, Dallas 98
- 1/11/97 Dallas 104, Denver 99
- 1/8/97 Dallas 111, Philadelphia 93
- 1/7/97 New York 102, Dallas 72
- 1/4/97 Portland 110, Dallas 104
- 1/2/97 Charlotte 107, Dallas 97
- 12/28/96 Dallas 95, Seattle 90
- 12/26/96 Golden State 113, Dallas 108
- 12/22/96 Seattle 93, Dallas 79
- 12/20/96 Portland 107, Dallas 77
- 12/19/96 Dallas 105, Vancouver 98
- 12/17/96 Atlanta 109, Dallas 73
- 12/14/96 San Antonio 106, Dallas 105
- 12/12/96 Sacramento 93, Dallas 86
- 12/10/96 Dallas 100, LA Clippers 95
- 12/7/96 Dallas 96, Vancouver 85
- 12/5/96 Dallas 106, Philadelphia 102
- 12/4/96 Miami 101, Dallas 79
- 12/2/96 Dallas 108, Orlando 102 OT
- 11/29/96 Chicago 116, Dallas 97
- 11/26/96 Dallas 105, San Antonio 101
- 11/24/96 Boston 105, Dallas 91
- 11/23/96 New Jersey 114, Dallas 91
- 11/21/96 Dallas 105, LA Clippers 94
- 11/19/96 Milwaukee 100, Dallas 97
- 11/16/96 Utah 88, Dallas 87
- 11/14/96 Minnesota 100, Dallas 90
- 11/12/96 Dallas 103, Indiana 82
- 11/9/96 Miami 91, Dallas 84
- 11/6/96 Detroit 103, Dallas 84
- 11/5/96 Toronto 100, Dallas 96
- 11/2/96 Sacramento 107, Dallas 94
- 11/1/96 Dallas 92, Denver 91
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself.