1997-98 Mavs Boxscores
- 4/17/98 LA Lakers 124, Dallas 95
- 4/16/98 Golden State 88, Dallas 82
- 4/14/98 LA Lakers 111, Dallas 95
- 4/11/98 Dallas 99, Denver 81
- 4/9/98 Seattle 103, Dallas 101
- 4/7/98 Portland 99, Dallas 91
- 4/5/98 Sacrmento 105, Dallas 99
- 4/3/98 Portland 109, Dallas 102
- 4/2/98 Seattle 107, Dallas 86
- 3/31/98 Dallas 104, Vancouver 101
- 3/29/98 LA Clippers 108, Dallas 86
- 3/27/98 Utah 99, Dallas 90
- 3/25/98 Dallas 105, Denver 94
- 3/23/98 Dallas 91, Minnesota 87
- 3/21/98 Houston 103, Dallas 95
- 3/19/98 Dallas 88, Golden State 82 OT
- 3/17/98 Dallas 99, Boston 93
- 3/15/98 Phoenix 100, Dallas 90
- 3/14/98 New Jersey 108, Dallas 93
- 3/12/98 Dallas 104, Chicago 97 OT
- 3/10/98 Houston 97, Dallas 91
- 3/7/98 Miami 94, Dallas 88
- 3/5/98 Dallas 119, LA Clippers 109
- 3/3/98 Dallas 110, Minnesota 99
- 3/2/98 Detroit 100, Dallas 94
- 2/28/98 Dallas 103, Washington 77
- 2/26/98 Miami 91, Dallas 72
- 2/25/98 Orlando 100, Dallas 79
- 2/21/98 Detroit 94, Dallas 82
- 2/19/98 San Antonio 87, Dallas 81
- 2/17/98 Phoneix 95, Dallas 77
- 2/15/98 Minnesota 105, Dallas 99 OT
- 2/13/98 Dallas 85, Indiana 82 2OT
- 2/11/98 Philadelphia 91, Dallas 90
- 2/10/98 New Jersey 90, Dallas 81
- 2/5/98 Toronto 101, Dallas 93
- 2/4/98 Boston 110, Dallas 99
- 2/2/98 Dallas 104, Vancouver 90
- 1/31/98 Denver 110, Dallas 98
- 1/30/98 Utah 104, Dallas 94
- 1/27/98 Dallas 84, Cleveland 77 OT
- 1/24/98 Charlotte 94, Dallas 92
- 1/23/98 San Antonio 81, Dallas 75
- 1/20/98 Dallas 107, Seattle 98
- 1/17/98 Minnesota 113, Dallas 110 OT
- 1/14/98 Atlanta 108, Dallas 82
- 1/13/98 Houston 100, Dallas 87
- 1/10/98 Indiana 84, Dallas 79
- 1/8/98 Sacramento 103, Dallas 92
- 1/6/98 Dallas 108, Denver 90
- 1/3/98 LA Clippers 97, Dallas 88
- 1/2/98 Phoenix 92, Dallas 85
- 12/30/97 Milwaukee 105, Dallas 98 OT
- 12/29/97 Chicago 111, Dallas 105
- 12/26/97 Washington 97, Dallas 95
- 12/23/97 Cleveland 99, Dallas 85
- 12/22/97 New York 79, Dallas 67
- 12/20/97 Sacramento 89, Dallas 88
- 12/18/97 Phoenix 89, Dallas 75
- 12/16/97 Golden State 103, Dallas 92
- 12/14/97 LA Lakers 119, Dallas 89
- 12/12/97 Utah 68, Dallas 66
- 12/11/97 Orlando 100, Dallas 90
- 12/9/97 LA Clippers 99, Dallas 92
- 12/6/97 Houston 108, Dallas 106
- 12/4/97 Dallas 105, New York 91
- 12/2/97 Atlanta 112, Dallas 79
- 11/29/97 San Antonio 96, Dallas 87
- 11/28/97 Dallas 93, Toronto 91
- 11/25/97 San Antonio 102, Dallas 91
- 11/22/97 Milwaukee 83, Dallas 62
- 11/20/97 Golden State 101, Dallas 97 OT
- 11/18/97 Sacramento 102, Dallas 95
- 11/17/97 Portland 120, Dallas 75
- 11/15/97 Utah 85, Dallas 77
- 11/13/97 Philadelphia 99, Dallas 98
- 11/11/97 LA Lakers 118, Dallas 96
- 11/8/97 Portland 101, Dallas 94
- 11/5/97 Charlotte 110, Dallas 103
- 11/4/97 Dallas 92, Vancouver 87
- 11/1/97 Dallas 89, Seattle 81
- 10/31/97 Dallas 90, Vancouver 88
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself.