Los Angeles Clippers
2/20  Dallas 105, LA Clippers 90  at LA
3/2   Dallas 112, LA Clippers 99  at Dallas
4/1   Dallas 93, LA Clippers 84  at Dallas


Player          GP-GS  MIN  AVG  FGM-FGA   PCT  3PM-3PA   PCT   FTM-FTA   PCT
Michael Finley   3-3   131 43.7   25-54   0.463   3-8    0.375   20-23   0.870
Gary Trent       3-1    98 32.7   26-43   0.605   0-0    0.000   14-20   0.700
Cedric Ceballos  1-1    20 20.0    5-13   0.385   1-1    1.000    3-4    0.750
Steve Nash       3-3   102 34.0   15-25   0.600   8-15   0.533    1-1    1.000
Shawn Bradley    3-3   101 33.7   14-24   0.583   0-0    0.000    6-8    0.750
A.C. Green       3-3    76 25.3   15-26   0.577   0-0    0.000    4-8    0.500
Hubert Davis     3-1    77 25.7    9-22   0.409   4-10   0.400    4-4    1.000
Robert Pack      2-0    44 22.0    6-15   0.400   0-0    0.000    3-4    0.750
Dirk Nowitzki    2-0    14  7.0    2-7    0.286   0-2    0.000    2-2    1.000
Chris Anstey     2-0    24 12.0    1-7    0.143   0-0    0.000    0-0    0.000
Samaki Walker    2-0    17  8.5    0-3    0.000   0-0    0.000    1-2    0.500
E. Strickland    1-0     7  7.0    0-4    0.000   0-0    0.000    0-0    0.000
John Williams    0-0     0  0.0    0-0    0.000   0-0    0.000    0-0    0.000
Team Totals      3-0   142 47.3  118-243  0.486  16-36   0.444   58-76   0.763
Opponent Totals  3-0   144 48.0  109-257  0.424  18-47   0.383   37-50   0.740

Player       OFF  DEF  TOT   AVG   AST   AVG   TO   PF-D  STL  BLK  PTS   AVG
M.Finley       7   13   20   6.7    13   4.3    5    6-0    2   2    73  24.3
G.Trent       12   19   31  10.3    11   3.7    6    8-0    2   1    66  22.0
C.Ceballos     1   10   11  11.0     2   2.0    2    0-0    3   0    14  14.0
S.Nash         5    7   12   4.0    19   6.3    6    6-0    4   0    39  13.0
S.Bradley      6   20   26   8.7     3   1.0    0   11-0    3  18    34  11.3
A.Green       10    9   19   6.3     5   1.7    2    7-0    0   1    34  11.3
H.Davis        1    8    9   3.0     4   1.3    1    2-0    0   0    26   8.7
R.Pack         0    2    2   1.0     7   3.5    3    4-0    2   0    15   7.5
D.Nowitzki     0    5    5   2.5     1   0.5    1    4-0    0   2     6   3.0
C.Anstey       1    0    1   0.5     1   0.5    2    4-0    2   1     2   1.0
S.Walker       0    4    4   2.0     0   0.0    0    3-0    0   0     1   0.5
E.Strickland   0    0    0   0.0     0   0.0    2    1-0    0   0     0   0.0
J.Williams     0    0    0   0.0     0   0.0    0    0-0    0   0     0   0.0
Team          43   97  140  46.7    66  22.0   32   56-0   18  25   310 103.3
Opponent      46   74  120  40.0    55  18.3   39   68-0   16  14   273  91.0