Los Angeles Lakers
2/17  LA Lakers 101, Dallas 88  at LA
3/22  LA Lakers 96, Dallas 93  at Dallas
5/3   LA Lakers 115, Dallas 102  at LA


Player          GP-GS  MIN  AVG  FGM-FGA   PCT  3PM-3PA   PCT   FTM-FTA   PCT
Michael Finley   3-3   112 37.3   25-53   0.472   3-8    0.375    6-8    0.750
Gary Trent       2-0    52 26.0   11-25   0.440   0-0    0.000    4-8    0.500
Hubert Davis     3-2    99 33.0   16-32   0.500   3-10   0.300    3-3    1.000
Cedric Ceballos  1-1    28 28.0    5-9    0.556   0-0    0.000    1-4    0.250
Robert Pack      1-0    21 21.0    4-6    0.667   0-0    0.000    2-2    1.000
E. Strickland    3-1    62 20.7   10-24   0.417   1-4    0.250    8-10   0.800
Samaki Walker    3-0    43 14.3   10-15   0.667   0-0    0.000    7-12   0.583
Shawn Bradley    3-0    50 16.7    9-12   0.750   0-0    0.000    6-8    0.750
Dirk Nowitzki    2-2    39 19.5    5-16   0.312   0-0    0.000    5-8    0.625
Chris Anstey     3-0    47 15.7    7-17   0.412   0-2    0.000    6-8    0.750
A.C. Green       3-2    58 19.3    6-18   0.333   0-3    0.000    5-8    0.625
Steve Nash       2-2    69 34.5    3-12   0.250   0-1    0.000    1-1    1.000
John Williams    3-2    37 12.3    0-2    0.000   0-0    0.000    0-0    0.000
Bruno Sundov     1-0     3  3.0    0-0    0.000   0-0    0.000    0-0    0.000
Team Totals      3-0   144 48.0  111-241  0.461   7-28   0.250   54-80   0.675
Opponent Totals  3-0   144 48.0  118-239  0.494  13-38   0.342   63-84   0.750

Player       OFF  DEF  TOT   AVG   AST   AVG   TO   PF-D  STL  BLK  PTS   AVG
M.Finley       1    8    9   3.0    10   3.3    4    5-0    3   0    59  19.7
G.Trent        3   10   13   6.5     4   2.0    2    6-0    0   0    26  13.0
H.Davis        1    3    4   1.3     2   0.7   10    4-0    1   0    38  12.7
C.Ceballos     3    5    8   8.0     1   1.0    0    0-0    1   1    11  11.0
R.Pack         0    2    2   2.0     7   7.0    1    1-0    2   0    10  10.0
E.Strickland   0    9    9   3.0     8   2.7    3    7-0    6   1    29   9.7
S.Walker       3    5    8   2.7     1   0.3    5   11-0    1   1    27   9.0
S.Bradley      2   10   12   4.0     2   0.7    2    8-0    3   8    24   8.0
D.Nowitzki     2    3    5   2.5     3   1.5    2    8-1    0   1    15   7.5
C.Anstey       2   11   13   4.3     3   1.0    3   13-0    2   0    20   6.7
A.Green        6   11   17   5.7     1   0.3    3    5-0    0   1    17   5.7
S.Nash         5    4    9   4.5    13   6.5    8    6-0    3   1     7   3.5
J.Williams     2    5    7   2.3     2   0.7    1    9-0    2   0     0   0.0
B.Sundov       0    0    0   0.0     0   0.0    0    0-0    0   0     0   0.0
Team          30   86  116  38.7    57  19.0   44   83-1   24  14   283  94.3
Opponent      29   96  125  41.7    78  26.0   48   64-0   27  14   312 104.0