2004-05 Regular Season Award Winners
(124 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))
First Team Total
Pos Player Points (1st team votes)
F Tim Duncan (SA) .......... 553 (95)
F Dirk Nowitzki (Dal) ...... 510 (75)
C Shaquille O'Neal (Mia) ... 616 (122)
G Steve Nash (Pho) ......... 606 (118)
G Allen Iverson (Phi) ...... 498 (69)
Second Team Total
Pos Player Points (1st team votes)
F LeBron James (Cle) ....... 421 (45)
F Kevin Garnett (Min) ...... 408 (34)
C Amare Stoudemire (Pho) ... 367 (9)
G Dwyane Wade (Mia) ........ 417 (35)
G Ray Allen (Sea) .......... 177 (1)
Third Team Total
Pos Player Points (1st team votes)
F Tracy McGrady (Hou) ...... 264 (15)
F Shawn Marion (Pho) ....... 134
C Ben Wallace (Det) ........ 105
G Kobe Bryant (LAL) ........ 108 (1)
G Gilbert Arenas (Was) ..... 104 (1)
Others receiving votes Total
Player Points
Yao Ming (Hou) ............ 82
Vince Carter (NJ) ......... 63
Jason Kidd (NJ) ........... 16
Paul Pierce (Bos) ......... 15
Marcus Camby (Den) ........ 14
Rashard Lewis (Sea) ....... 13
Manu Ginobili (SA) ........ 12
Zydrunas Ilgauskas (Cle) .. 11
Jermaine O'Neal (Ind) ..... 8
Tony Parker (SA) .......... 7
Mike Bibby (Sac) .......... 6
Elton Brand (LAC) ......... 6
Grant Hill (Orl) .......... 6
Carmelo Anthony (Den) ..... 5
Antawn Jamison (Was) ...... 5
Richard Hamilton (Det) .... 3
Tayshaun Prince (Det) ..... 3
Chauncey Billups (Det) .... 2
Chris Bosh (Tor) .......... 2
Stephon Marbury (NY) ...... 2
Reggie Miller (Ind) ....... 2
Michael Redd (Mil) ........ 2
Larry Hughes (Was) ........ 1
Corey Maggette (LAC) ...... 1
Kenyon Martin (Den) ....... 1
Brad Miller (Sac) ......... 1
Peja Stojakovic (Sac) ..... 1
Executive # of votes (voting by the team executives, 41 votes)
Bryan Colangelo (Pho) .... 15
Pat Riley (Mia) .......... 8.5
John Paxson (Chi) ........ 8
[rest of voting not listed]
(30 coaches select first and second teams by position - maximum 58 points)
First Team Total team votes
Pos Player Points 1st 2nd
F Kevin Garnett (Min) ....... 48 19 10
F Tim Duncan (SA) ........... 39 16 7
C Ben Wallace (Det) ......... 51 23 5
G Bruce Bowen (SA) .......... 48 23 2
G Larry Hughes (Was) ........ 22 9 4
Second Team Total team votes
Pos Player Points 1st 2nd
F Tayshaun Prince (Det) ..... 21 6 9
F Andrei Kirilenko (Uta) .... 17 5 7
C Marcus Camby (Den) ........ 21 6 9
G Chauncey Billups (Det) .... 17 8 1
G Jason Kidd (NJ) ........... 16 4 8
G Dwyane Wade (Mia) ......... 16 6 4
Others receiving votes Total team votes
Player Points 1st 2nd
Shaquille O'Neal (Mia) .... 16 3 10
Allen Iverson (Phi) ....... 14 6 2
Kobe Bryant (LAL) ......... 12 3 6
Manu Ginobili (SA) ........ 9 0 9
Shawn Marion (Pho) ........ 9 4 1
Rasheed Wallace (Det) ..... 8 1 6
Kenyon Martin (Den) ....... 6 0 6
Andre Iguodala (Phi) ...... 5 2 1
Tony Parker (SA) .......... 5 2 1
Shane Battier (Mem) ....... 4 0 4
Andre Miller (Den) ........ 4 1 4
Tyson Chandler (Chi) ...... 3 0 3
Trenton Hassell (Min) ..... 3 1 3
Kirk Hinrich (Chi) ........ 3 0 3
Joe Johnson (Pho) ......... 3 0 3
Earl Watson (Mem) ......... 3 1 3
Udonis Haslem (Mia) ....... 2 0 2
Josh Howard (Dal) ......... 2 1 2
Brevin Knight (Chi) ....... 2 0 2
Desmond Mason (Mil) ....... 2 0 2
Tracy McGrady (Hou) ....... 2 0 2
Joel Przybilla (Por) ...... 2 0 2
Gilbert Arenas (Was) ...... 1 0 1
P.J. Brown (NO) ........... 1 0 1
Greg Buckner (Den) ........ 1 0 1
Vince Carter (NJ) ......... 1 0 1
Jeff Foster (Ind) ......... 1 0 1
Brendan Haywood (Was) ..... 1 0 1
Anthony Johnson (Ind) ..... 1 0 1
Eddie Jones (Mia) ......... 1 0 1
Andres Nocioni (Chi) ...... 1 0 1
Emeka Okafor (Cha) ........ 1 0 1
Gary Payton (Bos) ......... 1 0 1
Mickael Pietrus (GS) ...... 1 0 1
Clifford Robinson (NJ) .... 1 0 1
Amari Stoudemire (Pho) .... 1 0 1
Kurt Thomas (NY) .......... 1 0 1
Total position votes (126 media votes)
Coach Points 1st 2nd 3rd
Mike D'Antoni (Pho) ...... 326 41 34 19
Rick Calisle (Ind) ....... 241 26 29 24
Nate McMillan (Sea) ...... 234 30 22 18
Scott Skiles (Chi) ....... 199 18 29 37
George Karl (Den) ........ 97 10 10 17
Stan Van Gundy (Mia) ..... 18 1 3 4
Eddie Jordan (Was) ....... 14 0 3 5
Gregg Popovich (SA) ...... 3 0 1 0
Mike Fratello (Mem) ...... 2 0 0 2
(127 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes)
Total position votes
Player Points 1st 2nd 3rd 4th 5th
Steve Nash (Pho) ........ 1066 65 54 7 1 0
Shaquille O'Neal (LAL) .. 1032 58 61 3 3 1
Dirk Nowitzki (Dal) ..... 349 0 4 43 30 16
Tim Duncan (SA) ......... 328 1 0 40 33 19
Allen Iverson (Phi) ..... 240 2 4 20 23 23
LeBron James (Cle) ...... 93 0 0 7 11 25
Tracy McGrady (Hou) ..... 44 0 1 1 8 8
Dwyane Wade (Mia) ....... 43 0 2 2 1 16
Ray Allen (Sea) ......... 41 0 0 2 8 7
Amare Stoudemire (Pho) .. 41 1 1 1 5 4
Kevin Garnett (Min) ..... 15 0 0 1 2 4
Gilbert Arenas (Was) .... 4 0 0 0 1 1
Vince Carter (NJ) ....... 3 0 0 0 1 0
Marcus Camby (Den) ...... 1 0 0 0 0 1
P.J. Brown (NO) ......... 1 0 0 0 0 1
Shawn Marion (Pho) ...... 1 0 0 0 0 1
(30 coaches select first and second teams - maximum 58 points)
First Team Total team votes
Player Points 1st 2nd
Ben Gordon (Chi) .......... 58 29 0
Dwight Howard (Orl) ....... 58 29 0
Emeka Okafor (Cha) ........ 58 29 0
Andre Iguodala (Phi) ...... 56 27 2
Luol Deng (Chi) ........... 33 11 11
Second Team Total team votes
Player Points 1st 2nd
Nenad Krstic (NJ) ......... 30 7 16
Josh Smith (Atl) .......... 22 3 16
Josh Childress (Atl) ...... 21 4 13
Jameer Nelson (Orl) ....... 20 1 18
Al Jefferson (Bos) ........ 17 2 13
Others receiving votes Total team votes
Player Points 1st 2nd
Andres Nocioni (Chi) ...... 15 2 11
J.R. Smith (NO) ........... 15 2 11
Beno Udrih (SA) ........... 11 1 9
Chris Duhon (Chi) ......... 10 0 10
Devin Harris (Dal) ........ 10 1 8
Tony Allen (Bos) .......... 6 1 4
Nick Collison (Sea) ....... 3 0 3
Anderson Varejao (Cle) .... 2 0 2
Shaun Livingston (LAC) .... 2 1 0
Trevor Ariza (NY) ......... 1 0 1
Matt Bonner (Tor) ......... 1 0 1
Sebastian Telfair (Por) ... 1 0 1
Total position votes (126 media votes)
Player Points 1st 2nd 3rd
Emeka Okafor (Cha) ....... 514 77 40 9
Ben Gordon (Chi) ......... 443 43 73 9
Dwight Howard (Orl) ...... 161 6 11 98
Andre Iguodala (Phi) ..... 14 0 2 8
Luol Deng (Chi) .......... 1 0 0 1
J.R. Smith (NO) .......... 1 0 0 1
Total position votes (125 media votes)
Player Points 1st 2nd 3rd
Ben Gordan (Chi) .......... 513 88 22 7
Ricky Davis (Bos) ......... 257 17 49 25
Earl Boykins (Den) ........ 155 11 22 34
Jerry Stackhouse (Dal) .... 95 6 14 23
Vladimir Radmanovic (Sea) . 41 2 8 7
Wally Szczerbiak (Min) .... 22 1 2 11
Antonio McDyess (Det) ..... 11 0 2 5
Antonio Daniels (Sea) ..... 10 0 2 4
Donyell Marshall (Tor) .... 7 0 1 4
Jim Jackson (Pho) ......... 4 0 1 1
Kyle Korver (Phi) ......... 3 0 1 0
Mehmet Okur (Uta) ......... 3 0 1 0
Tyson Chandler (Chi) ...... 3 0 0 3
Hedo Turkoglu (Orl) ....... 1 0 0 1
Total position votes (125 media votes)
Player Points 1st 2nd 3rd
Ben Wallace (Det) ........ 339 45 30 24
Bruce Bowen (SA) ......... 247 33 22 16
Marcus Camby (Den) ....... 168 19 19 16
Tim Duncan (SA) .......... 81 6 13 12
Shawn Marion (Pho) ....... 57 5 7 11
Larry Hughes (Was) ....... 53 3 9 11
Tayshaun Prince (Det) .... 46 6 4 4
Shaquille O'Neal (Mia) ... 32 3 5 2
Kevin Garnett (Min) ...... 30 4 2 4
Andrei Kirilenko (Uta) ... 25 1 5 5
Allen Iverson (Phi) ...... 10 0 3 1
Kirk Hinrich (Chi) ....... 6 0 1 3
Joel Przybilla (Por) ..... 6 0 2 0
Trenton Hassell (Min) .... 4 0 1 1
Andre Iguodala (Phi) ..... 4 0 0 4
Rasheed Wallace (Det) .... 3 0 1 0
David Wesley (Hou) ....... 3 0 1 0
Tyson Chandler (Chi) ..... 2 0 0 2
Manu Ginobili (SA) ....... 2 0 0 2
Josh Howard (Dal) ........ 2 0 0 2
Shane Battier (Mem) ...... 1 0 0 1
Dwight Howard (Orl) ...... 1 0 0 1
Andres Nocioni (Chi) ..... 1 0 0 1
Emeka Okafor (Cha) ....... 1 0 0 1
Dwyane Wade (Mia) ........ 1 0 0 1
partial results:
Antawn Jamison 90 points
Michael Redd 62 points
Dwyane Wade 57 points
given by the Professional Basketball Writers Association to a player for his
success on the court and cooperation with the media
Total position votes (123 media votes)
Player Points 1st 2nd 3rd
Bobby Simmons (LAC) ...... 384 59 23 20
Dwyane Wade (Mia) ........ 129 15 16 6
Tayshaun Prince (Det) .... 107 14 9 10
Primoz Brezec (Cha) ...... 75 5 10 20
Dan Dickau (NO) .......... 68 5 9 16
LeBron James (Cle) ....... 57 4 10 7
Amare Stoudemire (Pho) ... 46 5 6 3
Larry Hughes (Was) ....... 28 1 7 2
Joel Przybilla (Por) ..... 28 1 5 8
Chris Bosh (Tor) ......... 21 1 3 7
Grant Hill (Orl) ......... 17 2 2 1
Udonis Haslem (Mia) ...... 16 1 3 2
Damon Jones (Mia) ........ 14 2 1 1
Luke Ridnour (Sea) ....... 14 1 2 3
Gilbert Arenas (Was) ..... 13 1 2 2
Kirk Hinrich (Chi) ....... 12 1 2 1
Kyle Korver (Phi) ........ 9 0 3 0
Tyson Chandler (Chi) ..... 8 0 2 2
Josh Howard (Dal) ........ 7 1 0 2
Vince Carter (NJ) ........ 6 1 0 1
Joe Johnson (Pho) ........ 6 0 2 0
Eddy Curry (Chi) ......... 5 0 1 2
Shawn Marion (Pho) ....... 5 1 0 0
Dirk Nowitzki (Dal) ...... 5 1 0 0
Shaquille O'Neal (Mia) ... 5 1 0 0
Reggie Evans (Sea) ....... 3 0 1 0
Fred Jones (Ind) ......... 3 0 1 0
Brevin Knight (Cha) ...... 3 0 1 0
Jason Richardson (GS) .... 3 0 1 0
Gerald Wallace (Cha) ..... 3 0 1 0
Drew Gooden (Cle) ........ 2 0 0 2
Ricky Davis (Bos) ........ 1 0 0 1
Anthony Johnson (Ind) .... 1 0 0 1
Rashard Lewis (Sea) ...... 1 0 0 1
Tony Parker (SA) ......... 1 0 0 1
Mickael Pietrus (GS) ..... 1 0 0 1
4 Finalists:
Adonal Foyle (GS)
Richard Hamilton (Det)
Shaquille O'Neal (Mia)
Eric Snow (Cle)
Total position votes (328 player votes)
Player Points 1st 2nd 3rd 4th 5th 6th
Grant Hill (Orl) ........ 2778 134 78 58 27 15 16
Steve Nash (Pho) ........ 2370 63 79 86 49 34 17
Shane Battier (Mem) ..... 1988 36 65 69 73 37 48
Andrei Kirilenko (Uta) .. 1689 38 36 45 69 73 68
Jacque Vaughn (NJ) ...... 1685 33 47 41 58 87 61
Austin Croshere (Ind) ... 1298 24 23 29 52 82 118
(division winners were selected by 5 former NBA players)
Southwest Division: Shane Battier (Mem)
Pacific Division: Steve Nash (Pho)
Northwest Division: Andrei Kirilenko (Uta)
Atlantic Division: Jacque Vaughn (NJ)
Central Division: Austin Croshere (Ind)
Southeast Division: Grant Hill (Orl)
[For the 4th season in a row, the league is naming a Player of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Amare Stoudemire (Pho) 8-3 25.9 pts, 10.7 reb
Apr. Allen Iverson (Phi) 8-3 32.8 pts, 9.1 ast
Mar. Kevin Garnett (Min) 10-5 23.5 pts, 12.7 reb, 5.4 ast
Mar. Shaquille O'Neal (Mia) 12-3 23.5 pts, 10.7 reb
Feb. Dirk Nowitzki (Dal) 10-3 27.2 pts, 10.2 reb
Feb. Vince Carter (Tor) 6-6 30.2 pts, 6.3 reb
Jan. Chris Webber (Sac) 12-4 22.5 pts, 10.3 reb, 4.8 ast
Jan. LeBron James (Cle) 9-4 26.5 pts, 8.4 reb, 8.5 ast
Dec. Dirk Nowitzki (Dal) 9-4 27.2 pts, 9 reb
Dec. Dwyane Wade (Mia) 14-1 23 pts, 5.9 reb, 7.7 ast
Nov. Steve Nash (Pho) 12-2 16 pts, 11.4 ast
Nov. LeBron James (Cle) 9-5 26.3 pts, 7,8 reb, 6.1 ast
[For the 3rd season in a row, the league is naming a Coach of the Month
for each conference.]
Month Coach Team Record
Apr. Avery Johnson (Dal) 10-1
Apr. Lawrence Frank (NJ) 8-2
Mar. George Karl (Den) 12-2
Mar. Stan Van Gundy (Mia) 12-3
Feb. George Karl (Den) 8-3
Feb. Larry Brown (Det) 9-1
Jan. Mike Fratello (Mem) 12-3
Jan. Scott Skiles (Chi) 13-3
Dec. Mike D'Antoni (Pho) 13-2
Dec. Stan Van Gundy (Mia) 14-1
Nov. Nate McMillan (Sea) 13-3
Nov. Johnny Davis (Orl) 8-5
[For the 4th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Shaun Livingston (LAC) 5-5 11 pts, 7.4 ast
Apr. Emeka Okafor (Cha) 3-9 16.5 pts, 12.4 reb
Mar. J.R. Smith (NO) 5-9 16.8 pts, 2.4 reb, 2.8 ast
Mar. Ben Gordon (Chi) 11-7 17.6 pts, 2.9 reb, 2.2 ast
Feb. J.R. Smith (NO) 3-8 14.6 pts, 2.3 ast
Feb. Ben Gordon (Chi) 7-4 19.1 pts, 3.6 ast
Jan. J.R. Smith (NO) 6-10 8.4 pts, 2.2 reb, 2.2 ast
Jan. Ben Gordon (Chi) 13-3 14.3 pts, 2.2 reb, 2.1 ast
Dec. Beno Udrih (SA) 13-3 6.6 pts, 3 ast
Dec. Emeka Okafor (Cha) 4-9 18.1 pts, 13.3 reb
Nov. Devin Harris (Dal) 10-6 8.6 pts, 2.7 ast
Nov. Emeka Okafor (Cha) 3-10 13.5 pts, 10.1 reb
[For the 4th season in a row, the league is naming a Player of the Week
for each conference.]
Week Team
Ending Player Record Player stats for week
Apr. 17 Tracy McGrady (Hou) 3-0 31 pts
Apr. 17 Jason Kidd (NJ) 3-0 18.3 pts, 12.3 reb, 10 ast
Apr. 10 Baron Davis (GS) 3-1 28.8 pts, 6.3 reb, 12 ast
Apr. 10 Vince Carter (NJ) 3-0 34.7 pts, 5.3 reb
Apr. 3 Baron Davis (GS) 4-0 22.3 pts, 5.3 reb, 10.3 ast
Apr. 3 Reggie Miller (Ind) 3-0 21.7 pts
Mar. 27 Ray Allen (Sea) 3-1 28.7 pts, 8.3 ast
Mar. 27 Allen Iverson (Phi) 3-0 31.7 pts, 10.7 ast, 3.3 stl
Mar. 20 Jason Richardson (GS) 3-1 24 pts, 10.3 reb
Mar. 20 Chauncey Billups (Det) 4-0 25.5 pts, 6.3 ast
Mar. 13 Tracy McGrady (Hou) 3-0 31.7 pts, 6 reb, 3.3 stl
Mar. 13 Paul Pierce (Bos) 3-0 28.3 pts, 8.3 reb
Mar. 6 Marcus Camby (Den) 3-0 14 pts, 15.7 reb, 4.7 ast, 3.5 stl
Mar. 6 Allen Iverson (Phi) 3-1 37.3 pts, 7 ast, 3.5 stl
Feb. 27 Mike Bibby (Sac) 3-1 26.5 pts, 7.5 ast
Feb. 27 Jalen Rose (Tor) 3-0 24 pts, 5.3 reb
Feb. 20 All-Star Week (no POW named)
Feb. 13 Steve Nash (Pho) 2-1 26 pts, 14.3 ast
Feb. 13 Allen Iverson (Phi) 2-1 42.7 pts, 5 reb, 8 ast, 3 stl
Feb. 6 Tracy McGrady (Hou) 4-0 27.7 pts, 6 reb, 6 ast
Feb. 6 Paul Pierce (Bos) 3-1 25 pts, 5.8 reb, 5 ast
Jan. 30 Brad Miller (Sac) 3-1 24 pts, 68.3% FG, 12 reb
Jan. 30 Vince Carter (NJ) 3-1 25 pts, 7.8 ast
Jan. 23 LeBron James (Cle) 2-1 24.7 pts, 10.3 reb, 8.7 ast
Jan. 23 Jason Terry (Dal) 4-0 18.3 pts, 31-43 FG, 9-13 3pt, 6 ast
Jan. 16 Tracy McGrady (Hou) 3-0 25.3 pts, 7.2 ast
Jan. 16 Larry Hughes (Was) 3-0 23.7 pts, 7 reb, 6.7 ast
Jan. 9 Bruce Bowen (SA) 3-0 17.3 pts
Jan. 9 Chris Bosh (Tor) 3-0 20.5 pts, 13 reb
Jan. 2 Pau Gasol (Mem) 3-0 23.7 pts, 66.7% FG, 7.7 reb
Jan. 2 Stephon Marbury (NY) 2-1 32.3 pts, 59.3% FG, 8.7 ast
Dec. 26 Steve Nash (Pho) 3-0 16.7 pts, 12.3 ast
Dec. 26 Allen Iverson (Phi) 2-0 45.5 pts, 5.5 ast, 4 stl
Dec. 19 Shawn Marion (Pho) 4-0 23.3 pts, 10.3 reb
Dec. 19 Shaquille O'Neal (Mia) 4-0 25 pts, 10.3 reb
Dec. 12 Amare Stoudemire (Pho) 3-0 30.7 pts, 64% FG, 12 reb
Dec. 12 Richard Jefferson (NJ) 3-1 24.5 pts, 6 reb, 5 ast
Dec. 5 Dirk Nowitzki (Dal) 2-1 34.7 pts, 12 reb
Dec. 5 Gilbert Arenas (Was) 3-0 25.7 pts, 5.3 ast
Nov. 28 Shawn Marion (Pho) 3-0 25.7 pts, 14.3 reb
Nov. 28 LeBron James (Cle) 3-0 29.7 pts, 6.3 reb, 6.7 ast
Nov. 21 Amare Stoudemire (Pho) 4-0 34.5 pts, 9.3 reb
Nov. 21 Grant Hill (Or) 2-0 30 pts, 5.5 ast
Nov. 14 Ray Allen (Sea) 4-0 28.3 pts, 5.3 reb
Nov. 14 LeBron James (Cle) 3-0 29 pts, 9.7 reb, 3.3 stl
Nov. 7 Kevin Garnett (Min) 2-1 27.3 pts, 16.7 reb, 6 ast, 3 blk
Nov. 7 Dwyane Wade (Mia) 3-0 28.7 pts, 6.3 reb, 7.7 ast
Month Player
Jun. Chris Bosh (Tor)
May Jerome Williams (NY)
Apr. Derek Fisher (GS)
Mar. Bruce Bowen (SA)
Feb. Rasheed Wallace (Det)
Jan. Marcus Camby (Den)
Dec. Shaquille O'Neal (Mia)
Nov. Steven Hunter (Pho)
Oct. Damon Stoudamire (Por)
Sep. Adonal Foyle (GS)
Aug. 2004 USA Men's Basketball Team
Jul. Allen Iverson (Phi)
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself