2005-06 Regular Season Award Winners
(126 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))
First Team Total
Pos Player Points (1st team votes)
F LeBron James (Cle) ....... 610 (116)
F Dirk Nowitzki (Dal) ...... 584 (105)
C Shaquille O'Neal (Mia) ... 402 (45)
G Kobe Bryant (LAL) ........ 597 (110)
G Steve Nash (Pho) ......... 583 (106)
Second Team Total
Pos Player Points (1st team votes)
F Elton Brand (LAC) ........ 309 (15)
F Tim Duncan (SA) .......... 277 (17)
C Ben Wallace (Det) ........ 363 (44)
G Chauncey Billups (Det) ... 378 (21)
G Dwyane Wade (Mia) ........ 373 (13)
Third Team Total
Pos Player Points (1st team votes)
F Shawn Marion (Pho) ....... 270 (4)
F Carmelo Anthony (Den) .... 97
C Yao Ming (Hou) ........... 261 (30)
G Allen Iverson (Phi) ...... 104 (1)
G Gilbert Arenas (Was) ..... 79
Others receiving votes Total
Player Points
Kevin Garnett (Min) ....... 94
Tony Parker (SA) .......... 66
Pau Gasol (Mem) ........... 49
Vince Carter (NJ) ......... 47
Paul Pierce (Bos) ......... 29
Jason Kidd (NJ) ........... 20
Dwight Howard (Orl) ....... 11
Marcus Camby (Den) ........ 9
Richard Hamilton (Det) .... 9
Rasheed Wallace (Det) ..... 8 (1)
Zydrunas Ilgauskas (Cle) .. 5
Nenad Krstic (NJ) ......... 5
Ray Allen (Sea) ........... 4
Mehmet Okur (Uta) ......... 4
Michael Redd (Mil) ........ 4
Brad Miller (Sac) ......... 3
Sam Cassell (LAC) ......... 2
Joe Johnson (Atl) ......... 2
Mike Bibby (Sac) .......... 1
Chris Bosh (Tor) .......... 1
Boris Diaw (Pho) .......... 1
Antawn Jamison (Was) ...... 1
Chris Kaman (LAC) ......... 1
Andrei Kirilenko (Uta) .... 1
Chris Paul (NO) ........... 1
(30 coaches select first and second teams by position - maximum 58 points)
First Team Total team votes
Pos Player Points 1st 2nd
F Andrei Kirilenko (Uta) .... 44 19 6
F Ron Artest (Sac) .......... 30 11 8
C Ben Wallace (Det) ......... 54 26 2
G Bruce Bowen (SA) .......... 55 26 3
G Kobe Bryant (LAL) ......... 28 12 4
G Jason Kidd (NJ) ........... 28 9 10
Second Team Total team votes
Pos Player Points 1st 2nd
F Tim Duncan (SA) ........... 23 7 9
F Kevin Garnett (Min) ....... 18 4 10
C Marcus Camby (Den) ........ 15 2 11
G Tayshaun Prince (Det) ..... 13 3 7
G Chauncey Billups (Det) .... 23 7 9
Others receiving votes Total team votes
Player Points 1st 2nd
Rasheed Wallace (Det) ..... 12 3 6
Gerald Wallace (Cha) ...... 11 3 5
Shawn Marion (Pho) ........ 11 1 9
Raja Bell (Pho) ........... 9 2 5
Dwyane Wade (Mia) ......... 8 3 2
Kirk Hinrich (Chi) ........ 7 3 1
Alonzo Mourning (Mia) ..... 7 1 5
Shane Battier (Mem) ....... 6 1 4
Gilbert Arenas (Was) ...... 4 1 2
Andre Iguodala (Phi) ...... 4 0 4
P.J. Brown (NO) ........... 3 0 3
Manu Ginobili (SA) ........ 3 0 3
Dwight Howard (Orl) ....... 3 0 3
Josh Howard (Dal) ......... 3 0 3
Brevin Knight (Cha) ....... 3 0 3
Shaquille O'Neal (Mia) .... 3 1 1
Elton Brand (LAC) ......... 2 1 0
LeBron James (Cle) ........ 2 1 1
Tony Parker (SA) .......... 2 1 1
Quinton Ross (LAC) ........ 2 1 1
Allen Iverson (Phi) ....... 2 0 2
Eddie Jones (Mem) ......... 2 0 2
Jason Collins (NJ) ........ 1 0 1
Boris Diaw (Pho) .......... 1 0 1
Pau Gasol (Mem) ........... 1 0 1
Trenton Hassell (Min) ..... 1 0 1
Mike James (Tor) .......... 1 0 1
Richard Jefferson (NJ) .... 1 0 1
Ruben Patterson (Den) ..... 1 0 1
Chris Paul (NO) ........... 1 0 1
Jason Terry (Dal) ......... 1 0 1
Yao Ming (Hou) ............ 1 0 1
Total position votes (125 media votes)
Player Points 1st 2nd 3rd
Chris Paul (NO) .......... 623 124 1 0
Charlie Villanueva (Tor) . 248 0 73 29
Andrew Bogut (Mil) ....... 98 0 23 29
Raymond Felton (Cha) ..... 79 0 19 22
Channing Frye (NY) ....... 41 0 4 29
Deron Williams (Uta) ..... 31 1 5 11
Danny Granger (Ind) ...... 2 0 0 2
Luther Head (Hou) ........ 2 0 0 2
Ryan Gomes (Bos) ......... 1 0 0 1
Total position votes (124 media votes)
Player Points 1st 2nd 3rd
Ben Wallace (Det) ........ 420 58 39 13
Bruce Bowen (SA) ......... 308 38 33 19
Andrei Kirilenko (Uta) ... 121 12 11 28
Ron Artest (Sac) ......... 65 6 7 14
Marcus Camby (Den) ....... 55 3 9 13
Tim Duncan (SA) .......... 42 3 7 6
Shawn Marion (Pho) ....... 33 0 7 12
Alonzo Mourning (Mia) .... 29 4 2 3
Gerald Wallace (Cha) ..... 27 0 7 6
Shane Battier (Mem) ...... 3 0 1 0
Elton Brand (LAC) ........ 3 0 1 0
Andre Iguodala (Phi) ..... 2 0 0 2
Raja Bell (Pho) .......... 1 0 0 1
P.J. Brown (NO) .......... 1 0 0 1
Kevin Garnett (Min) ...... 1 0 0 1
Eddie Jones (Mem) ........ 1 0 0 1
Andres Nocioni (Chi) ..... 1 0 0 1
James Posey (Mia) ........ 1 0 0 1
Tayshaun Prince (Det) .... 1 0 0 1
Rasheed Wallace (Det) .... 1 0 0 1
(125 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes)
Total position votes
Player Points 1st 2nd 3rd 4th 5th
Steve Nash (Pho) ........ 924 57 32 20 8 6
LeBron James (Cle) ...... 688 16 41 33 23 7
Dirk Nowitzki (Dal) ..... 544 14 22 25 36 17
Kobe Bryant (LAL) ....... 483 22 11 18 22 30
Chauncey Billups (Det) .. 430 15 13 22 18 25
Dwyane Wade (Mia) ....... 87 0 3 4 9 19
Elton Brand (LAC) ....... 50 1 1 2 3 14
Tim Duncan (SA) ......... 33 0 2 0 6 1
Tony Parker (SA) ........ 9 0 0 1 0 4
Allen Iverson (Phi) ..... 1 0 0 0 0 1
Shawn Marion (Pho) ...... 1 0 0 0 0 1
Total position votes (124 media votes)
Player Points 1st 2nd 3rd
Boris Diaw (Pho) ......... 489 80 28 5
David West (NO) .......... 283 22 52 17
Nenad Krstic (NJ) ........ 65 4 12 9
Gerald Wallace (Cha) ..... 46 3 6 13
Chris Bosh (Tor) ......... 43 3 6 10
Andres Nocioni (Chi) ..... 29 4 1 6
Tony Parker (SA) ......... 29 3 2 8
Mike James (Tor) ......... 21 1 4 4
Carmelo Anthony (Den) .... 19 2 1 6
Jameer Nelson (Orl) ...... 18 1 1 10
Chris Kaman (LAC) ........ 14 0 2 8
Yao Ming (Hou) ........... 14 2 2 1
Elton Brand (LAC) ........ 10 0 3 1
DeSagana Diop (Dal) ...... 8 1 0 3
Smush Parker (LAL) ....... 8 0 2 2
Pau Gasol (Mem) .......... 6 0 2 0
Mehmet Okur (Utah) ....... 6 0 1 3
Dwight Howard (Orl) ...... 5 0 0 5
Caron Butler (Was) ....... 4 0 1 1
LeBron James (Cle) ....... 4 0 1 1
Kevin Martin (Sac) ....... 2 0 0 2
Zaza Pachulia (Atl) ...... 2 0 0 2
Raja Bell (Pho) .......... 1 0 0 1
Kobe Bryant (LAL) ........ 1 0 0 1
Matt Harpring (Uta) ...... 1 0 0 1
Paul Pierce (Bos) ........ 1 0 0 1
Bobby Simmons (Mil) ...... 1 0 0 1
Josh Smith (Atl) ......... 1 0 0 1
Chris Wilcox (Sea) ....... 1 0 0 1
Maurice Williams (Mil) ... 1 0 0 1
(30 coaches select first and second teams - maximum 58 points)
First Team Total team votes
Player Points 1st 2nd
Chris Paul ................ 58 29 0
Charlie Villanueva (Tor) .. 56 27 2
Andrew Bogut (Mil) ........ 55 26 3
Deron Williams (Uta) ...... 46 18 10
Channing Frye (NY) ........ 45 17 11
Second Team Total team votes
Player Points 1st 2nd
Danny Granger (Ind) ....... 43 14 15
Raymond Felton (Cha) ...... 40 14 12
Luther Head (Hou) ......... 28 4 20
Marvin Williams (Atl) ..... 15 0 15
Ryan Gomes (Bos) .......... 14 0 14
Others receiving votes Total team votes
Player Points 1st 2nd
Sarunas Jasikevicius (Ind) 12 1 10
Ike Diogu (GS) ............ 8 0 8
Nate Robinson (NY) ........ 7 0 7
Rashard McCants (Min) ..... 6 0 6
Johan Petro (Sea) ......... 6 0 6
Jose Calderon (Tor) ....... 3 0 3
Jarrett Jack (Por) ........ 3 0 3
Joey Graham (Tor) ......... 2 0 2
Martell Webster (Por) ..... 2 0 2
Salim Stoudamire (Atl) .... 1 0 1
Total position votes (304 player votes)
Player Points 1st 2nd 3rd 4th 5th 6th
Elton Brand (LAC) ....... 2326 83 84 52 38 28 19
Shaquille O'Neal (Mia) .. 2080 73 62 58 34 33 44
Yao Ming (Hou) .......... 1678 34 41 60 56 61 52
Jacque Vaughn (NJ) ...... 1676 48 41 46 44 56 69
Luol Deng (Chi) ......... 1592 34 42 42 60 60 66
Andrei Kirilenko (Uta) .. 1592 32 34 46 72 66 54
(division winners were selected by 5 former NBA players)
Southwest Division: Yao Ming (Hou)
Pacific Division: Elton Brand (LAC)
Northwest Division: Andrei Kirilenko (Uta)
Atlantic Division: Jacque Vaughn (NJ)
Central Division: Luol Deng (Chi)
Southeast Division: Shaquille O'Neal (Mia)
(voting by team exeuctives)
Executive Points 1st 2nd 3rd
Elgin Baylor (LAC) .......... 58 8 4 6
Bryan Colangelo (Pho) ....... 34 4 4 2
Donn Nelson (Dal) ........... 20 3 1 2
Danny Ferry (Cle) ........... 19 2 2 3
Joe Dumars (Det) ............ 17 1 4 0
Jeff Bower (NO) ............. 12 2 0 2
Larry Harris (Mil) .......... 10 2 0 0
Kiki Vandeweghe (Den) ....... 10 0 3 1
Pat Riley/Randy Pfund (Mia) . 9 1 1 1
Otis Smith (Orl) ............ 7 0 2 1
R.C. Buford (SA) ............ 6 1 0 1
Ernie Grunfeld (Was) ........ 6 0 2 0
Rob Babcock (Tor) ........... 5 1 0 0
Donnie Walsh (Ind) .......... 5 1 0 0
Geoff Petrie (Sac) .......... 4 0 1 1
John Paxton (Chi) ........... 3 0 1 0
Rod Thorn (NJ) .............. 2 0 0 2
Jerry West (Mem) ............ 2 0 0 2
Total position votes (123 media votes)
Player Points 1st 2nd 3rd
Mike Miller (Mem) ......... 501 88 18 7
Speedy Claxton (NO) ....... 205 14 38 21
Jerry Stackhouse (Dal) .... 162 12 25 27
Antonio McDyess (Det) ..... 77 5 12 16
Earl Boykins (Den) ........ 34 0 7 13
Alonzo Mourning (Mia) ..... 27 1 6 4
Leandro Barbosa (Pho) ..... 24 1 3 10
Maurice Williams (Mil) .... 19 1 3 5
Michael Finley (SA) ....... 10 0 2 4
Shareef Abdur-Rahim (Sac) . 8 1 0 3
Channing Frye (NY) ........ 6 0 2 0
Antoine Walker (Mia) ...... 6 0 1 3
Eddie House (Pho) ......... 5 0 0 5
Jamal Crawford (NY) ....... 4 0 1 1
Clifford Robinson (NJ) .... 4 0 1 1
Derek Fisher (GS) ......... 3 0 1 0
Danny Granger (Ind) ....... 3 0 1 0
Matt Harpring (Uta) ....... 3 0 1 0
Bobby Jackson (Mem) ....... 3 0 1 0
Erick Dampier (Dal) ....... 1 0 0 1
Devin Harris (Dal) ........ 1 0 0 1
Charlie Villanueva (Tor) .. 1 0 0 1
6 Divisional Finalists:
Ron Artest (Sac)
Chauncey Billups (Det)
Kevin Garnett (Min)
Steve Nash (Pho)
Michael Redd (Mil)
Total position votes (126 media votes)
Coach Points 1st 2nd 3rd
Avery Johnson (Dal) ...... 419 63 29 17
Mike D'Antoni (Pho) ...... 247 27 31 19
Flip Saunders (Det) ...... 223 18 36 25
Mike Dunleavy (LAC) ...... 88 5 15 18
Byron Scott (NO) ......... 57 7 3 13
Gregg Popovich (SA) ...... 25 2 3 6
Phil Jackson (LAL) ....... 13 1 1 5
Mike Brown (Cle) ......... 9 1 0 4
Lawrence Frank (NJ) ...... 8 0 2 2
Scott Skiles (Chi) ....... 8 0 2 2
Mike Fratello (Mem) ...... 7 0 0 7
Jerry Sloan (Uta) ........ 6 0 1 3
Brian Hill (Orl) ......... 4 0 1 1
Bernie Bickerstaff (Cha) . 1 0 0 1
George Karl (Den) ........ 1 0 0 1
[For the 5th season in a row, the league is naming a Player of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Kobe Bryant (LAL) 6-2 41.6 pts, 5.5 reb
Apr. Dwight Howard (Orl) 7-2 18.1 pts, 14 reb
Mar. Carmelo Anthony (Den) 11-5 29.9 pts
Mar. LeBron James (Cle) 10-4 32.9 pts, 8.4 reb, 6.6 ast
Feb. Shawn Marion (Pho) 9-1 24.2 pts, 13.9 reb
Feb. Dwyane Wade (Mia) 8-2 29.8 pts, 55.7% FG, 6.5 ast
Jan. Kobe Bryant (LAL) 9-6 43.4 pts
Jan. Chauncey Billups (Det) 13-2 20.5 pts, 8.7 ast
Dec. Dirk Nowitzki (Dal) 12-4 27.2 pts, 9.3 reb
Dec. Vince Carter (NJ) 10-4 28.6 pts, 6.6 reb, 4.9 ast
Nov. Elton Brand (LAC) 10-4 23.7 pts, 10.7 reb
Nov. LeBron James (Cle) 10-4 28.4 pts, 6 reb
[For the 4th season in a row, the league is naming a Coach of the Month
for each conference.]
Month Coach Team Record
Apr. Mike Fratello (Mem) 8-1
Apr. Scott Skiles (Chi) 9-1
Mar. Greg Popovich (SA) 12-4
Mar. Lawrence Frank (NJ) 12-3
Feb. Mike D'Antoni (Pho) 9-1
Feb. Pat Riley (Mia) 8-2
Jan. Avery Johnson (Dal) 13-2
Jan. Flip Saunders (Det) 13-2
Dec. Gregg Popovich (SA) 13-4
Dec. Flip Saunders (Det) 13-2
Nov. Avery Johnson (Dal) 10-4
Nov. Flip Saunders (Det) 11-2
[For the 5th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Chris Paul (NO) 4-7 15.8 pts, 5.2 reb, 8 ast
Apr. Raymond Felton (Cha) 6-3 17.2 pts, 9.8 ast
Mar. Chris Paul (NO) 3-11 15 pts, 7.8 ast
Mar. Raymond Felton (Cha) 5-10 17 pts, 6.6 ast
Feb. Chris Paul (NO) 9-4 17.2 pts, 9.5 ast
Feb. Raymond Felton (Cha) 4-8 15.6 pts, 6.5 ast
Jan. Chris Paul (NO) 10-5 16.4 pts, 7.5 ast
Jan. Andrew Bogut (Mil) 7-10 10.4 pts, 8.8 reb
Dec. Chris Paul (NO) 5-10 16.3 pts, 7.9 ast, 6.4 reb
Dec. Charlie Villanueva (Tor) 7-7 14.2 pts, 4.9 reb
Nov. Chris Paul (NO) 7-7 16.4 pts, 6.8 ast
Nov. Channing Frye (NY) 5-9 14.2 pts, 6.1 reb
[For the 5th season in a row, the league is naming a Player of the Week
for each conference.]
Week Team
Ending Player Record Player stats for week
Apr. 16 Kobe Bryant (LAL) 3-0 41.3 pts, 6 reb, 3.3 stl
Apr. 16 Ben Gordon (Chi) 4-0 26.3 pts
Apr. 9 Chris Wilcox (Sea) 3-0 23 pts, 15.3 reb
Apr. 9 Jamal Crawford (NY) 3-1 26.3 pts, 6 reb
Apr. 2 Yao Ming (Hou) 2-1 33.3 pts, 62.5% FG, 12.3 reb
Apr. 2 LeBron James (Cle) 3-0 42.7 pts, 62.5% FG, 9.7 reb, 7.3 ast
Mar. 26 Pau Gasol (Mem) 4-0 26.8 pts, 60.6% FG, 10.8 reb
Mar. 26 LeBron James (Cle) 3-0 36.3 pts, 8 reb, 8.3 ast
Mar. 19 Carmelo Anthony (Den) 3-1 31.8 pts
Mar. 19 LeBron James (Cle) 2-1 30.7 pts, 9.7 reb, 5.7 ast
Mar. 12 Mike Bibby (Sac) 4-0 24 pts, 4.3 reb, 6.3 ast
Mar. 12 Paul Pierce (Bos) 3-1 30.5 pts, 5.3 reb, 6.4 ast
Mar. 5 Pau Gasol (Mem) 3-0 26.3 pts, 64% FG, 7.7 reb, 5.7 ast
Mar. 5 Allen Iverson (Phi) 2-1 37.3 pts, 9.3 ast
Feb. 26 Yao Ming (Hou) 3-0 26.7 pts, 15.7 reb
Feb. 26 Gilbert Arenas (Was) 3-0 35.3 pts, 5.3 ast, 3.3 stl
Feb. 19 All-Star Week (no POW named)
Feb. 12 Tony Parker (SA) 3-0 22.7 pts, 8.3 ast
Feb. 12 Gilbert Arenas (Was) 4-0 31.8 pts, 7.3 ast
Feb. 5 Chris Paul (NO) 3-0 20 pts, 62.5% FG, 11.7 ast
Feb. 5 Chris Bosh (Tor) 2-1 30.3 pts, 12 reb
Jan. 29 Elton Brand (LAC) 4-0 24.3 pts, 8 reb
Jan. 29 LeBron James (Cle) 4-0 33.8 pts, 8.5 reb, 7.5 ast
Jan. 22 Kobe Bryant (LAL) 2-2 51.5 pts, 49-51 FT
Jan. 22 Richard Hamilton (Det) 4-0 22.3 pts, 63.5% FG, 5-7 3ptr
Jan. 15 Kevin Garnet (Min) 2-1 24.3 pts, 14 reb, 6.3 ast
Jan. 15 Allen Iverson (Phi) 2-1 40 pts, 9.3 ast, 5 reb
Jan. 8 Steve Nash (Pho) 3-1 21.3 pts, 14.3 ast
Jan. 8 Mike James (Tor) 3-1 25.3 pts, 13-21 3ptr, 7 ast
Jan. 1 Shawn Marion (Pho) 4-0 25.3 pts, 12.5 reb
Jan. 1 Dwyane Wade (Mia) 3-1 30.3 pts, 5.8 reb, 7.5 ast
Dec. 25 Kobe Bryant (LAL) 2-1 40 pts, 6 reb, 5 ast
Dec. 25 Vince Carter (NJ) 3-0 39.3 pts, 7.3 reb, 6 ast
Dec. 18 Kobe Bryant (LAL) 3-1 33.8 pts, 5.8 reb
Dec. 18 Joe Johnson (Atl) 3-1 25.3 pts, 7 ast, 6.3 reb
Dec. 11 Elton Brand (LAC) 3-1 31 pts, 11.5 reb, 4 blk
Dec. 11 Allen Iverson (Phi) 2-1 36 pts, 8 ast
Dec. 4 Baron Davis (GS) 3-0 21 pts, 13 ast
Dec. 4 Dwyane Wade (Mia) 3-1 28 pts, 6 ast
Nov. 27 Steve Nash (Pho) 3-0 21.7 pts, 9.7 ast
Nov. 27 Gerald Wallace (Cha) 2-1 22.3 pts, 9.3 reb
Nov. 20 Elton Brand (LAC) 3-0 25 pts, 11.7 reb
Nov. 20 LeBron James (Cle) 3-0 29.7 pts, 9 reb, 6 ast
Nov. 13 Marcus Camby (Den) 2-1 19.3 pts, 16.7 reb, 5 blk
Nov. 13 Gilbert Arenas (Was) 2-1 31 pts, 7.7 ast
Nov. 6 Kobe Bryant (LAL) 2-1 36.3 pts, 6.7 reb
Nov. 6 T.J. Ford (Mil) 3-0 16.7 pts, 10.3 ast, 5.7 reb
Month Player
Jun. LeBron James (Cle)
May Lamar Odom (LAL)
Apr. Rashhed Wallace (Det)
Mar. Raja Bell (Pho)
Feb. Charlie Villanueva (Tor)
Jan. Bruce Bowen (SA)
Dec. Chris Webber (Phi)
Nov. Kevin Garnett (Min)
Oct. Drew Gooden (Cle)
Sep. All Players for Hurricane Relief efforts
Aug. Gilbert Arenas (Was)
Jul. Vince Carter (NJ)
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself