2006-07 Regular Season Award Winners


Most Valuable Player: Dirk Nowitzki (Dal)

(129 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes) 
                            Total       position votes  
  Player                    Points   1st 2nd 3rd 4th 5th
  Dirk Nowitzki (Dal) ..... 1138      83  39   7   0   0
  Steve Nash (Pho) ........ 1013      44  74  11   0   0
  Kobe Bryant (LAL) .......  521       2  11  65  30   9
  Tim Duncan (SA) .........  286       0   3  25  39  23
  LeBron James (Cle) ......  183       0   0  11  31  35
  Tracy McGrady (Hou) .....  110       0   2   6  16  18
  Chris Bosh (Tor) ........   43       0   0   3   4  16
  Gilbert Arenas (Was) ....   31       0   0   1   4  14
  Kevin Garnett (Min) .....    7       0   0   0   2   1
  Carlos Boozer (Uta) .....    7       0   0   0   1   4
  Chauncey Billups (Det) ..    4       0   0   0   1   1
  Dwyane Wade (Mia) .......    3       0   0   0   0   3
  Shaquille O'Neal (Mia) ..    3       0   0   0   1   0
  Amare Stoudemire (Pho) ..    2       0   0   0   0   2
  Carmelo Anthony (Den) ...    1       0   0   0   0   1
  Baron Davis (GS) ........    1       0   0   0   0   1
  Tony Parker (SA) ........    1       0   0   0   0   1



Executive of the Year: Bryan Colangelo (Tor)

  (voting by 45 team exeuctives)
  Executive                     Votes
  Bryan Colangelo (Tor) .......   20
  Carroll Dawson (Hou) ........    9
  7 others received votes



All-NBA Teams

(129 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))

First Team                       Total
  Pos  Player                    Points (1st team votes)
   F   Dirk Nowitzki (Dal) ...... 634   (125)
   F   Tim Duncan (SA) .......... 573   (94)
   C   Amare Stoudemire (Pho) ... 494   (36)
   G   Steve Nash (Pho) ......... 645   (129)
   G   Kobe Bryant (LAL) ........ 643   (128)
 
Second Team                      Total
  Pos Player                     Points (1st team votes)
   F   LeBron James (Cle) ....... 494   (64)
   F   Chris Bosh (Tor) ......... 234   (8)
   C   Yao Ming (Hou) ........... 333   (38)
   G   Gilbert Arenas (Was) ..... 295
   G   Tracy McGrady (Hou) ...... 278   (10)

Third Team                       Total
  Pos Player                     Points (1st team votes)
   F   Kevin Garnett (Min) ...... 225   (5)
   F   Carmelo Anthony (Den) .... 142   (1)
   C   Dwight Howard (Orl) ...... 108   (1)
   G   Dwyane Wade (Mia) ........ 241   (1)
   G   Chauncey Billups (Det) ...  86
 
Others receiving votes           Total
      Player                     Points
      Carlos Boozer (Uta) ....... 127
      Shaquille O'Neal (Mia) ....  70   (3)
      Jason Kidd (NJ) ...........  58
      Marcus Camby (Den) ........  42   (2)
      Shawn Marion (Pho) ........  41
      Allen Iverson (Den) .......  39
      Tony Parker (SA) ..........  39
      Vince Carter (NJ) .........  15
      Deron Williams (Uta) ......  15
      Josh Howard (Dal) .........  11
      Elton Brand (LAC) .........   8
      Mehmet Okur (Uta) .........   7
      Baron Davis (GS) ..........   6
      Michael Redd (Mil) ........   6
      Ray Allen (Sea) ...........   5
      Richard Hamilton (Det) ....   4
      Ben Gordon (Chi) ..........   3
      Joe Johnson (Atl) .........   3
      Chris Paul (NO) ...........   3
      Eddy Curry (NY) ...........   2
      Paul Pierce (Bos) .........   2
      Jason Terry (Dal) .........   2
      Ben Wallace (Chi) .........   2
      Tyson Chandler (NO) .......   1
      Luol Deng (Chi) ...........   1
      Pau Gasol (Mem) ...........   1
      Manu Ginobili (SA) ........   1
      Jermaine O'Neal (Ind) .....   1
      Chris Webber (Det) ........   1



All-Rookie Team

(30 coaches select first and second teams - maximum 58 points)
First Team                  Total    team votes
  Player                    Points   1st 2nd
  Brandon Roy (Por) ......... 58      29   0
  Andrea Bargnani (Tor) ..... 57      28   1
  Randy Foye (Min) .......... 48      21   6
  Rudy Gay (Mem) ............ 39      12  15
  LaMarcus Aldridge (Por) ... 37      14   9
  Jorge Garbajosa (Tor) ..... 37      13  11

Second Team                 Total    team votes
  Player                    Points   1st 2nd
  Paul Millsap (Uta) ........ 36      10  16
  Adam Morrison (Cha) ....... 35      12  11
  Tyrus Thomas (Chi) ........ 26       5  16
  Craig Smith (Min) ......... 21       1  19
  Walter Hermann (Cha) ...... 10       1   8
  Rajon Rondo (Bos) ......... 10       1   8
  Marcus Williams (NJ) ...... 10       1   8

Others receiving votes      Total    team votes
  Player                    Points   1st 2nd
  Tarence Kinsey (Mem) ......  6       1   4
  Renaldo Balkman (NJ) ......  5       0   5
  Rodney Carney (Phi) .......  5       1   3
  Shelden Williams (Atl) ....  4       0   4
  Josh Boone (NJ) ...........  1       0   1
  Jordan Farmar (LAL) .......  1       0   1
  Daniel Gibson (Cle) .......  1       0   1
  Allan Ray (Bos) ...........  1       0   1
  Sergio Rodriguez (Por) ....  1       0   1
  Thabo Sefolosha (Chi) .....  1       0   1


Rookie of the Year: Brandon Roy (Por)

                            Total    position votes  (128 media votes)
  Player                    Points   1st 2nd 3rd 
  Brandon Roy (Por) ........ 638     127   1   0
  Andrea Bargnani (Tor) .... 264       1  77  28
  Rudy Gay (Mem) ...........  93       0  21  30
  Adam Morrison (Cha) ......  44       0  11  11
  Randy Foye (Min) .........  37       0   7  16
  LaMarcus Aldridge (Por) ..  18       0   5   3
  Paul Millsap (Uta) .......  19       0   1  16
  Jorge Garbajosa (Tor) ....  17       0   2  11
  Tyrus Thomas (Chi) .......  10       0   2   4
  Walter Hermann (Cha) .....   5       0   1   2
  Craig Smith (Min) ........   4       0   0   4
  Rajon Rondo (Bos) ........   3       0   0   3



NBA All-Defensive Team

(30 coaches select first and second teams by position - maximum 58 points)
 
First Team                      Total   team votes
  Pos Player                    Points   1st 2nd
   F  Bruce Bowen (SA) .......... 42      19   4
   F  Tim Duncan (SA) ........... 36      16   4
   C  Marcus Camby (Den) ........ 34      11  12
   G  Kobe Bryant (LAL) ......... 32      14   4
   G  Raja Bell (Pho) ........... 25       7  11

Second Team                     Total   team votes
  Pos Player                    Points   1st 2nd
   F  Tayshaun Prince (Det) ..... 21       7   7
   F  Kevin Garnett (Min) ....... 20       8   4
   C  Ben Wallace (Chi) ......... 33      12   9
   G  Jason Kidd (NJ) ........... 23       8   7
   G  Kirk Hinrich (Chi) ........ 18       7   4

Others receiving votes          Total   team votes
      Player                    Points   1st 2nd
      Shane Battier (Hou) ....... 17       6   5
      Shawn Marion (Pho) ........ 15       5   5
      Chauncey Billups (Det) .... 13       5   3
      Ron Artest (Sac) .......... 12       4   4
      Gerald Wallace (Cha) ...... 11       2   7
      Alonzo Mourning (Mia) .....  9       4   1
      Tyson Chandler (NO) .......  8       2   4
      Devin Harris (Dal) ........  8       2   4
      Josh Howard (Dal) .........  7       0   7
      Emeka Okafor (Cha) ........  6       1   4
      Luol Deng (Chi) ...........  5       2   1
      Dwight Howard (Orl) .......  5       1   3
      Andrei Kirilenko (Uta) ....  5       0   5
      Rasheed Wallace (Det) .....  5       1   3
      Manu Ginobili (SA) ........  4       1   2
      Josh Smith (Atl) ..........  4       1   2
      Richard Hamilton (Det) ....  3       1   1
      Andre Iguodala (Phi) ......  3       0   3
      Jermaine O'Neal (Ind) .....  3       1   1
      Deron Williams (Uta) ......  3       0   3
      Elton Brand (LAC) .........  2       1   0
      Caron Butler (Was) ........  2       0   2
      Trenton Hassell (Min) .....  2       1   0
      Tony Parker (SA) ..........  2       0   2
      Dwyane Wade (Mia) .........  2       0   2
      Gilbert Arenas (Was) ......  1       0   1
      Chris Bosh (Tor) ..........  1       0   1
      Chris Duhon (Chi) .........  1       0   1
      Francisco Elson (SA) ......  1       0   1
      Udonis Haslem (Mia) .......  1       0   1
      Allen Iverson (Den) .......  1       0   1
      Richard Jeferson (NJ) .....  1       0   1
      Andre Miller (Phi) ........  1       0   1
      Chris Paul (NO) ...........  1       0   1
      Joel Przybilla (Por) ......  1       0   1

 

Defensive Player of the Year: Marcu Camby (Den)

                            Total    position votes  (130 media votes)
  Player                    Points   1st 2nd 3rd 
  Marcus Camby (Den) ....... 431      70  23  12
  Bruce Bowen (SA) ......... 206      22  26  18
  Tim Duncan (SA) .......... 158      15  22  17
  Shawn Marion (Pho) .......  93       7  12  22
  Shane Battier (Hou) ......  86       7  11  18
  Ben Wallace (Det) ........  42       1  10   7
  Gerald Wallace (Cha) .....  27       3   3   3
  Ron Artest (Sac) .........  20       1   3   6
  Tyson Chandler (NO) ......  15       0   5   0
  Jermaine O'Neal (Ind) ....  11       1   2   0
  Emeka Okafor (Cha) .......  10       0   2   4
  Tayshaun Prince (Det) ....  10       0   2   4
  Kevin Garnett (Min) ......   7       0   2   1
  Kirk Hinrich (Chi) .......   7       0   2   1
  Andrei Kirilenko (Uta) ...   7       0   2   1
  Dwight Howard (Orl) ......   6       1   0   1
  Quinton Ross (LAL) .......   6       1   0   1
  Udonis Haslem (Mia) ......   5       1   0   0
  Josh Howard (Dal) ........   5       0   1   2
  Luol Deng (Chi) ..........   4       0   1   1
  Caron Butler (Was) .......   3       0   1   0
  Josh Smith (Atl) .........   3       0   0   3
  Raja Bell (Pho) ..........   2       0   0   2
  Kobe Bryant (LAL) ........   1       0   0   1
  Devin Harris (Dal) .......   1       0   0   1
  Andre Iguodala (Phi) .....   1       0   0   1
  Alonzo Mourning (Mia) ....   1       0   0   1
  Anthony Parker (Tor) .....   1       0   0   1
  Yao Ming (Hou) ...........   1       0   0   1



Most Improved Player: Monta Ellis (GS)

                            Total    position votes  (129 media votes)
  Player                    Points   1st 2nd 3rd
  Monta Ellis (GS) ......... 352      47  34  15
  Kevin Martin (Sac) ....... 349      44  38  15
  Deron Williams (Uta) ..... 101      13   6  18
  Tyson Chandler (NO) ......  72       6  21   9
  Andris Biedrins (GS) .....  64       8   4  12
  Al Jefferson (Bos) .......  62       2  13  13
  Luol Deng (Chi) ..........  44       2   7  13
  Leandro Barbosa (Pho) ....  24       3   3   0
  Andre Iguodala (Phi) .....  14       1   2   3
  David Lee (NY) ...........  12       0   3   3
  Jason Kapono (Mia) .......  10       0   1   7
  Josh Howard (Dal) ........   9       1   1   1
  Mikki Moore (NJ) .........   9       0   2   3
  Carlos Boozer (Uta) ......   8       1   0   3
  Jose Calderon (Tor) ......   6       0   2   0
  Amare Stoudemire (Pho) ...   5       1   0   0
  Matt Carroll (Cha) .......   3       0   0   3
  Eddy Curry (NY) ..........   3       0   1   0
  Bostjan Nachbar (NJ) .....   3       0   1   0
  Caron Butler (Was) .......   2       0   0   2
  Andrew Bynum (LAL) .......   1       0   0   1
  Ben Gordon (Chi) .........   1       0   0   1
  Dwight Howard (Orl) ......   1       0   0   1
  Nene (Den) ...............   1       0   0   1
  Sasha Pavlovic (Cle) .....   1       0   0   1
  Josh Smith (Atl) .........   1       0   0   1
  Gerald Wallace (Cha) .....   1       0   0   1
  Luke Walton (LAL) ........   1       0   0   1
  Chris Wilcox (Sea) .......   1       0   0   1



Coach of the Year: Sam Mitchell (Tor)

                            Total    position votes  (128 media votes)
  Coach                     Points   1st 2nd 3rd 
  Sam Mitchell (Tor) ....... 394      49  43  20
  Jerry Sloan (Uta) ........ 301      39  28  22
  Avery Johnson (Dal) ...... 268      28  31  35
  Jeff Van Gundy (Hou) ..... 134      10  19  27
  Mike D'Antoni (Pho) ......  22       2   3   3
  Don Nelson (GS) ..........  13       0   2   7
  Scott Skiles (Chi) .......  12       0   1   9
  Pat Riley (Mia) ..........   3       0   1   0
  Gregg Popovich (SA) ......   2       0   0   2
  George Karl (Den) ........   1       0   0   1
  Flip Saunders (Det) ......   1       0   0   1
  Isiah Thomas (NY) ........   1       0   0   1

 

Sixth Man of the Year: Leandro Barbosa (Pho)

                             Total    position votes  (127 media votes)
  Player                     Points   1st 2nd 3rd
  Leandro Barbosa (Pho) ..... 578     101  24   1
  Manu Ginobili (SA) ........ 269      18  50  29
  Jerry Stackhouse (Dal) .... 210       7  40  55
  David Lee (NY) ............  22       0   3  13
  Kyle Korver (Phi) .........  19       1   2   8
  Antonio McDyess (Det) .....  17       0   2  11
  Corey Maggette (LAC) ......   6       0   1   3
  Luther Head (Hou) .........   4       0   0   4
  Chucky Atkins (Mem) .......   4       0   1   1
  Matt Harpring (Uta) .......   4       0   1   1
  Jose Calderon (Chi) .......   3       0   1   0
  Josh Childress (Atl) ......   3       0   1   0
  Chris Duhon (Chi) .........   3       0   1   0
  J.R. Smith (Den) ..........   1       0   0   1



NBA Sportsmanship Award: Luol Deng (Chi)

                            Total    position votes  (313 player votes)
  Player                    Points   1st 2nd 3rd 4th 5th 6th
  Luol Deng (Chi) .........  2027     52  69  48  62  53  29
  Shane Battier (Hou) .....  2005     65  58  59  38  36  57
  Derek Fisher (Uta) ......  1953     58  55  51  55  47  47
  Elton Brand (LAC) .......  1935     50  49  66  57  53  38
  Joe Johnson (Atl) .......  1737     47  45  43  52  64  62
  Anthony Parker (Tor) ....  1611     41  37  46  49  60  80


  (division winners were selected by 5 former NBA players) 
  Southwest Division:  Shane Battie (Hou)
  Pacific Division:  Elton Brand (LAC)
  Northwest Division:  Derek Fisher (Uta)
  Atlantic Division: Anthony Parker (Tor)
  Central Division:  Luol Deng (Chi)
  Southeast Division:  Joe Johnson (Atl)



Player of the Month

[For the 6th season in a row, the league is naming a Player of the Month
for each conference.]
Month  Player               Team Record  Player's stats for month
Apr.   Camelo Anthony (Den)    10-1      28.9 pts, 6.5 reb
Apr.   Vince Carter (NJ)        7-2      29 pts, 6.8 rebounds, 6.4 ast
Mar.   Kobe Bryant (LAL)        5-9      40.4 pts, 5.7 reb
Mar.   LeBron James (Cle)      11-5      30.3 pts, 6.3 reb, 6.7 ast
Feb.   Dirk Nowitzki (Dal)     10-0      27.1 pts, 9.7 reb
Feb.   Chauncey Billups (Det)  10-1      17.9 pts, 7.5 ast
Jan.   Steve Nash (Pho)        15-1      18 pts, 13 ast
Jan.   Chris Bosh (Tor)        10-5      25.4 pts, 9.1 reb
Dec.   Kobe Bryant (LAL)       10-6      30.8 pts, 5.4 reb, 5.4 ast
Dec.   Gilbert Arenas (Was)    12-4      34.1 pts, 6.2 ast
Nov.   Yao Ming (Hou)          10-5      25.7 pts, 10.1 reb
Nov.   Dwight Howard (Orl)     12-4      17.1 pts, 13.6 reb
 

Coach of the Month

[For the 5th season in a row, the league is naming a Coach of the Month
for each conference.]
Month  Coach               Team Record
Apr.   Don Nelson (GS)         8-1
Apr.   Lawrence Frank (NJ)     7-2
Mar.   Gregg Popovich (SA)    13-2
Mar.   Pat Riley (Mia)        11-4
Feb.   Avery Johnson (Dal)    10-0
Feb.   Flip Saunders (Det)    10-1
Jan.   Mike D'Antoni (Pho)    15-1
Jan.   Sam Mitchell (Tor)     10-5
Dec.   Mike D'Antoni (Pho)    13-2
Dec.   Eddie Jordan (Was)     12-4
Nov.   Jerry Sloan (Uta)      13-4
Nov.   Brian Hill (Orl)       12-4


Rookie of the Month

[For the 6th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month  Player               Team Record  Player's stats for month
Apr.   Tarence Kinsey (Mem)     3-5      18.8 pts, 5 reb
Apr.   Shelden Williams (Atl)   3-6      11.6 pts, 10.6 reb
Mar.   Brandon Roy (Por)        5-10     18.4 pts, 4.8 ast
Mar.   Walter Herrmann (Cha)    6-9      12.1 pts, 4.2 reb
Feb.   Brandon Roy (Por)        4-7      15.6 pts, 4 reb
Feb.   Andrea Bargnani (Tor)    9-3      11.1 pts, 3.7 reb
Jan.   Brandon Roy (Por)        7-9      16 pts, 4.8 reb
Jan.   Andrea Bargnani (Tor)   10-5      11.1 pts, 3.6 reb
Dec.   Randy Foye (Min)         7-7      9.6 pts
Dec.   Jorge Garbajosa (Tor)    8-8      10.7 pts, 6.5 reb
Nov.   Rudy Gay (Mem)           4-11     8.7 pts, 4.7 reb
Nov.   Adam Morrison (Cha)      4-11     15.3 pts


Player of the Week

[For the 6th season in a row, the league is naming a Player of the Week
for each conference.]
Week                                Team
Ending   Player                    Record  Player stats for week
Apr. 15  Tracy McGrady (Hou)        3-0    28 pts, 6.7 reb, 7.3 ast, 3 stl
Apr. 15  Ben Gordon (Chi)           3-0    24.3 pts
Apr. 8   Tim Duncan (SA)            3-0    21.3 pts, 10 reb, 5 ast, 3.3 blk
Apr. 8   Gerald Wallace (Cha)       3-1    30 pts, 10.8 reb, 4 stl
Apr. 1   Yao Ming (Hou)             3-1    30 pts, 12.5 reb
Apr. 1   Crhis Bosh (Tor)           3-1    22.8 pts, 14.8 reb
Mar. 25  Kobe Bryant (LAL)          3-0    51 pts, 7 reb
Mar. 25  Gerald Wallace (Cha)       2-2    20.3 pts, 7 reb
Mar. 18  Kobe Bryant (LAL)          1-1    46.7 pts, 6 reb, 6 ast
Mar. 18  Jason Kidd (NJ)            3-1    14.5 pts, 12.8 ast, 7.5 reb
Mar. 11  Manu Ginobili (SA)         4-0    20.5 pts, 5 reb
Mar. 11  LeBron James (Cle)         4-0    32.8 pts, 8.5 reb, 7.8 ast
Mar. 4   Kevin Martin (Sac)         3-1    28 pts, 5 reb
Mar. 4   Al Jefferson (Bos)         4-0    23.5 pts, 14.5 reb
Feb. 25  Amare Stoudemire (Pho)     4-0    30 pts, 12 reb
Feb. 25  Vince Carter (NJ)          2-1    37.3 pts, 7.3 reb, 5 reb
Feb. 18  All-Star Week (no POW named)
Feb. 11  Carmelo Anthony (Den)      2-2    30.3 pts, 8.3 reb, 7.8 ast
Feb. 11  Dwyane Wade (Mia)          3-1    27.5 pts, 8.8 ast
Feb. 4   Mehmet Okur (Uta)          2-1    26 pts, 11.3 reb
Feb. 4   Dwyane Wade (Mia)          3-0    33.7 pts, 6 reb, 7.3 ast
Jan. 28  Steve Nash (Pho)           4-0    22.5 pts, 14.8 ast
Jan. 28  Ben Gordon (Chi)           3-1    26.8 pts
Jan. 21  Steve Nash (Pho)           4-0    15.5 pts, 13.8 ast
Jan. 21  Caron Butler (Was)         4-0    23 pts, 7.5 reb, 6 ast
Jan. 14  Dirk Nowitzki (Dal)        4-0    32.5 pts, 8.5 reb
Jan. 14  Dwyane Wade (Mia)          3-0    27.7 pts, 5.3 reb, 10.7 ast
Jan. 7   Kevin Garnett (Min)        4-0    27.5 pts, 14.5 reb, 5 ast
Jan. 7   Gilbert Arenas (Was)       2-1    33.3 pts, 7.3 reb, 7.3 ast
Dec. 31  Josh Howard (Dal)          4-0    21.5 pts, 10.8 reb
Dec. 31  Michael Redd (Mil)         3-1    27 pts, 5.3 reb
Dec. 24  Josh Howard (Dal)          3-0    22.7 pts
Dec. 24  Maurice Williams (Mil)     3-0    25.7 pts, 8.7 reb, 6.7 ast
Dec. 17  Carlos Boozer (Uta)        3-0    22.8 pts, 12 reb
Dec. 17  Gilbert Arenas (Was)       3-0    40.3 pts, 6 reb, 6.3 ast, 3 stl
Dec. 10  Steve Nash (Pho)           4-0    20.4 pts, 11.6 ast
Dec. 10  Gilbert Arenas (Was)       3-1    37.3 pts, 5.5 ast
Dec. 3   Carmelo Anthony (Den)      2-1    36.7 pts, 5.2 reb
Dec. 3   Michael Redd (Mil)         2-1    30.4 pts
Nov. 26  Carmelo Anthony (Den)      4-0    31.3 pts, 5.3 ast
Nov. 26  Dwight Howard (Orl)        3-1    18.5 pts, 14.3 reb
Nov. 19  Dirk Nowitzki (Dal)        3-0    27 pts, 11 reb
Nov. 19  LeBron James (Cle)         3-1    29.5 pts, 6.3 reb, 5.8 ast
Nov. 12  Yao Ming (Hou)             4-0    29 pts, 11.3 reb
Nov. 12  Joe Johnson (Atl)          2-1    29 pts, 8.7 reb
Nov. 5   Carlos Boozer (Uta)        3-0    20.7 pts, 15 reb
Nov. 5   Allen Iverson (Phi)        3-0    34 pts, 9.7 ast
 

Community Assist Award (monthly)

  Month  Player
  May    Mike Miller (Mem)
  Apr.   Luol Deng (Chi)
  Mar.   Al Harrington (GS)
  Feb.   Greg Buckner (Dal)
  Jan.   Rasual Butler (NO)
  Dec.   Jermaine O'Neal (Ind)
  Nov.   Marcus Banks (Pho)
  Sep.   Chris Paul (NO)
  Aug.   Bo Outlaw (Orl)
  Jul.   Alonzo Mourning (Mia)


Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself