2007-08 Regular Season Award Winners
(voting by 47 team exeuctives)
Executive Votes
Danny Ainge (Bos) ........... 18
Jeff Bower (NO) ............. 12
Mitch Kupchak (LAL) ......... 12
[rest of voting not listed]
(30 coaches select first and second teams - maximum 58 points)
First Team Total team votes
Player Points 1st 2nd
Al Horford (Atl) .......... 58 29 0
Kevin Durant (Sea) ........ 57 28 1
Luis Scola (Hou) .......... 53 26 1
Al Thornton (LAC) ......... 48 20 8
Jeff Green (Sea) .......... 43 15 13
Second Team Total team votes
Player Points 1st 2nd
Jamario Moon (Tor) ........ 38 12 14
Juan Carlos Navarro (Mem) . 24 5 14
Thaddeus Young (Phi) ...... 23 4 15
Rodney Stuckey (Det) ...... 22 5 12
Carl Landry (Hou) ......... 18 1 16
Others receiving votes Total team votes
Player Points 1st 2nd
Joakim Noah (Chi) ......... 17 1 17
Yi Jianlian (Chi) ......... 13 0 13
Nick Young (Was) .......... 10 2 6
Mike Conley (Mem) ......... 8 1 6
Corey Brewer (Min) ........ 3 1 1
Sean Williams (NJ) ........ 3 0 3
Glen Davis (Bos) .......... 3 0 3
Julian Wright (NO) ........ 2 0 2
Jared Dudley (Cha) ........ 2 0 2
Acie Law (Atl) ............ 1 0 1
Javaris Crittenton (Mem) .. 1 0 1
Aaron Brooks (Hou) ........ 1 0 1
Wilson Chandler (NY) ...... 1 0 1
Daequan Cook (Mia) ........ 1 0 1
(30 coaches select first and second teams by position - maximum 58 points)
First Team Total team votes
Pos Player Points 1st 2nd
F Kevin Garnett (Bos) ....... 52 24 4
F Tim Duncan (SA) ........... 33 12 9
C Marcus Camby (Den) ........ 37 14 9
G Kobe Bryant (LAL) ......... 52 24 4
G Bruce Bowen (SA) .......... 36 13 10
Second Team Total team votes
Pos Player Points 1st 2nd
F Shane Battier (Hou) ....... 29 9 11
F Tayshaun Prince (Det) ..... 20 3 14
C Dwight Howard (Orl) ....... 25 8 9
G Chris Paul (NO) ........... 26 10 6
G Raja Bell (Pho) ........... 18 4 10
Others receiving votes Total team votes
Player Points 1st 2nd
Chauncey Billups (Det) .... 14 5 4
Jason Kidd (Dal) .......... 13 4 5
Rasheed Wallace (Det) ..... 13 3 7
Rajon Rondo (Bos) ......... 11 3 5
Ron Artest (Sac) .......... 8 2 4
Tyson Chandler (NO) ....... 8 1 6
Josh Smith (Atl) .......... 8 3 2
Deron Williams (Uta) ...... 8 3 2
Andrei Kirilenko (Uta) .... 6 0 6
Derek Fisher (LAL) ........ 4 1 2
Manu Ginobili (SA) ........ 4 1 2
LeBron James (Cle) ........ 4 1 2
Samuel Dalembert (Phi) .... 3 1 1
Kirk Hinrich (Chi) ........ 3 1 1
Andre Iguodala (Phi) ...... 2 1 0
Paul Pierce (Bos) ......... 2 0 2
Brandon Roy (Por) ......... 2 0 2
Ronnie Brewer (Uta) ....... 1 0 1
Chris Bosh (Tor) .......... 1 0 1
Caron Butler (Was) ........ 1 0 1
Baron Davis (GS) .......... 1 0 1
Richard Hamilton (Det) .... 1 0 1
Josh Howard (Dal) ......... 1 0 1
Andre Miller (Phi) ........ 1 0 1
Dikembe Mutombo (Hou) ..... 1 0 1
Andres Nocioni (Chi) ...... 1 0 1
(127 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))
First Team Total
Pos Player Points (1st team votes)
F Kevin Garnett (Bos) ...... 612 (118)
F LeBron James (Cle) ....... 610 (117)
C Dwight Howard (Orl) ...... 546 (86)
G Kobe Bryant (LAL) ........ 635 (127)
G Chris Paul (NO) .......... 629 (124)
Second Team Total
Pos Player Points (1st team votes)
F Tim Duncan (SA) .......... 397 (25)
F Dirk Nowitzki (Dal) ...... 189 (1)
C Amare Stoudemire (Pho) ... 412 (30)
G Steve Nash (Pho) ......... 311 (2)
G Deron Williams (Uta) ..... 228
Third Team Total
Pos Player Points (1st team votes)
F Carlos Boozer (Uta) ...... 174
F Paul Pierce (Bos) ........ 151 (2)
C Yao Ming (Hou) ........... 71 (2)
G Tracy McGrady (Hou) ...... 137 (1)
G Manu Ginobili (SA) ....... 123
Others receiving votes Total
Player Points
Allen Iverson (Den) ....... 116
Carmelo Anthony (Den) ..... 89
Marcus Camby (Den) ........ 59
Chauncey Billups (Det) .... 38
Baron Davis (GS) .......... 32
David West (NO) ........... 24
Rasheed Wallace (Det) ..... 22
Tyson Chandler (NO) ....... 18
Antawn Jamison (Was) ...... 15
Al Jefferson (Min) ........ 14
Chris Bosh (Tor) .......... 11
Joe Johnson (Atl) ......... 8
Andre Miller (Phi) ........ 7
Caron Butler (Was) ........ 5
Shaquille O'Neal (Pho) .... 5
Pau Gasol (LAL) ........... 5
Kevin Martin (Sac) ........ 4
Ray Allen (Bos) ........... 4
Hedo Turkoglu (Orl) ....... 3
Jason Kidd (Dal) .......... 2
Josh Howard (Dal) ......... 2
Richard Hamilton (Det) .... 2
Andre Iguodala (Phi) ...... 1
Brandon Roy (Por) ......... 1
Michael Redd (Mil) ........ 1
Tayshaun Prince (Det) ..... 1
Tony Parker (SA) .......... 1
(126 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes)
Total position votes
Player Points 1st 2nd 3rd 4th 5th
Kobe Bryant (LAL) ....... 1100 82 32 10 2 0
Chris Paul (NO) ......... 894 28 64 32 2 0
Kevin Garnett (Bos) ..... 670 15 23 56 26 1
LeBron James (Cle) ...... 438 1 7 28 77 8
Dwight Howard (Orl) ..... 60 0 0 0 7 39
Amare Stoudemire (Pho) .. 27 0 0 0 3 18
Tim Duncan (SA) ......... 25 0 0 0 2 19
Tracy McGrady (Hou) ..... 19 0 0 0 2 13
Steve Nash (Pho) ........ 18 0 0 0 4 6
Manu Ginobili (SA) ...... 9 0 0 0 0 9
Dirk Nowitzki (Dal) ..... 5 0 0 0 0 5
Deron Williams (Uta) .... 4 0 0 0 0 4
Carmelo Anthony (Den) ... 3 0 0 0 1 0
Carlos Boozer (Uta) ..... 1 0 0 0 0 1
Antawn Jamison (Was) .... 1 0 0 0 0 1
Paul Pierce (Bos) ....... 1 0 0 0 0 1
Rasheed Wallace (Det) ... 1 0 0 0 0 1
Total position votes (125 media votes)
Player Points 1st 2nd 3rd
Kevin Durant (Sea) ....... 545 90 30 5
Al Horford (Atl) ......... 390 30 74 18
Luis Scola (Hou) ......... 146 5 20 61
Al Thornton (LAC) ........ 30 0 1 27
Jamario Moon (Tor) ....... 7 0 0 7
Juan Carlos Navarro (Mem) 3 0 0 3
Thaddeus Young (Phi) ..... 2 0 0 2
Carl Landry (Hou) ........ 1 0 0 1
Mike Conley (Mem) ........ 1 0 0 1
Total position votes (125 media votes)
Coach Points 1st 2nd 3rd
Byron Scott (NO) ......... 458 70 34 6
Doc Rivers (Bos) ......... 242 23 36 19
Rick Adelman (Hou) ....... 193 17 23 39
Maurice Cheeks (Phi) ..... 81 5 12 20
Phil Jackson (LAL) ....... 56 4 9 9
Jerry Sloan (Uta) ........ 49 6 4 7
Eddie Jordan (Was) ....... 47 0 5 12
Stan Van Gundy (Orl) ..... 14 0 2 8
Nate McMillan (Por) ...... 3 0 0 3
Flip Saunders (Det) ...... 1 0 0 1
Mike D'Antonio (Pho) ..... 1 0 0 1
Total position votes (125 media votes)
Player Points 1st 2nd 3rd
Hedo Turkoglu (Orl) ...... 380 61 22 9
Rudy Gay (Mem) ........... 167 23 14 10
LaMarcus Aldridge (Por) .. 128 9 22 17
Al Jefferson (Min) ....... 100 6 16 22
Rajon Rondo (Bos) ........ 77 6 10 17
Mike Dunleavy (Ind) ...... 51 3 9 9
Jose Calderon (Tor) ...... 45 2 10 5
Chris Paul (NO) .......... 41 5 4 4
Beno Udrih (Sac) ......... 17 1 2 6
David West (NO) .......... 15 1 2 4
Ronnie Brewer (Uta) ...... 12 1 2 1
Andrew Bynum (LAL) ....... 11 1 1 3
Chris Kaman (LAC) ........ 9 1 1 1
Louis Williams (Phi) ..... 8 1 0 3
Monta Ellis (GS) ......... 7 1 0 4
Andrew Bogut (Mil) ....... 7 0 2 1
Rafer Alston (Hou) ....... 6 1 0 1
Andre Iguodala (Phi) ..... 5 1 0 0
LeBron James (Cle) ....... 5 1 0 0
Travis Outlaw (Por) ...... 5 1 0 0
Brandon Bass (Dal) ....... 4 0 1 1
Deron Williams (Uta) ..... 4 0 1 1
Tyson Chandler (NO) ...... 3 0 1 0
Dwight Howard (Orl) ...... 3 0 1 0
Linas Kleiza (Den) ....... 3 0 1 0
Jason Maxiell (Det) ...... 3 0 1 0
Shaquille O'Neal (Pho) ... 3 0 1 0
Danny Granger (Ind) ...... 2 0 0 2
Brandon Roy (Por) ........ 2 0 0 2
Roger Mason (Was) ........ 1 0 0 1
J.R. Smith (Den) ......... 1 0 0 1
Total position votes (124 media votes)
Player Points 1st 2nd 3rd
Kevin Garnett (Bos) ...... 493 90 12 7
Marcus Camby (Den) ....... 178 12 32 22
Shane Battier (Hou) ...... 175 11 33 21
Bruce Bowen (SA) ......... 80 7 7 24
Kobe Bryant (LAL) ........ 40 0 10 10
Josh Smith (Atl) ......... 34 1 6 11
Dwight Howard (Orl) ...... 24 1 4 7
Chris Paul (NO) .......... 24 1 4 7
Tim Duncan (SA) .......... 22 0 6 4
Tayshaun Prince (Det) .... 13 0 3 4
Tyson Chandler (NO) ...... 10 1 1 2
Rasheed Wallace (Det) .... 9 0 3 0
Raja Bell (Pho) .......... 3 0 1 0
Samuel Dalembert (Phi) ... 3 0 1 0
Richard Hamilton (Det) ... 3 0 1 0
Ron Artest (Sac) ......... 1 0 0 1
Chauncey Billups (Det) ... 1 0 0 1
Andrei Kirilenko (Uta) ... 1 0 0 1
Kyle Lowry (Mem) ......... 1 0 0 1
Rajon Rondo (Bos) ........ 1 0 0 1
Total position votes (124 media votes)
Player Points 1st 2nd 3rd
Manu Ginobili (SA) ........ 615 123 0 0
Leandro Barbosa (Pho) ..... 283 1 84 26
Jason Terry (Dal) ......... 44 0 9 17
Kyle Korver (Uta) ......... 34 0 7 13
Ben Gordon (Chi) .......... 27 0 6 9
Josh Childress (Atl) ...... 23 0 5 8
J.R. Smith (Den) .......... 22 0 4 10
James Posey (Bos) ......... 19 0 3 10
Jason Maxiell (Det) ....... 11 0 1 8
Travis Outlaw (Por) ....... 11 0 0 11
Jordan Farmar (LAL) ....... 5 0 1 2
Linas Kleiza (Den) ........ 5 0 1 2
Jerry Stackhouse (Dal) .... 4 0 0 4
Jarrett Jack (Por) ........ 3 0 1 0
David Lee (NY) ............ 3 0 0 3
Rashad McCants (Min) ...... 3 0 1 0
Louis Williams (Phi) ...... 3 0 1 0
Andres Nocioni (Chi) ...... 1 0 0 1
Total position votes (344 player votes)
Player Points 1st 2nd 3rd 4th 5th 6th
Grant Hill (Pho) ........ 2628 90 100 60 39 34 21
Shane Battier (Hou) ..... 2318 78 80 59 29 42 56
Brandon Roy (Por) ....... 2064 59 51 60 67 47 60
Antonio McDyess (Det) ... 1888 44 47 55 65 69 64
Antawn Jamison (Was) .... 1820 37 34 59 87 66 61
Chris Bosh (Tor) ........ 1666 36 32 51 57 86 82
(division winners were selected by 5 former NBA players)
Southwest Division: Shane Battie (Hou)
Pacific Division: Grant Hill (Pho)
Northwest Division: Brandon Roy (Por)
Atlantic Division: Chris Bosh (Tor)
Central Division: Antonio McDyess (Det)
Southeast Division: Antawn Jamison (Was)
[For the 7th season in a row, the league is naming a Player of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Kobe Bryant (LAL) 7-1 26.1 pts, 5.5 ast
Apr. Hedo Turkoglu (Orl) 5-3 19.8 pts, 6.4 ast
Mar. Chris Paul (NO) 11-4 24 pts, 13.3 ast
Mar. Joe Johnson (Atl) 10-8 24.9 pts, 7 ast
Feb. Kobe Bryant (LAL) 13-2 27.2 pts, 5.9 ast
Feb. LeBron James (Cle) 8-6 30.2 pts, 8.9 reb, 8.5 ast
Jan. Yao Ming (Hou) 10-4 22.4 pts, 10.9 reb
Jan. LeBron James (Cle) 11-3 32.8 pts, 7.8 reb, 7.2 ast
Dec. Chris Paul (NO) 9-5 24.5 pts, 10.4 ast, 3 stl
Dec. Dwight Howard (Orl) 8-7 21.7 pts, 16.1 reb
Nov. Carlos Boozer (Uta) 11-5 25.4 pts, 57.7% FG, 11.2 reb
Nov. Dwight Howard (Orl) 14-4 23.8 pts, 62% FG, 15 reb
[For the 6th season in a row, the league is naming a Coach of the Month
for each conference.]
Month Coach Team Record
Apr. Phil Jackson (LAL) 7-1
Apr. Doc Rivers (Bos) 8-1
Mar. Jerry Sloan (Uta) 12-4
Mar. Doc Rivers (Bos) 13-3
Feb. Rick Adelman (Hou) 13-0
Feb. Flip Saunders (Det) 9-3
Jan. Byron Scott (NO) 12-2
Jan. Mike Brown (Cle) 11-3
Dec. Nate McMillan (Por) 13-2
Dec. Flip Saunders (Det) 15-2
Nov. Greg Popovich (SA) 14-3
Nov. Doc Rivers (Bos) 13-2
[For the 7th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Kevin Durant (Sea) 3-5 24.3 pts, 6.4 reb
Apr. Ramon Sessions (Mil) 2-8 11.5 pts, 11.3 ast, 4.9 reb
Mar. Kevin Durant (Sea) 2-14 21.8 pts
Mar. Al Horford (Atl) 10-8 11.9 pts, 8.7 reb
Feb. Luis Scola (Hou) 13-0 11.7 pts, 5.9 reb
Feb. Al Horford (Atl) 6-8 10.9 pts, 10.6 reb
Jan. Kevin Durant (Sea) 2-13 19.4 pts
Jan. Jamario Moon (Tor) 8-5 8 pts, 6.2 reb
Dec. Kevin Durant (Sea) 6-8 19.7 pts
Dec. Yi Jianlian (Mil) 4-12 12.1 pts, 6.6 reb
Nov. Kevin Durant (Sea) 3-14 20.4 pts, 4.4 reb
Nov. Al Horford (Atl) 6-9 8.7 pts, 10.2 reb
[For the 7th season in a row, the league is naming a Player of the Week
for each conference.]
Week Team
Ending Player Record Player stats for week
Apr. 13 Allen Iverson (Den) 3-1 28.8 pts, 6.8 ast
Apr. 13 Kevin Garnett (Bos) 3-1 19.8 pts, 7.8 reb
Apr. 6 Kobe Bryant (LAL) 3-0 30 pts, 9.3 reb, 6 ast
Apr. 6 Joe Johnson (Atl) 3-1 25.3 pts
Mar. 30 Carmelo Anthony (Den) 3-0 26.7 pts, 8.7 reb, 6.3 ast
Mar. 30 Jason Richardson (Cha) 3-1 26.8 pts, 6.8 reb
Mar. 23 Chris Paul (NO) 3-0 25.7 pts, 10 ast, 3 stl
Mar. 23 Kevin Garnett (Bos) 3-1 20.5 pts, 11 reb
Mar. 16 Amare Stoudemire (Pho) 3-0 32 pts, 11.3 reb
Mar. 16 Antawn Jamison (Was) 3-0 25.3 pts, 10.7 reb
Mar. 9 Tracy McGrady (Hou) 3-0 32.3 pts, 5 reb, 7.7 ast
Mar. 9 Jason Richardson (Cha) 4-0 28.5 pts, 6.5 reb
Mar. 2 Kobe Bryant (LAL) 3-1 34 pts, 6.8 reb, 6 ast
Mar. 2 Andre Miller (Phi) 2-1 23 pts, 5.3 reb, 7.7 ast
Feb. 24 Manu Ginobili (SA) 3-0 30.7 pts, 6.3 ast
Feb. 24 LeBron James (Cle) 3-1 28.8 pts, 12.3 reb, 10.5 ast
Feb. 17 All-Star Week (no POW named)
Feb. 10 Amare Stoudemire (Pho) 3-1 28.5 pts, 13.5 reb, 3.3 blk
Feb. 10 Andre Miller (Phi) 3-1 19.5 pts, 9 ast
Feb. 3 Brad Miller (Sac) 3-0 22 pts, 18.3 reb
Feb. 3 Hedo Turkoglu (Orl) 3-0 24.3 pts, 8 reb, 6.3 ast
Jan. 27 Al Jefferson (Min) 3-1 28.8 pts, 12.8 reb
Jan. 27 Hedo Turkoglu (Orl) 3-1 25.5 pts
Jan. 20 Baron Davis (GS) 3-1 26.3 pts, 5 reb, 7 ast, 4.5 stl
Jan. 20 Gerald Wallace (Cha) 3-1 29 pts, 8 reb, 3 stl
Jan. 13 Kobe Bryant (LAL) 4-0 29.5 pts, 6 ast
Jan. 13 Chris Bosh (Tor) 3-0 33 pts, 8.7 reb
Jan. 6 Allen Iverson (Den) 3-0 33 pts
Jan. 6 LeBron James (Cle) 3-0 33 pts, 8 reb, 8.3 ast
Dec. 30 Chris Paul (NO) 3-0 25.7 pts, 9.7 ast, 4.3 stl
Dec. 30 Paul Pierce (Bos) 4-0 27.5 pts, 6 reb
Dec. 23 Carmelo Anthony (Den) 2-1 33.7 pts, 13.3 reb
Dec. 23 Joe Johnson (Atl) 3-0 28 pts, 7.3 ast
Dec. 16 Brandon Roy (Por) 4-0 23 pts, 6.3 reb
Dec. 16 Paul Pierce (Bos) 3-0 25.3 pts, 5 reb
Dec. 9 Brandon Roy (Por) 3-0 25.7 pts, 7.3 reb
Dec. 9 Josh Smith (Atl) 3-0 22 pts, 6.3 reb, 3.3 blk
Dec. 2 Stephen Jackson (GS) 3-0 23 pt, 5.5 reb
Dec. 2 Dwight Howard (Orl) 3-1 23.8 pts, 15.3 reb
Nov. 25 Tony Parker (SA) 4-0 26.5 pts, 8.3 ast
Nov. 25 LeBron James (Cle) 3-1 36.5 pts, 9.5 reb, 8.5 ast
Nov. 18 Allen Iverson (Den) 3-0 26.7 pts
Nov. 18 Dwight Howard (Orl) 4-0 23.3 pts, 13.3 reb
Nov. 11 Yao Ming (Hou) 3-1 27.8 pts, 10.5 reb
Nov. 11 Kevin Garnett (Bos) 3-0 22.7 pts, 15.3 reb
Nov. 4 Tracy McGrady (Hou) 3-0 32.3 pts, 4.7 ast
Nov. 4 Danny Granger (Ind) 3-0 22.7 pts, 8.7 reb
Month Player
June LeBron James (Cle)
May Mike Miller (Mem)
Apr. Kevin Garnett (Bos)
Mar. Stephen Jackson (GS)
Feb. Al Horford (Atl)
Jan. Tracy McGrady (Hou)
Dec. Dirk Nowitzki (Dal)
Nov. Chris Duhon (Chi)
Oct. Jamal Crawford (NY)
Sep. Emeka Okafor (Cha)
Jul. Dwight Howard (Orl)
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself