2010-11 Regular Season Award Winners
(119 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))
First Team Total
Pos Player Points (1st team votes)
F LeBron James (Mia) ....... 595 (119)
F Kevin Durant (OKC) ....... 492 (69)
C Dwight Howard (Orl) ...... 593 (118)
G Derrick Rose (Chi) ....... 593 (118)
G Kobe Bryant (LAL) ........ 551 (98)
Second Team Total
Pos Player Points (1st team votes)
F Dirk Nowitzki (Dal) ...... 437 (47)
F Pau Gasol (LAL) .......... 259 (2)
C Amare Stoudemire (NY) .... 258 (2)
G Dwyane Wade (Mia) ........ 392 (24)
G Russell Westbrook (OKC) .. 184
Third Team Total
Pos Player Points (1st team votes)
F LaMarcus Aldridge (Por) .. 135
F Zach Randolph (Mem) ...... 67
C Al Horford (Atl) ......... 62
G Chris Paul (NO) .......... 157
G Manu Ginobili (SA) ....... 106
Others receiving votes Total
Player Points
Rajon Rondo (Bos) ......... 68
Paul Pierce (Bos) ......... 55
Carmelo Anthony (NY) ...... 53
Kevin Love (Min) .......... 48
Tim Duncan (SA) ........... 43
Blake Griffin (LAC) ....... 36
Tony Parker (SA) .......... 27
Kevin Garnett (Bos) ....... 22
Deron Williams (NJ) ....... 19
Steve Nash (Pho) .......... 17
Andrew Bogut (Mil) ........ 13
Monta Ellis (GS) .......... 11
Nene (Den) ................ 11
Andrew Bynum (LAL) ........ 9
Tyson Chandler (Dal) ...... 7
Kevin Martin (Hou) ........ 7
Joakim Noah (Chi) ......... 5
Marc Gasol (Mem) .......... 3
Al Jefferson (Uta) ........ 3
Kendrick Perkins (OKC) .... 3
Andrea Bargnani (Tor) ..... 2
Chris Bosh (Mia) .......... 2
Ray Allen (Bos) ........... 1
Luol Deng (Chi) ........... 1
Eric Gordon (LAC) ......... 1
Andre Iguodala (Phi) ...... 1
Jason Kidd (Dal) .......... 1
Emeka Okafor (NO) ......... 1
Luis Scola (Hou) .......... 1
Gerald Wallace (Por) ...... 1
(30 coaches select first and second teams - maximum 58 points)
First Team Total team votes
Player Points 1st 2nd
Blake Griffin (LAC)........ 58 29 0
John Wall (Was) ........... 57 28 1
Landry Fields (NY) ........ 56 28 0
DeMarcus Cousins (Sac) .... 54 26 2
Gary Neal (SA) ............ 44 18 8
Second Team Total team votes
Player Points 1st 2nd
Greg Monroe (Det) ......... 42 13 16
Wesley Johnson (Min) ...... 26 4 18
Eric Bledsoe (LAC) ........ 19 0 19
Derrick Favors (Uta) ...... 18 1 16
Paul George (Ind) ......... 14 1 12
Others receiving votes Total team votes
Player Points 1st 2nd
Evan Turner (Phi) ......... 12 0 12
Jordan Crawford (Was) ..... 12 0 12
Ed Davis (Tor) ............ 10 1 8
Gordon Hayward (Uta) ...... 7 0 7
Omer Asik (Chi) ........... 6 1 4
Patrick Patterson (Hou) ... 5 0 5
Al-Farouq Aminu (LAC) ..... 3 0 3
Tiago Splitter (SA) ....... 3 0 3
Trevor Booker (Was) ....... 1 0 1
Christian Eyenga (Cle) .... 1 0 1
Ekpe Udoh (GS) ............ 1 0 1
(30 coaches select first and second teams by position - maximum 58 points)
First Team Total team votes
Pos Player Points 1st 2nd
C Dwight Howard (Orl) ....... 56 27 2
F LeBron James (Mia) ........ 38 17 4
F Kevin Garnett (Bos) ....... 33 15 3
G Rajon Rondo (Bos) ......... 39 16 7
G Kobe Bryant (LAL) ......... 33 13 7
Second Team Total team votes
Pos Player Points 1st 2nd
C Tyson Chandler (Dal) ...... 17 3 11
F Andre Iguodala (Phi) ...... 15 5 5
F Joakim Noah (Chi) ......... 15 3 9
G Tony Allen (Mem) .......... 23 7 9
G Chris Paul (NO) ........... 18 6 6
Others receiving votes Total team votes
Player Points 1st 2nd
Derrick Rose (Chi) ........ 14 4 6
Dwyane Wade (Mia) .....,... 13 3 7
Russell Westbrook (OKC) ... 13 4 5
Luol Deng (Chi) ........... 11 4 3
Tim Duncan (SA) ........... 11 3 5
Grant Hill (Pho) .......... 11 4 3
Gerald Wallace (Por) ...... 11 1 9
Chuck Hayes (Hou) ......... 10 2 6
Ron Artest (LAL) .......... 7 1 5
Al Horford (Atl) .......... 7 3 1
Josh Smith (Atl) .......... 7 1 5
Serge Ibaka (OKC) ......... 6 1 4
Shane Battier (Memp) ...... 5 2 1
Thabo Sefolosha (OKC) ..... 5 0 5
Wesley Matthews (Por) ..... 4 2 0
Nicolas Batum (Por) ....... 3 1 1
Kendrick Perkins (OKC) .... 3 0 3
Keith Bogans (Chi) ........ 2 1 0
Manu Ginobili (SA) ........ 2 1 0
Joe Johnson (Atl) ......... 2 1 0
Kyle Lowry (Hou) .......... 2 0 2
Luc Mbah a Moute (Mil) .... 2 0 2
Lamar Odom (LAL) .......... 2 0 2
Arron Afflalo (Den) ....... 1 0 1
Andrew Bogut (Mil) ........ 1 0 1
Ronnie Brewer (Chi) ....... 1 0 1
Andrew Bynum (LAL) ........ 1 0 1
Kirk Hinrich (Atl) ........ 1 0 1
Jrue Holiday (Phi) ........ 1 0 1
Shawn Marion (Dal) ........ 1 0 1
Nene (Den) ................ 1 0 1
Tayshaun Prince (Det) ..... 1 0 1
Total position votes (118 media votes)
Player Points 1st 2nd 3rd
Blake Griffin (LAC) ...... 590 118 0 0
John Wall (Was) .......... 295 0 91 22
DeMarcus Cousins (Sac) ... 81 0 11 48
Landry Fields (NY) ....... 62 0 12 26
Gary Neal (SA) ........... 19 0 3 10
Greg Monroe (Det) ........ 15 0 1 12
(120 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes)
Total position votes
Player Points 1st 2nd 3rd 4th 5th
Derrick Rose (Chi) ...... 1182 113 6 2 0 0
Dwight Howard (Orl) ..... 643 3 57 31 16 11
LeBron James (Mia) ...... 522 4 26 39 31 12
Kobe Bryant (LAL) ....... 428 1 18 32 40 12
Kevin Durant (OKC) ...... 190 0 6 10 20 38
Dirk Nowitzki (Dal) ..... 113 0 5 3 11 30
Dwyane Wade (Mia) ....... 24 0 1 1 2 6
Manu Ginobili (SA) ...... 20 0 2 0 0 6
Amare Stoudemire (NY) ... 9 0 0 1 0 4
Blake Griffin (LAC) ..... 5 0 0 1 0 0
Rajon Rondo (Bos) ....... 5 0 0 1 0 0
Tony Parker (SA) ........ 3 0 0 0 1 0
Chris Paul (NO) ......... 2 0 0 0 0 2
(voting by 30 team exeuctives)
Executive Votes
Pat Riley (Mia) 11
Gar Forman (Chi) 11
John Paxson (Chi) 3
R.C. Buford (SA) 2
Billy King (NJ) 1
Sam Presti (OKC) 1
Donnie Walsh (NY) 1
Total position votes (119 media votes)
Coach Points 1st 2nd 3rd
Tom Thibodeau (Chi) ...... 475 76 29 8
Doug Collins (Phi) ....... 210 18 31 27
Gregg Popovich (SA) ...... 177 11 31 29
George Karl (Den) ........ 139 12 18 25
Nate McMillan (Por) ...... 28 1 5 8
Lionel Hollins (Mem) ..... 19 0 4 7
Monty Williams (NO) ...... 10 0 0 10
Erik Spoelstra (Mia) ..... 6 1 0 1
Phil Jackson (LAL) ....... 3 0 1 0
Rick Carlisle (Dal) ...... 2 0 0 2
Doc Rivers (Bos) ......... 1 0 0 1
Frank Vogel (Ind) ........ 1 0 0 1
Total position votes (116 media votes)
Player Points 1st 2nd 3rd
Kevin Love (Min) ......... 400 66 21 7
LaMarcus Aldridge (Por) .. 157 11 29 15
Dorell Wright (GS) ....... 124 16 10 14
Derrick Rose (Chi) ....... 69 11 3 5
Kris Humphries (NJ) ...... 63 1 13 19
Kyle Lowry (Hou) ......... 48 3 7 12
Russell Westbrook (OKC) .. 46 3 6 13
Wesley Matthews (Por) .... 32 2 7 1
Jrue Holiday (Phi) ....... 15 1 2 4
Mike Conley (Mem) ........ 14 0 3 5
Arron Afflalo (Den) ...... 13 0 4 1
Roy Hibbert (Ind) ........ 9 1 1 1
DeMar DeRozan (Tor) ...... 6 1 0 1
Tyler Hansbrough (Ind) ... 5 0 1 2
Nick Young (Was) ......... 5 0 1 2
Eric Gordon (LAC) ........ 5 0 1 2
Darrell Arthur (Mem) ..... 4 0 1 1
Serge Ibaka (OKC) ........ 4 0 1 1
DeAndre Jordan (LAC) ..... 4 0 1 1
Thaddeus Young (Phi) ..... 4 0 1 1
DJ Augustin (Cha) ........ 3 0 1 0
Luol Deng (Chi) .......... 3 0 1 0
Amare Stoudemire (NY) .... 3 0 1 0
Tony Allen (Mem) ......... 1 0 0 1
Michael Beasley (Min) .... 1 0 0 1
Elton Brand (Phi) ........ 1 0 0 1
Tyson Chandler (Dal) ..... 1 0 0 1
Jared Dudley (Pho) ....... 1 0 0 1
Marcin Gortat (Pho) ...... 1 0 0 1
James Harden (OKC) ....... 1 0 0 1
Jodie Meeks (Phi) ........ 1 0 0 1
Total position votes (117 media votes)
Player Points 1st 2nd 3rd
Lamar Odom (LAL) .......... 513 96 10 3
Jason Terry (Dal) ......... 244 13 50 29
Thaddeus Young (Phi) ...... 76 2 16 18
Glen Davis (Bos) .......... 75 0 19 18
Jamal Crawford (Atl) ...... 51 5 4 14
Louis Williams (Phi) ..... 26 1 4 9
James Harden (OKC) ........ 19 0 3 10
George Hill (SA) .......... 18 0 4 6
Marcin Gortat (Pho) ....... 11 0 2 5
J.R. Smith (Den) .......... 7 0 2 1
Tony Allen (Mem) .......... 3 0 1 0
Ty Lawson (Den) ........... 3 0 1 0
O.J. Mayo (Mem) ........... 3 0 1 0
Toney Douglas (NY) ........ 2 0 0 2
Matt Bonner (NY) .......... 1 0 0 1
J.J. Reddick (Orl) ........ 1 0 0 1
Total position votes (120 media votes)
Player Points 1st 2nd 3rd
Dwight Howard (Orl) ...... 585 114 5 0
Kevin Garnett (Bos) ...... 77 1 20 12
Tyson Chandler (Dal) ..... 70 0 20 10
Tony Allen (Mem) ......... 53 0 12 17
Rajon Rondo (Bos) ........ 45 0 14 3
Andrew Bogut (Mil) ....... 32 0 6 14
Grant Hill (Pho) ......... 30 1 7 4
Andre Iguodala (Phi) ..... 29 0 5 14
LeBron James (Mia) ....... 25 0 7 4
Luol Deng (Chi) .......... 24 0 5 9
Kobe Bryant (LAL) ........ 18 0 5 3
Chuck Hayes (Hou) ........ 13 2 0 3
Chris Paul (NO) .......... 13 0 3 4
Serge Ibaka (OKC) ........ 12 0 2 6
Joakim Noah (Chi) ........ 11 1 2 0
Dwyane Wade (Mia) ........ 8 0 2 2
Tim Duncan (SA) .......... 7 0 2 1
Ron Artest (LAL) ......... 6 0 1 3
JaVale McGee (Was) ....... 5 0 1 2
Keith Bogans (Chi) ....... 5 1 0 0
Thabo Sefolosha (OKC) .... 4 0 0 4
Andrew Bynum (LAL) ....... 3 0 1 0
Kenyon Martin (Den) ...... 2 0 0 2
Gerald Wallace (Por) ..... 2 0 0 2
Josh Smith (Atl) ......... 1 0 0 1
Total position votes (347 player votes)
Player Points 1st 2nd 3rd 4th 5th 6th
Stephen Curry (GS) ...... 2445 88 69 60 54 45 31
Luol Deng (Chi) ......... 2393 84 76 52 45 53 37
LaMarcus Aldridge (Por) . 2071 56 49 66 63 62 51
George Hill (SA) ........ 2049 42 61 68 61 71 44
D.J. Augustin (Cha) ..... 1771 27 43 66 72 63 76
Deron Williams (NJ) ..... 1763 50 49 35 52 53 108
(division winners were selected by 4 former NBA players)
Southwest Division: George Hill (SA)
Pacific Division: Stephen Curry (GS)
Northwest Division: LaMarcus Aldridge (Por)
Atlantic Division: Deron Williams (NJ)
Central Division: Luol Deng (Chi)
Southeast Division: D.J. Augustin (Cha)
[For the 9th season in a row, the league is naming a Player of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Kevin Durant (OKC) 5-3 26.8 pts, 7.3 reb
Apr. LeBron James (Mia) 6-1 28.5 pts, 6.8 reb, 8 ast
Mar. Kobe Bryant (LAL) 12-1 25.8 pts
Mar. Derrick Rose (Chi) 13-3 25.6 pts, 7.1 ast
Feb. LaMarcus Aldridge (Por) 8-4 27.8 pts, 9.3 reb
Feb. Dwight Howard (Orl) 7-4 26.6 pts, 14.8 reb
Jan. Zach Randolph (Mem) 11-6 22.4 pts, 14.2 reb
Jan. LeBron James (Mia) 9-5 30.6 pts, 8.4 reb, 7.4 ast
Dec. Kevin Durant (OKC) 11-5 29.4 pts, 5.7 reb
Dec. LeBron James (Mia) 15-1 25.2 pts, 7.9 reb, 6.8 ast
Dec. Dwyane Wade (Mia) 15-1 27.9 pts, 6.9 reb
Nov. Deron Williams (Uta) 13-4 21.9 pts, 9.9 ast
Nov. Dwight Howard (Orl) 13-4 21.8 pts, 12.1 reb
[For the 9th season in a row, the league is naming a Coach of the Month
for each conference.]
Month Coach Team Record
Apr. Nate McMillan (Por) 5-2
Apr. Tom Thibodeau (Chi) 8-0
Mar. Phil Jackson (LAL) 12-1
Mar. Tom Thibodeau (Chi) 13-3
Feb. Rick Carlisle (Dal) 11-1
Feb. Doug Collins (Phi) 9-3
Jan. Monty Williams (NO) 12-4
Jan. Tom Thibodeau (Chi) 12-4
Dec. Gregg Popovich (SA) 13-2
Dec. Eric Spoelstra (Mia) 15-1
Nov. Gregg Popovich (SA) 15-2
Nov. Doc Rivers (Bos) 13-4
[For the 10th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Blake Griffin (LAC) 3-4 23.3 pts, 11.9 reb, 5 ast
Apr. John Wall (Was) 5-3 19.4 pts, 6 ast, 3 stl
Mar. Blake Griffin (LAC) 8-6 20.5 pts, 10.4 reb
Mar. John Wall (Was) 3-12 18.1 pts, 7.3 ast
Feb. Blake Griffin (LAC) 2-12 23.1 pts, 11.6 reb
Feb. John Wall (Was) 2-10 16.5 pts, 7.9 ast
Jan. Blake Griffin (LAC) 9-5 26 pts, 13.4 reb
Jan. John Wall (Was) 5-11 13.9 pts, 10.5 ast
Dec. Blake Griffin (LAC) 7-8 23 pts, 13.5 reb
Dec. Landry Fields (NY) 8-5 8.8 pts, 7.9 reb
Nov. Blake Griffin (LAC) 3-15 20.2 pts, 11.6 reb
Nov. Landry Fields (NY) 10-9 10.8 pts, 7.1 reb
[For the 10th season in a row, the league is naming a Player of the Week
for each conference.]
Week Team
Ending Player Record Player stats for week
Apr 10 Kevin Durant (OKC) 4-0 30 pts, 6.8 reb
Apr 10 Carmelo Anthony (NY) 4-0 28.3 pts, 9.5 reb
Apr 3 Zach Randolph (Mem) 3-0 26 pts, 10.3 reb, 5 ast
Apr 3 Carmelo Anthony (NY) 3-0 34.3 pts, 8.3 reb
Mar 27 Kobe Bryant (LAL) 3-0 36.3 pts, 6.7 ast
Mar 27 Dwight Howard (Orl) 3-0 27.3 pts, 14.3 reb
Mar 20 Kyle Lowry (Hou) 4-0 19.3 pts, 7.3 reb, 7.5 ast
Mar 20 LeBron James (Mia) 3-1 29 pts, 5.5 reb
Mar 13 Tony Parker (SA) 3-0 23.7 pts, 6.3 ast
Mar 13 Dwyane Wade (Mia) 2-1 28.7 pts, 5.3 reb, 6.3 ast
Mar 6 Russell Westbrook (OKC) 3-0 27 pts, 9.7 ast, 3 stl
Mar 6 Paul Pierce (Bos) 4-0 21.8 pts, 8 reb
Feb 27 Kevin Martin (Hou) 4-0 27.3 pts
Feb 27 Dwight Howard (Orl) 2-1 30.3 pts, 14 reb, 3.3 bl
Feb 20 All-Star break
Feb 13 LaMarcus Aldridge (Por) 3-0 38.3 pts, 7.3 reb
Feb 13 Dwight Howard (Orl) 3-1 26.5 pts, 16.8 reb
Feb 6 Kevin Durant (OKC) 3-0 29.3 pts, 11 reb
Feb 6 LeBron James (Mia) 4-0 26.5 pts, 7.3 reb, 7.3 ast
Jan 30 Zach Randolph (Mem) 3-1 20.8 pts, 15 reb
Jan 30 LeBron James (Mia) 2-1 33 pts, 7.7 reb, 9 ast
Jan 23 LaMarcus Aldridge (Por) 4-0 28.3 pts, 10.3 reb
Jan 23 Dwight Howard (Orl) 3-1 26 pts, 13.3 reb
Jan 16 Russell Westbrook (OKC) 2-0 27.5 pts, 9 reb, 13 ast
Jan 16 Derrick Rose (Chi) 3-1 27.3 pts, 5.3 reb, 6.8 ast
Jan 9 Zach Randolph (Mem) 2-1 28 pts, 14.3 reb
Jan 9 LeBron James (Mia) 4-0 33.3 pts, 9.5 reb, 6.3 ast
Jan 2 Chauncey Billups (Den) 3-0 25.3 pts, 6.3 ast
Jan 2 Dwyane Wade (Mia) 3-0 36.7 pts, 7.3 reb
Dec 26 Monta Ellis (GS) 2-1 39.7 pts, 7 ast
Dec 26 LeBron James (Cle) 2-1 27.3 pts, 9 reb, 7 ast
Dec 19 Tony Parker (SA) 3-0 25.7 pts, 8.7 ast
Dec 19 Paul Pierce (Bos) 3-0 21.7 pts, 8.3 reb, 8.7 ast
Dec 12 Dirk Nowitzki (Dal) 3-0 25.7 pts, 9 reb
Dec 12 Dwyane Wade (Mia) 4-0 30.8 pts, 8.3 reb, 5.5 ast
Dec 5 Russell Westbrook (OKC) 3-1 25.5 pts, 7.5 reb, 10 ast, 3 stl
Dec 5 Amare Stoudemire (NY) 3-0 33.3 pts, 11.7 reb
Nov 28 Dirk Nowitzki (Dal) 4-0 31 pts, 7.5 reb
Nov 28 Dwight Howard (Orl) 3-1 26.3 pts, 14.5 reb
Nov 21 Russell Westbrook (OKC) 4-0 23 pts, 7.8 ast
Nov 21 Amare Stoudemire (NY) 3-1 29 pts, 9.5 reb
Nov 14 Deron Williams (Uta) 4-0 23 pts, 11.8 ast
Nov 14 Derrick Rose (Chi) 3-0 21.3 pts, 9 ast
Nov 7 Chris Paul (NO) 3-0 17.3 pts, 11 ast, 3.7 stl
Nov 7 Dwight Howard (Orl) 3-0 23.3 pts, 13.4 reb, 3.7 blok
Oct 31 Pau Gasol (LAL) 3-0 25.3 pts, 10.3 reb, 5 ast
Oct 31 Rajon Rondo (Bos) 2-1 10.7 pts, 6.3 reb, 16.7 ast
Month Player
March Al Horford (Atl)
February Brandon Jennings (Mil)
January Ray Allen (Bos)
December Zach Randolph (Mem)
November Deron Williams (Uta)
October Chris Paul (NO)
Summer Dwyane Wade (Mia)
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself