2011-12 Regular Season Award Winners
(120 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))
First Team Total
Pos Player Points (1st team votes)
F LeBron James (Mia) ....... 596 (118)
F Kevin Durant (OKC) ....... 591 (117)
C Dwight Howard (Orl) ...... 476 (75)
G Kobe Bryant (LAL) ........ 568 (104)
G Chris Paul (LAC) ......... 484 (74)
Second Team Total
Pos Player Points (1st team votes)
F Kevin Love (Min) ......... 365 (16)
F Blake Griffin (LAC) ...... 170
C Andrew Bynum (LAL) ....... 400 (33)
G Tony Parker (SA) ......... 367 (41)
G Russell Westbrook (OKC) .. 239 (5)
Third Team Total
Pos Player Points (1st team votes)
F Carmelo Anthony (NY) ..... 154 (1)
F Dirk Nowitzki (Dal) ...... 136
C Tyson Chandler (NY) ...... 60 (4)
G Dwyane Wade (Mia) ........ 235 (1)
G Rajon Rondo (Bos) ........ 142 (1)
Others receiving votes Total
Player Points
LaMarcus Aldridge (Por) ... 55
Marc Gasol (Mem) .......... 52
Derrick Rose (Chi) ........ 44
Josh Smith (Atl) .......... 33
Paul Pierce (Bos) ......... 31
Al Jefferson (Uta) ........ 30
Pau Gasol (LAL) ........... 27
Steve Nash (Pho) .......... 24
Kevin Garnett (Bos) ....... 22
Tim Duncan (SA) ........... 18
Joe Johnson (Atl) ......... 16
Deron Williams (NJ) ....... 14
Rudy Gay (Mem) ............ 10
James Harden (OKC) ........ 8
Luol Deng (Chi) ........... 5
Roy Hibbert (Ind) ......... 5
Manu Ginobili (SA) ........ 3
Danny Granger (Ind) ....... 3
Joakim Noah (Chi) ......... 3
Chris Bosh (Mia) .......... 2
Monta Ellis (Mil) ......... 2
Marcin Gortat (Pho) ....... 2
Serge Ibaka (OKC) ......... 2
Paul Millsap (Uta) ........ 2
Luis Scola (Hou) .......... 2
DeMarcus Cousins (Sac) .... 1
David Lee (GS) ............ 1
(30 coaches select first and second teams by position - maximum 58 points)
First Team Total team votes
Pos Player Points 1st 2nd
C Dwight Howard (Orl) ....... 41 16 9
F LeBron James (Mia) ........ 53 24 5
F Serge Ibaka (OKC) ......... 47 20 7
G Chris Paul (LAC) .......... 35 13 9
G Tony Allen (Mem) .......... 33 13 7
Second Team Total team votes
Pos Player Points 1st 2nd
C Tyson Chandler (NY) ....... 36 13 10
F Kevin Garnett (Bos) ....... 26 8 10
F Luol Deng (Chi) ........... 20 6 8
G Rajon Rondo (Bos) ......... 29 9 11
G Kobe Bryant (LAL) ......... 17 7 3
Others receiving votes Total team votes
Player Points 1st 2nd
Andre Iguodala (Phi) ...... 19 4 11
Joakim Noah (Chi) ......... 14 4 6
Iman Shumpert (NY) ........ 13 2 9
Paul George (Ind) ......... 10 2 8
Russell Westbrook (OKC) ... 9 2 5
Josh Smith (Atl) .......... 8 2 4
Tim Duncan (SA) ........... 5 1 3
Grant Hill (Pho) .......... 5 1 3
Thabo Sefolosha (OKC) ..... 5 1 3
Dwyane Wade (Mia) ......... 5 1 3
Avery Bradley (Bos) ....... 3 1 1
Marc Gasol (Mem) .......... 3 1 1
Shawn Marion (Dal) ........ 3 0 3
Metta World Peace (LAL) ... 3 0 3
Mike Conley (Mem) ......... 2 0 2
Joe Johnson (Atl) ......... 2 1 0
Carlos Boozer (Chi) ....... 1 0 1
Jrue Holiday (Phi) ........ 1 0 1
Luc Mbah a Moute (Mil) .... 1 0 1
Derrick Rose (Chi) ........ 1 0 1
(30 coaches select first and second teams - maximum 58 points)
First Team Total team votes
Player Points 1st 2nd
Kyrie Irving (Cle) ........ 58 29 0
Ricky Rubio (Min) ......... 49 21 7
Kenneth Faried (Den) ...... 46 19 8
Klay Thompson (GS) ........ 43 16 11
Brandon Knight (Det) ...... 40 13 14
Kawhi Leonard (SA) ........ 40 14 12
Iman Shumbert (NY) ........ 40 15 10
Second Team Total team votes
Player Points 1st 2nd
Chandler Parsons (Hou) .... 33 10 13
Isaiah Thomas (Sac) ....... 27 5 17
MarShon Brooks (NJ) ....... 18 3 12
Tristan Thompson (Cle) .... 16 2 12
Derrick Williams (Min) .... 16 2 12
Others receiving votes Total team votes
Player Points 1st 2nd
Markieff Morris (Pho) ..... 7 1 5
Kemba Walker (Cha) ........ 7 0 7
Bismack Biyombo (Cha) ..... 2 0 2
Alec Burks (Uta) .......... 2 0 2
Norris Cole (Mia) ......... 2 0 2
Gustavo Ayon (NO) ......... 1 0 1
Enes Kanter (Uta) ......... 1 0 1
Greg Stiemsma (Bos) ....... 1 0 1
Nikola Vucevic (Phi) ...... 1 0 1
Total position votes (120 media votes)
Player Points 1st 2nd 3rd
Kyrie Irving (Cle) ....... 592 117 2 1
Ricky Rubio (Min) ........ 170 0 49 23
Kenneth Faried (Den) ..... 129 1 30 34
Kawhi Leonard (SA) ....... 47 1 9 15
Iman Shumpert (NY) ....... 33 1 7 7
Klay Thompson (GS) ....... 30 0 5 15
Isaiah Thomas (Sac) ...... 28 0 6 10
Brandon Knight (Det) ..... 21 0 6 3
Chandler Parsons (Hou) ... 14 0 3 5
Marshon Brooks (NJ) ...... 4 0 1 1
Kemba Walker (Cha) ....... 3 0 0 3
Josh Selby (Mem) ......... 1 0 0 1
Finalists: Pau Gasol (LAL), J.J. Redick (Orl), Jason Terry (Dal), and
Josh Smith (Atl)
(voting by 34 team exeuctives)
Executive Votes
Larry Bird (Ind) ......... 88 12 8 4
R.C. Buford (SA) ......... 56 8 4 4
Neil Olshey (LAC) ........ 55 6 7 4
Gar Forman (Chi) ......... 16 2 2 0
Kevin O'Connor (Uta) ..... 10 0 2 4
Glen Grunwald (NY) ....... 8 0 2 2
Pat Riley (Mia) .......... 7 1 0 2
Sam Presti (OKC) ......... 5 1 0 0
Chris Wallace (Mem) ...... 5 0 1 2
David Kahn (Min) ......... 4 0 1 1
Dell Demps (NO) .......... 3 0 1 0
Rick Sund (Atl) .......... 3 0 1 0
Rod Thorn (Phi) .......... 3 0 1 0
Danny Ainge (Bos) ........ 1 0 0 1
Lon Babby (Pho) .......... 1 0 0 1
John Hammond (Mil) ....... 1 0 0 1
Mitch Kupchak (LAL) ...... 1 0 0 1
Otis Smith (Orl) ......... 1 0 0 1
Masai Ujiri (Den) ........ 1 0 0 1
(121 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes)
Total position votes
Player Points 1st 2nd 3rd 4th 5th
LeBron James (Mia) ...... 1074 85 25 9 1 1
Kevin Durant (OKC) ...... 889 24 83 13 1 0
Chris Paul (LAC) ........ 385 6 5 32 35 25
Kobe Bryant (LAL) ....... 352 2 5 30 39 30
Tony Parker (SA) ........ 331 4 3 31 31 22
Kevin Love (Min) ........ 58 0 0 6 6 20
Dwight Howard (Orl) ..... 13 0 0 1 1 5
Rajon Rondo (Bos) ....... 12 0 0 2 2 6
Steve Nash (Pho) ........ 7 0 0 1 1 4
Dwyane Wade (Mia) ....... 6 0 0 0 1 3
Derrick Rose (Chi) ...... 5 0 0 0 0 0
Dirk Nowitzki (Dal) ..... 4 0 0 0 1 1
Russell Westbrook (OKC) . 4 0 0 0 1 1
Tim Duncan (SA) ......... 3 0 0 0 1 0
Joe Johnson (Atl) ....... 1 0 0 0 0 1
Total position votes (119 media votes)
Player Points 1st 2nd 3rd
James Harden (OKC) ....... 584 115 3 0
Louis Williams (Phi) ..... 231 3 62 30
Jason Terry (Dal) ........ 81 0 20 21
Al Harrington (Den) ...... 42 0 9 15
Manu Ginobili (SA) ....... 28 0 9 1
Taj Gibson (Chi) ......... 28 1 5 8
O.J. Mayo (Mem) .......... 18 0 2 12
Maurice Williams (LAC) ... 14 0 1 11
Thaddeus Young (Phi) ..... 10 0 2 4
Kyle Korver (Chi) ........ 4 0 1 1
Zach Randolph (Mem) ...... 3 0 1 0
C.J. Watson (Chi) ........ 3 0 1 0
Carl Landry (NO) ......... 3 0 1 0
Jamal Crawford (Por) ..... 3 0 0 3
Gary Neal (SA) ........... 2 0 0 2
Mike Dunleavy (Mil) ...... 2 0 0 2
Tyler Hansbrough (Ind) ... 2 0 0 2
J.R. Smith (NY) .......... 1 0 0 1
George Hill (Ind) ........ 1 0 0 1
Andre Miller (Den) ....... 1 0 0 1
Total position votes (121 media votes)
Player Points 1st 2nd 3rd
Ryan Anderson (Orl) ...... 260 33 27 14
Ersan Ilyasova (Mil) ..... 159 21 15 9
Nikola Pekovic (Min) ..... 104 10 15 9
Andrew Bynum (LAL) ....... 96 13 8 19
Greg Monroe (Det) ........ 96 10 9 7
Jeremy Lin (NY) .......... 91 10 8 17
Goran Dragic (Hou) ....... 54 4 8 10
Avery Bradley (Bos) ...... 36 4 4 4
Danny Green (SA) ......... 27 3 3 3
Jeff Teague (Atl) ........ 27 1 5 7
Serge Ibaka (OKC) ........ 16 2 2 0
Ty Lawson (Den) .......... 16 1 3 2
Paul George (Ind) ........ 13 2 1 0
Steve Novak (NY) ......... 12 1 2 1
DeMarcus Cousins (Sac) ... 11 0 2 5
Kevin Love (Min) ......... 8 1 0 3
James Harden (OKC) ....... 7 0 2 1
Roy Hibbert (Ind) ........ 7 0 1 4
Marcin Gortat (Pho) ...... 6 1 0 1
Gerald Henderson (Cha) ... 6 1 0 1
Andrew Bogut (GS) ........ 5 1 0 0
Marc Gasol (Mem) ......... 5 1 0 0
Kyle Lowry (Hou) ......... 5 1 0 0
Gordon Hayward (Uta) ..... 4 0 1 1
Arron Afflalo (Den) ...... 3 0 1 0
Tony Parker (SA) ......... 3 0 1 0
C.J. Watson (Chi) ........ 3 0 1 0
Brandan Wright (Dal) ..... 3 0 1 0
Jarrett Jack (NO) ........ 1 0 0 1
Marreese Speights (Mem) .. 1 0 0 1
Total position votes (121 media votes)
Player Points 1st 2nd 3rd
Tyson Chandler (NY) ...... 311 45 25 11
Serge Ibaka (OKC) ........ 294 41 24 17
Dwight Howard (Orl) ...... 186 18 23 27
LeBron James (Mia) ....... 112 7 19 20
Kevin Garnett (Bos) ...... 44 2 9 7
Tony Allen (Mem) ......... 36 4 3 7
Andre Iguodala (Phi) ..... 33 1 7 7
Shawn Marion (Dal) ....... 17 2 2 1
Luol Deng (Chi) .......... 16 1 2 5
Josh Smith (Atl) ......... 9 0 2 3
Joakim Noah (Chi) ........ 6 0 2 0
Marc Gasol (Mem) ......... 5 0 1 2
Chris Paul (LAC) ......... 5 0 1 2
Avery Bradley (Bos) ...... 2 0 0 2
Mike Conley (Mem) ........ 2 0 0 2
Grant Hill (Pho) ......... 2 0 0 2
Iman Shumpert (NY) ....... 2 0 0 2
Greg Monroe (Det) ........ 1 0 0 1
Dwyane Wade (Mia) ........ 1 0 0 1
Russell Westbrook (OKC) .. 1 0 0 1
Total position votes (119 media votes)
Coach Points 1st 2nd 3rd
Gregg Popovich (SA) ...... 467 77 24 10
Tom Thibodeau (Chi) ...... 315 27 53 21
Frank Vogel (Ind) ........ 161 7 27 45
Lionel Hollins (Mem) ..... 50 6 3 11
Doc Rivers (Bos) ......... 26 1 4 9
Scott Brooks (OKC) ....... 9 0 2 3
Tyrone Corbin (Uta) ...... 9 0 1 6
George Karl (Den) ........ 7 1 0 2
Mike Brown (LAL) ......... 4 0 1 1
Stan Van Gundy (Orl) ..... 4 0 1 1
Larry Drew (Atl) ......... 3 0 0 3
Monty Williams (NO) ...... 2 0 1 0
Vinny Del Negro (LAC) .... 2 0 0 2
Kevin McHale (Hou) ....... 2 0 0 2
Alvin Gentry (Pho) ....... 1 0 1 1
Total position votes (334 player votes)
Player Points 1st 2nd 3rd 4th 5th 6th
Jason Kidd (Dal) ........ 2501 93 74 69 44 31 16
Shane Battier (Mia) ..... 2273 69 67 77 46 40 22
Antawn Jamison (Cle) .... 1954 35 69 57 67 59 37
Luke Ridnour (Min) ...... 1920 58 38 53 75 51 41
Jeremy Lin (NY) ......... 1624 45 35 39 52 67 80
Chris Paul (LAC) ........ 1452 34 45 29 32 65 115
(division winners were selected by 5 former NBA players)
Southwest Division: Jason Kidd (Dal)
Pacific Division: Chris Paul (LAC)
Northwest Division: Luke Ridnour (Min)
Atlantic Division: Jeremy Lin (NY)
Central Division: Antawn Jamison (Cle)
Southeast Division: Shane Battier (Mia)
[For the 10th season in a row, the league is naming a Player of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Chris Paul (LAC) 9-5 20.7 pts, 9.9 ast, 3 stl
Apr. Carmelo Anthony (NY) 9-4 29.8 pts, 7.3 reb
Mar. Kevin Durant (OKC) 11-5 27.6 pts, 8.5 reb
Mar. Paul Pierce (Bos) 12-5 22.3 pts, 5.6 reb
Feb. Kevin Durant (OKC) 12-3 29.1 pts, 8.1 reb
Feb. LeBron James (Mia) 11-2 24.6 pts, 7.8 reb, 6.5 ast
Jan. Kobe Bryant (LAL) 13-9 30 pts, 6.1 reb, 5.4 ast [and Dec.]
Jan. LeBron James (Mia) 16-5 29.2 pts, 8.3 reb, 7.1 ast [and Dec.]
[For the 10th season in a row, the league is naming a Coach of the Month
for each conference.]
Month Coach Team Record
Apr. Lionel Hollins (Mem) 13-3
Apr. Frank Vogel (Ind) 12-3
Mar. Gregg Popovich (SA) 12-3
Mar. Tom Thibodeau (Chi) 13-3
Feb. Gregg Popovic (SA) 11-2
Feb. Eric Spoelstra (Mia) 11-2
Jan. Scott Brooks (OKC) 16-4 [and Dec.]
Jan. Tom Thibodeau (Chi) 18-5 [and Dec.]
[For the 11th season in a row, the league is naming a Rookie of the Month
for each conference.]
Month Player Team Record Player's stats for month
Apr. Kenneth Faried (Den) 10-4 11.6 pts, 9.1 reb
Apr. Ivan Johnson (Atl) 9-3 10.7 pts, 5.9 reb
Mar. Isaiah Thomas (Sac) 6-12 13.6 pts, 4.9 ast
Mar. Kyrie Irving (Cle) 4-13 19.9 pts, 5.7 ast
Feb. Isaiah Thomas (Sac) 6-7 12.2 pts, 4.4 ast
Feb. Kyrie Irving (Cle) 5-8 19.3 pts, 5.6 ast
Jan. Ricky Rubio (Min) 10-11 11.4 pts, 8.9 ast [and Dec.]
Jan. Kyrie Irving (Cle) 8-12 18.1 pts, 4.9 ast [and Dec.]
[For the 11th season in a row, the league is naming a Player of the Week
for each conference.]
Week Team
Ending Player Record Player stats for week
Apr 22 Al Jefferson (Uta) 3-0 20 pts, 15.3 reb
Apr 22 LeBron James (Mia) 4-1 31 pts, 7.5 reb, 5.5 ast
Apr 15 Andrew Bynum (LAL) 4-0 21.8 pts, 16.3 reb
Apr 15 Kevin Garnett (Bos) 4-1 20 pts, 10.8 reb
Apr 8 Goran Dragic (Hou) 3-0 20.7 pts, 8.3 ast
Apr 8 LeBron James (Mia) 3-1 30.5 pts, 5.8 reb, 5.5 ast
Apr 1 Chris Paul (LAC) 4-0 21.5 pts, 11.3 ast
Apr 1 Paul Pierce (Bos) 4-0 25 pts, 8 reb
Mar 25 Kevin Durant (OKC) 3-1 29.5 pts, 10.3 reb
Mar 25 Joe Johnson (Atl) 4-1 23.2 pts, 5.4 reb
Mar 18 Andrew Bynum (LAL) 3-1 27.5 pts, 14.8 reb
Mar 18 Drew Gooden (Mil) 3-0 18 pts, 9.7 reb, 8 ast
Mar 11 Monta Ellis (GS) 3-1 20.5 pts, 7.5 ast
Mar 11 Ersan Ilysova (Mil) 3-1 25 pts, 10.8 reb
Mar 4 Ty Lawson (Den) 3-0 20.7 pts, 11.7 ast, 7reb
Mar 4 Derrick Rose (Chi) 4-0 28.8 pts, 7.5 ast
Feb 26 All-Star Break
Feb 19 Kevin Durant (OKC) 3-1 32 pts, 8 reb
Feb 19 LeBron James (Mia) 4-0 27.8 pts, 8.3 reb, 5.8 ast
Feb 13 Russell Westbrook (OKC) 3-1 30 pts, 6 reb, 5.3 ast
Feb 13 Jeremy Lin (NY) 4-0 27.3 pts, 8.3 ast
Feb 5 Tony Parker (SA) 4-0 22.3 pts, 8 ast
Feb 5 Paul Pierce (Bos) 4-0 22 pts, 5.8 reb, 6.3 ast
Jan 29 Russell Westbrook (OKC) 4-0 22 pts, 7.3 ast, 3.3 stl
Jan 29 LeBron James (Mia) 4-0 29 pts, 7.5 reb, 6 ast
Jan 22 Marc Gasol (Mem) 4-0 19.5 pts, 9.8 reb
Jan 22 Dwight Howard (Orl) 3-1 19.5 pts, 18.8 reb
Jan 15 Kobe Bryant (LAL) 3-1 43 pts, 6.3 reb
Jan 15 Derrick Rose (Chi) 5-0 24 pts, 9.3 ast
Jan 8 Kobe Bryant (LAL) 3-1 33 pts, 6.3 ast
Jan 8 LeBron James (Mia) 3-1 31 pts, 7.3 reb, 9.3 ast
Jan 1 Kevin Durant (OKC) 5-0 27.4 pts, 7 reb
Jan 1 LeBron James (Mia) 5-0 29.6 pts, 6.6 ast
Month Player
Season Pau Gasol (LAL)
April Rudy Gay (Mem)
March Gerald Henderson (Cha)
February Wesley Matthews (Por)
Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself