2014-15 Regular Season Award Winners


All-NBA Teams

(129 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))

First Team                       Total
  Pos  Player                    Points (1st team votes)
   F   LeBron James (Cle) ....... 645   (129)
   F   Anthony Davis (NO) ....... 625   (119)
   G   Stephen Curry (GS) ....... 645   (129)
   G   James Harden (Hou) ....... 637   (125)
   C   Marc Gasol (Mem) ......... 453   (65)

Second Team                      Total
  Pos  Player                    Points (1st team votes)
   F   LaMarcus Aldridge (Por) .. 390   (13)
   F   DeMarcus Cousins (Sac) ... 220   (18)
   G   Russell Westbrook (OKC) .. 397   (10)
   G   Chris Paul (LAC) ......... 335   (1)
   C   Pau Gasol (Chi) .......... 242   (15)

Third Team                       Total
  Pos  Player                    Points (1st team votes)
   F   Blake Griffin (LAC) ...... 189   (2)
   F   Tim Duncan (SA) .......... 167   (6)
   G   Klay Thompson (GS) ....... 122
   G   Kyrie Irving (Cle) ....... 112
   C   DeAndre Jordan (LAC) ..... 175   (12)

Others receiving votes           Total
       Player                     Points (1st team votes)
       Kawhi Leonard (SA) ........ 155
       Paul Millsap (Atl) ........  70
       Al Horford (Atl) ..........  64   (1)
       John Wall (Was) ...........  50
       Jimmy Butler (Chi) ........  32
       Damian Lillard (Por) ......  22
       Draymond Green (GS) .......   9
       Zach Randolph (Mem) .......   7
       Jeff Teague (Atl) .........   7
       Andrew Bogut (GS) .........   6
       Nikola Vucevic (Orl) ......   6
       DeMar DeRozan (Tor) .......   3
       Rudy Gay (SA) .............   3
       Andre Drummond (Det) ......   2
       Gordon Hayward (Uta) ......   2
       Kyle Korver (Atl) .........   2
       Joakim Noah (Chi) .........   2
       Dirk Nowitzki (Dal) .......   2
       Dwyane Wade (Mia) .........   2
       Carmelo Anthony (NY) ......   1
       Tyson Chandler (Dal) ......   1
       Mike Conley (Mem) .........   1
       Brook Lopez (Bro) .........   1
       Kevin Love (Cle) ..........   1
       Kyle Lowry (Tor) ..........   1
       Khris Middleton (Mil) .....   1



NBA All-Defensive Teams


First Team                          Total    team votes  (130 media votes)
  Pos Player                        Points   1st 2nd
   C  DeAndre Jordan (LAC) ......... 187      84  19
   F  Kawhi Leonard (SA) ........... 242     116  10
   F  Draymond Green (GS) .......... 229     107  15
   G  Tony Allen (Mem) ............. 207      88  31
   G  Chris Paul (LAC) ............. 170      67  36

Second Team                         Total   team votes
  Pos Player                        Points   1st 2nd
   C  Andrew Bogut (GS) ............ 102      33  36
   F  Anthony Davis (NO) ........... 155      47  61
   F  Tim Duncan (SA) ..............  64       5  54
   G  Jimmy Butler (Chi) ........... 132      44  44
   G  John Wall (Was) ..............  67       7  53

Others receiving votes              Total   team votes
      Player                        Points   1st 2nd
      Rudy Gobert (Uta) ............. 54       5  44
      LeBron James (Cle) ............ 47       6  35
      Russell Westbrook (OKC) ....... 35      13   9
      Avery Bradley (Bos) ........... 26       5  16
      Michael Kidd-Gilchrist (Cha) .. 21       2  17
      Klay Thompson (GS) ............ 19       3  13
      Marc Gasol (Mem) .............. 18       2  16
      Danny Green (SA) .............. 18       0  18
      Trevor Ariza (Hou) ............ 17       1  15
      Stephen Curry (GS) ............ 14       2  10
      DeMarre Carrol (Atl) .......... 11       1   9
      Patrick Beverley (Hou) ........ 10       1   8
      Khris Middleton (Mil) .........  9       1   7
      Serge Ibaka (OKC) .............  8       0   8
      Andre Iguodala (GS) ...........  8       0   8
      Paul Millsap (Atl) ............  8       0   8
      Jeff Teague (Atl) .............  7       1   5
      Mike Conley (Mem) .............  6       2   2
      Joakim Noah (Chi) .............  6       0   6
      Nerlens Noel (Phi) ............  5       1   3
      P.J. Tucker (Pho) .............  4       0   4
      Giannis Antetokounmpo (Mil) ...  3       0   3
      Pau Gasol (Chi) ...............  3       0   3
      Wesley Matthews (Por) .........  3       0   3
      James Harden (Hou) ............  2       0   2
      Marcus Smart (Bos) ............  2       0   2
      Hassan Whiteside (Mia) ........  2       1   0
      Eric Bledsoe (Pho) ............  1       0   1
      DeMarcus Cousins (Sac) ........  1       0   1
      Andre Drummond (Det) ..........  1       0   1
      Manu Ginobili (SA) ............  1       0   1
      Blake Griffin (LAC) ...........  1       0   1
      George Hill (Ind) .............  1       0   1
      Al Horford (Atl) ..............  1       0   1
      Victor Oladipo (Orl) ..........  1       0   1
      Zaza Pachulia (Mil) ...........  1       0   1
      Elfrid Payton (Orl) ...........  1       0   1
      Zach Randolph (Mem) ...........  1       0   1
      Rajon Rondo (Dal) .............  1       0   1
      Iman Shumpert (Cle) ...........  1       0   1
      Dwyane Wade (Mia) .............  1       0   1



All-Rookie Team

First Team                       Total    team votes  (130 media votes)
  Player                         Points   1st 2nd
  Player                         Points   1st 2nd
  Andrew Wiggins (Min) .......... 260     130   0
  Nikola Mirotic (Chi) .......... 258     128   2
  Nerlens Noel (Phi) ............ 252     125   2
  Elfird Payton (Orl) ........... 250     121   8
  Jordan Clarkson (LAL) ......... 200      74  52

Second Team                      Total    team votes
  Player                         Points   1st 2nd
  Marcus Smart (Bos)  ........... 142      28  86
  Zach Lavine (Min) ............. 135      22  91
  Bojan Bogdanovic (Bro) ........ 107       7  93
  Jusuf Nurkic (Den) ............  97       3  91
  Langston Galloway (NY) ........  72       7  58

Others receiving votes           Total    team votes
  Player                         Points   1st 2nd
  Rodney Hood (Uta) .............. 54       1  52
  Tarik Black (LAL) .............. 28       0  28
  K.J. McDaniels (Hou) ........... 20       0  20
  Dante Exum (Uta) ............... 17       3  11
  Jabari Parker (Mil) ............ 13       0  13
  Mitch McGary (OKC) .............  9       0   9
  Aaron Gordon (Orl) .............  5       1   3
  Spencer Dinwiddie (Det) ........  4       0   4
  Jerami Grant (Phi) .............  4       0   4
  Kostas Papanikolaou (Hou) ......  4       0   4
  T.J. Warren (Pho) ..............  4       0   4
  Damjan Rudez (Ind) .............  3       0   3
  Tyler Ennis (Mil) ..............  2       0   2
  Joe Ingles (Uta) ...............  2       0   2
  JaKarr Sampson (Phi) ...........  2       0   2
  James Ennis (Mia) ..............  1       0   1
  Cory Jefferson (Bro) ...........  1       0   1
  Tyler Johnson (Mia) ............  1       0   1
  Shabazz Napier (Mia) ...........  1       0   1
  Nik Stauskas (Sac) .............  1       0   1
  James Young (Bos) ..............  1       0   1



J. Walter Kennedy Citizenship Award: Joakim Noah (Chi)


Most Improved Player: Jimmy Butler (Chi)

                                  Total    position votes  (129 media votes)
  Player                          Points   1st 2nd 3rd
  Jimmy Butler (Chi) ............. 535      92  23   6
  Draymond Green (GS) ............ 200      11  43  16
  Rudy Gobert (Uta) .............. 189      12  32  33
  Hassan Whiteside (Mia) .........  88       5  12  27
  Klay Thompson (GS) .............  42       2   8   8
  Anthony Davis (NO) .............  27       4   2   1
  Giannis Antetokounmpo (Mil) ....  22       1   3   8
  Donatas Motiejunas (Hou) .......   7       0   1   4
  Dennis Schroeder (Atl) .........   6       0   1   3
  DeMarre Carroll (Atl) ..........   5       1   0   0
  Tyler Zeller (Bos) .............   5       1   0   0
  DeMarcus Cousins (Sac) .........   4       0   1   1
  Khris Middleton (Mil) ..........   4       0   0   4
  Kyrie Irving (Cle) .............   3       0   0   3
  Victor Oladipo (Orl) ...........   3       0   1   0
  DeAndre Jordan (LAC) ...........   3       0   1   0
  Jae Crowder (Bos) ..............   3       0   1   0
  Kentavious Caldwell-Pope (Det) .   2       0   0   2
  Nikola Vucevic (Orl) ...........   2       0   0   2
  Robert Covington (Phi) .........   1       0   0   1
  Tyreke Evans (NO) ..............   1       0   0   1
  Derrick Favors (Uta) ...........   1       0   0   1
  Marc Gasol (Mem) ...............   1       0   0   1
  Tobias Harris (Orl) ............   1       0   0   1
  Gordon Hayward (Uta) ...........   1       0   0   1
  George Hill (Ind) ..............   1       0   0   1
  Enes Kanter (OKC) ..............   1       0   0   1
  Brandon Knight (Pho) ...........   1       0   0   1
  Kawhi Leonard (SA) .............   1       0   0   1
  Meyers Leonard (Por) ...........   1       0   0   1



Most Valuable Player: Stephen Curry (GS)

(130 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes) 
                            Total    position votes  
  Player                    Points   1st 2nd 3rd 4th 5th
  Stephen Curry (GS) ...... 1198     100  26   3   0   1
  James Harden (Hou) ......  936      25  87  13   4   0
  LeBron James (Cle) ......  552       5  12  62  32  12
  Russell Westbrook (OKC) .  352       0   5  33  41  29
  Anthony Davis (NO) ......  203       0   0   9  35  53
  Chris Paul (LAC) ........  124       0   0  10  15  29
  LaMarcus Aldridge (Por) .    6       0   0   0   1   3
  Marc Gasol (Mem) ........    3       0   0   0   1   0
  Blake Griffin (LAC) .....    3       0   0   0   1   0
  Tim Duncan (SA) .........    1       0   0   0   0   1
  Kawhi Leonard (SA) ......    1       0   0   0   0   1
  Klay Thompson (GS) ......    1       0   0   0   0   1



Rookie of the Year: Andrew Wiggins (Min)

                                 Total    position votes  (130 media votes)
  Player                         Points   1st 2nd 3rd
  Andrew Wiggins (Min) .......... 604     110  17   3
  Nikola Mirotic (Chi) .......... 335      14  81  22
  Nerlens Noel (Phi) ............ 141       3  22  60
  Elfrid Payton (Orl) ...........  79       3   8  40
  Marcus Smart (Bos) ............   6       0   1   3
  Jusuf Nurkic (Den) ............   3       0   1   0
  Jordan Clarkson (LAL) .........   2       0   0   2



NBA Sportsmanship Award: Kyle Korver (Atl)


                            Total    position votes  (317 player votes)
  Player                    Points   1st 2nd 3rd 4th 5th 6th
  Kyle Korver (Atl) .......  2351     87  70  66  31  42  21
  Anthony Davis (NO) ......  2171     56  76  60  55  53  17
  Pau Gasol (Chi) .........  2051     66  54  58  54  39  46
  Nick Collison (OKC) .....  1677     35  49  39  70  52  72
  Amir Johnson (Tor) ......  1609     45  35  35  57  62  83
  Jeremy Lin (LAL) ........  1553     28  33  59  50  69  78

  (division winners were selected by 6 people associated with the NBA)
  Southwest Division:  Anthony Davis (NO)
  Pacific Division:  Jeremy Lin (LAL)
  Northwest Division:  Nick Collison (OKC)
  Atlantic Division:  Amir Johnson (Tor)
  Central Division:  Pau Gasol (Chi)
  Southeast Division:  Kyle Korver (Atl)



Defensive Player of the Year: Kawhi Leonard (SA)

                                Total    position votes  (130 media votes)
  Player                        Points   1st 2nd 3rd 
  Kawhi Leonard (SA) ........... 333      37  41  25
  Draymond Green (GS) .......... 317      45  25  17
  DeAndre Jordan (LAC) ......... 261      32  25  26
  Anthony Davis (NO) ........... 107      11  15   7
  Rudy Gobert (Uta) ............  33       2   4  11
  Andrew Bogut (GS) ............  31       0   6  13
  Tony Allen (Mem) .............  29       1   4  12
  Tim Duncan (SA) ..............  12       1   1   4
  Michael Kidd-Gilchrist (Cha) .   9       0   2   3
  Jimmy Butler (Chi) ...........   7       0   2   3
  Marc Gasol (Mem) .............   7       0   2   1
  Joakim Noah (Chi) ............   4       0   1   1
  LeBron James (Cle) ...........   3       0   0   3
  Trevor Ariza (Hou) ...........   3       0   1   0
  Patrick Beverley (Hou) .......   1       0   0   1
  DeMarre Carroll (Atl) ........   1       0   0   1
  Nerlens Noel (Phi) ...........   1       0   0   1
  Chris Paul (LAC) .............   1       0   0   1
  Hassan Whiteside (Mia) .......   1       0   0   1



Magic Johnson Award: Pau Gasol (Chi)

For his cooperation with the media


Coach of the Year: Mike Budenholzer (Atl)

                            Total    position votes  (130 media votes)
  Coach                     Points   1st 2nd 3rd 
  Mike Budenholzer (Atl) ... 513      67  58   4
  Steve Kerr (GS) .......... 471      56  61   8
  Jason Kidd (Mil) .........  57       1   5  37
  Brad Stevens (Bos) .......  50       2   4  28
  Gregg Popovich (SA) ......  38       3   0  23
  Kevin McHale (Hou) .......  13       0   0  13
  Tom Thibodeu (Chi) .......  10       1   1   2
  Quin Snyder (Uta) ........   7       0   1   4
  David Blatt (Cle) ........   3       0   0   3
  Doc Rivers (LAC) .........   2       0   0   2
  Terry Stotts (Por) .......   2       0   0   2
  Rick Carlisle (Dal) ......   1       0   0   1
  Dwane Casey (Tor) ........   1       0   0   1
  Jeff Hornacek (Pho) ......   1       0   0   1
  Monty Williams (NO) ......   1       0   0   1
 


Sixth Man of the Year: Louis Williams (Tor)

                             Total    position votes  (130 media votes)
  Player                     Points   1st 2nd 3rd
  Louis Williams (Tor) ...... 502      78  34  10
  Isaiah Thomas (Bos) ....... 324      33  46  21
  Jamal Crawford (LAC) ...... 131       8  18  37
  Andre Iguodala (GS) ....... 100       7  16  17
  Tristan Thompson (Cle) ....  33       0   6  15
  Nikola Mirotic (Chi) ......  24       1   4   7
  Marreese Speights (GS) ....  20       1   2   9
  Corey Brewer (Hou) ........  12       1   1   4
  Manu Ginobili (SA) ........  12       0   3   3
  Taj Gibson (Chi) ..........   8       1   0   3
  Aaron Brooks (Chi) ........   1       0   0   1
  Chris Kaman (Por) .........   1       0   0   1
  Anthony Morrow (OKC) ......   1       0   0   1
  Dennis Schroeder (Atl) ....   1       0   0   1



Player of the Month

Month  Player               Team Record  Player's stats for month
Apr.   Russell Westbrook (OKC)  3-5      32.5 pts, 8 reb, 8.1 ast
Apr.   DeMar DeRozan (Tor)      5-2      24.1 pts
Mar.   Russell Westbrook (OKC) 10-5      30.9 pts, 10.2 ast, 8.5 reb
Mar.   LeBron James (Cle)      11-4      24.7 pts, 6.3 reb, 7.3 ast
Feb.   Russell Westbrook (OKC)  9-3      31.2 pts, 9.1 reb, 10.3 ast
Feb.   LeBron James (Cle)       8-3      24.4 pts, 7.3 ast
Jan.   Paul Millsap (Atl)      17-0      18.3 pts, 8 reb
Jan.   Al Horford (Atl)        17-0      17.1 pts
Jan.   Jeff Teague (Atl)       17-0      16.6 pts, 8.5 ast
Jan.   Kyle Korver (Atl)       17-0      13.4 pts
Jan.   DeMarre Carroll (Atl)   17-0      12.3 pts
Jan.   James Harden (Hou)      11-6      25.8 pts, 6.7 ast
Dec.   James Harden (Hou)       9-5      30.6 pt, 7.1 ast
Dec.   Kyle Lowry (Tor)        11-4      22.3 pts, 8.9 ast
Nov.   Stephen Curry (GS)      14-2      23.8 pts, 7.8 ast  [and Oct.]
Nov.   Jimmy Butler (Chi)      11-6      21.9 pts  [and Oct.]
 


Coach of the Month

Month  Coach               Team Record
Apr.   Doc Rivers (LAC)        7-0
Apr.   Brad Stevens (Bos)      7-1
Mar.   Steve Kerr (GS)        16-2
Mar.   David Blatt (Cle)      11-4
Feb.   Scott Brooks (OKC)      9-3
Feb.   Frank Vogel (Ind)       7-2
Jan.   Steve Kerr (GS)        12-3
Jan.   Mike Budenholzer (Atl) 17-0
Dec.   Terry Stotts (Por)     13-3
Dec.   Mike Budenholzer (Atl) 14-2
Nov.   Dave Joerger (Mem)     15-2  [and Oct.]
Nov.   Dwane Casey (Tor)      13-4  [and Oct.]



Rookie of the Month

Month  Player                Team Record  Player's stats for month
Apr.   Rodney Hood (Uta)         5-3      16.7 pts
Apr.   Bojan Bogdanovic (Bro)    5-4      14.4 pts
Mar.   Jordan Clarkson (LAL)     4-12     15.8 pts, 5.2 ast
Mar.   Nikola Mirotic (Chi)      8-7      20.8 pts, 7.6 reb
Feb.   Andrew Wiggins (Min)      5-6      16.8 pts, 4.8 reb
Feb.   Marcus Smart (Bos)        7-4      9.8 pts, 4.3 ast
Jan.   Andrew Wiggins (Min)      3-14     19.8 pts, 4.6 reb
Jan.   Elfrid Payton (Orl)       2-13     10.7 pts, 6.9 ast
Dec.   Andrew Wiggins (Min)      1-14     14.6 pts
Dec.   Nikola Mirotic (Chi)     11-4      9.9 pts, 5.7 reb
Nov.   Andrew Wiggins (Min)      4-11     11.6 pts  [and Oct.]
Nov.   Jabari Parker (Mil)       10-8     11.9 pts, 6.1 reb  [and Oct.]



Player of the Week

Week                                    Team
Ending   Player                        Record  Player stats for week
Apr 13   Tim Duncan (SA)                4-0    17.3 pts, 9.8 reb, 3.3 blk
Apr 13   Isaiah Thomas (Bos)            3-0    22.7 pts, 5.7 ast
Apr 5    James Harden (Hou)             3-1    36.8 pts
Apr 5    Brook Lopez (Bro)              3-1    20.8 pts, 10.3 reb
Mar 30   Stephen Curry (GS)             4-0    30 pts, 8 ast
Mar 30   Brook Lopez (Bro)              3-1    28.8 pts, 8.5 reb
Mar 22   Chris Paul (LAC)               4-0    26 pts, 11.3 ast
Mar 22   Dwyane Wade (Mia)              3-1    24.5 pts
Mar 15   Anthony Davis (NO)             2-1    31.3 pts, 10 reb, 6 ast, 4.7 blk
Mar 15   Kyrie Irving (Cle)             3-0    37.3 pts
Mar 8    Russell Westbrook (OKC)        2-1    40.7 pts, 11.3 reb, 11.3 ast
Mar 8    Maurice Williams (Cha)         4-0    19.5 pts, 10.8 reb
Mar 1    Damian Lillard (Por)           3-0    26 pts, 5.7 ast
Mar 1    Isaiah Thomas (Bos)            3-1    22 pts, 6.5 ast
[All-Star break]
Feb 8    Russell Westbrook (OKC)        3-1    34.3 pts, 9.3 reb, 9 ast
Feb 8    Giannis Antetokounmpo (Mil)    3-1    19.5 pts, 11 reb
Feb 1    Zach Randolph (Mem)            4-0    20.5 pts, 13.8 reb
Feb 1    Kyrie Irving (Cle)             4-0    31.5 pts, 5.3 ast
Jan 25   Klay Thompson (GS)             4-0    33 pts, 21-38 3ptr
Jan 25   LeBron James (Cle)             4-0    27.8 pts, 6.3 reb, 6.8 ast
Jan 18   Maurice Williams (Min)         2-1    30.3 pts, 6.3 ast
Jan 18   Al Horford (Atl)               4-0    21.7 pts, 8 reb, 6.3 ast
Jan 11   Klay Thompson (GS)             3-0    27.7 pts
Jan 11   Kemba Walker (Cha)             4-0    30.3 pts, 5.8 reb
Jan 4    Kevin Durant (OKC)             2-0    39 pts, 9 reb
Jan 4    Jeff Teague (Atl)              3-0    23.7 pts, 8.3 ast
Dec 28   James Harden (Hou)             2-1    34.7 pts, 7.3 ast
Dec 28   Jimmy Butler (Chi)             4-0    23 pts, 7 reb
Dec 22   LaMarcus Aldridge (Por)        4-0    26.3 pts, 14.3 reb
Dec 22   Al Horford (Atl)               3-0    18.3 pts, 6.7 reb, 5 ast
Dec 14   James Harden (Hou)             2-1    34 pts, 7.3 ast
Dec 14   John Wall (Was)                4-0    18.3 pts, 11.8 ast
Dec 7    LaMarcus Aldridge (Por)        3-0    27 pts, 11.7 reb
Dec 7    Kyle Lowry (Tor)               2-1    29.3 pts, 8.7 ast
Nov 30   Blake Griffin (LAC)            4-0    23.8 pts, 9.8 reb, 5 ast
Nov 30   LeBron James (Cle)             3-0    25.7 pts, 5.3 reb, 8.7 ast
Nov 23   DeMarcus Cousins (Sac)         2-1    25.7 pts, 16.3 reb
Nov 23   Louis Williams (Tor)           3-0    23.7 pts
Nov 16   Damian Lillard (Por)           3-0    28 pts, 8.7 ast
Nov 16   LeBron James (Cle)             3-0    35 pts, 7 reb, 7.7 ast
Nov 9    Stephen Curry (GS)             2-1    30 pts, 7.3 ast, 3.3 stl
Nov 9    Deron Williams (Bro)           3-1    20.8 pts, 7 ast
Nov 2    Klay Thompson (GS)             3-0    29.7 pts
Nov 2    Chris Bosh (Mia)               3-0    25.7 pts, 11.3 reb

 

Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself