2015-16 Regular Season Award Winners


Teammate of the Year - Vince Carter (Mem)


                            Total    position votes  (327 player votes)
  Player                    Points   1st 2nd 3rd 4th 5th
  Vince Carter (Mem)         1448     65  61  45  39  29
  Kevin Garnett (Min)         916     39  34  27  44  21
  Chris Bosh (Mia)            799     18  49  31  29  34
  Andre Miller (SA)           777     25  39  25  32  33
  Caron Butler (Sac)          757     19  28  41  45  31
  Ryan Anderson (NO)          731     26  33  25  30  25
  Jose Calderon (NY)          659     25  19  39  19  24
  Marvin Williams (Cha)       612     33  12  17  21  50
  Luis Scola (Tor)            528     28  15  20  11  10
  James Jones (Cle)           462     15  17  22  22  17
  Festus Ezeli (GS)           419     22   9  11  19  24
  Andre Drummond (Det)        394     12  11  24  16  29



All-NBA Teams

(129 media members select, by position (2 guards, 2 forwards, 1 center),
a first team (worth 5 points), a second team (3 points), and a third team
(1 point))

First Team                         Total
  Pos Player                       Points  1st 2nd 3rd
   F   LeBron James (Cle) ......... 637    125   4   0
   F   Kawhi Leonard (SA) ......... 575     94  35   0
   G   Stephen Curry (GS) ......... 645    129   0   0
   G   Russell Westbrook (OKC) .... 627    120   9   0
   C   DeAndre Jordan (LAC) ....... 317     39  36  14

Second Team                        Total
  Pos Player                       Points  1st 2nd 3rd
   F   Kevin Durant (OKC) ......... 452     36   90   2
   F   Draymond Green (GS) ........ 431     40   74   9
   G   Chris Paul (LAC) ........... 353      8  101  10
   G   Damian Lillard (Por) ....... 217      0   48  73
   C   DeMarcus Cousins (Sac) ..... 277     32   28  33

Third Team                         Total
  Pos Player                       Points   1st 2nd 3rd
   F   Paul George (Ind) .......... 157       0  28  73
   F   LaMarcus Aldridge (SA) ..... 103       3  11  55
   G   Klay Thompson (GS) ......... 164       0  37  53
   G   Kyle Lowry (Tor) ........... 155       0  35  50
   C   Andre Drummond (Det) ....... 173      13  26  30

Others receiving votes             Total
       Player                      Points (1st team votes)
       James Harden (Hou) ......... 106
       Paul Millsap (Atl) .........  84
       Anthony Davis (NO) .........  76  (1)
       Al Horford (Atl) ...........  ?6  (2)
       Karl-Anthony Towns (Min) ...  44
       DeMar DeRozan (Tor) ........  26
       Hassan Whiteside (Mia) .....  24  (1)
       Isaiah Thomas (Bos) ........  20
       Pau Gasol (Chi) ............  16  (2)
       Jimmy Butler (Chi) .........  12
       Dirk Nowitzki (Dal) ........   8
       John Wall (Was) ............   7
       Kemba Walker (Cha) .........   6
       Tim Duncan (SA) ............   3
       Gordon Hayward (Uta) .......   3
       Dwight Howard (Hou) ........   3
       Carmelo Anthony (NY) .......   2
       Marc Gasol (Mem) ...........   2
       Andrew Bogut (GS) ..........   1
       Blake Griffin (LAC) ........   1
       Brook Lopez (Bro) ..........   1
       Tony Parker (SA) ...........   1



NBA All-Defensive Teams


First Team                           Total    team votes  (130 media votes)
  Pos Player                         Points   1st 2nd
   C  DeAndre Jordan (LAC) .......... 137      47  43
   F  Kawhi Leonard (SA) ............ 260     130   0
   F  Draymond Green (GS) ........... 251     123   5
   G  Avery Bradley (Bos) ........... 149      62  25
   G  Chris Paul (LAC) .............. 148      59  30

Second Team                          Total   team votes
  Pos Player                         Points   1st 2nd
   C  Hassan Whiteside (Mia) ........ 126      44  38
   F  Paul Millsap (Atl) ............  97      11  75
   F  Paul George (Ind) .............  48       5  38
   G  Tony Allen (Mem) .............. 121      44  33
   G  Jimmy Butler (Chi) ............  62      18  26

Others receiving votes               Total   team votes
      Rudy Gobert (Uta) .............. 64      17  30
      Klay Thompson (GS) ............. 49      16  17
      Jae Crowder (Bos) .............. 47       3  41
      LeBron James (Cle) ............. 43       5  43
      Kyle Lowry (Tor) ............... 43       9  25
      Danny Green (SA) ............... 39       9  21
      Russell Westbrook (OKC) ........ 35      12  11
      Tim Duncan (SA) ................ 33       5  23
      Ricky Rubio (Min) .............. 30       6  14
      Kentavious Caldwell-Pope (Det) . 27       3  21
      Anthony Davis (NO) ............. 24       3  18
      Andre Drummond (Det) ........... 14       5   4
      Serge Ibaka (OKC) .............. 14       1  12
      Stephen Curry (GS) ............. 13       3   7
      Andre Iguodala (GS) ............ 13       3   7
      Patrick Beverley (Hou) ......... 11       1   9
      Al Horford (Atl) ...............  7       1   5
      Marcus Smart (Bos) .............  7       2   3
      John Wall (Was) ................  6       0   6
      Giannis Antetokounmpo (Mil) ....  3       0   3
      Trevor Ariza (Hou) .............  3       0   3
      Kent Bazemore (Atl) ............  3       0   3
      Andrew Bogut (GS) ..............  3       1   1
      DeMarcus Cousins (Sac) .........  3       1   1
      Nicolas Batum (Cha) ............  2       0   2
      Victor Oladipo (Orl) ...........  2       1   0
      LaMarcus Aldridge (SA) .........  1       0   1
      Harrison Barnes (GS) ...........  1       0   1
      Bismack Biyombo (Tor) ..........  1       0   1
      Mike Conley (Mem) ..............  1       0   1
      Kevin Durant (OKC) .............  1       0   1
      Derrick Favors (Uta) ...........  1       0   1
      George Hill (Ind) ..............  1       0   1
      Wesley Matthews (Dal) ..........  1       0   1
      Luc Mbah a Moute (LAC) .........  1       0   1
      Kristaps Porzingis (NY) ........  1       0   1
      Andre Roberson (OKC) ...........  1       0   1
      Mike Scott (Atl) ...............  1       0   1
      Dwyane Wade (Mia) ..............  1       0   1



All-Rookie Team

First Team                       Total    team votes  (130 media votes)
  Player                         Points   1st 2nd
  Kristaps Porzingis (NY) ....... 260     130   0
  Karl-Anthony Towns (Min) ...... 260     130   0
  Devin Booker (Pho) ............ 231     103  25
  Nikola Jokic (Den) ............ 186      73  40
  Jahlil Okafor (Phi) ........... 186      71  44

Second Team                      Total    team votes
  Player                         Points   1st 2nd
  Justise Winslow (Mia) ......... 151      44  63
  D'Angelo Russell (LAL) ........ 142      25  92
  Emmanuel Mudiay (Den) ......... 140      35  70
  Myles Turner (Ind) ............ 139      28  83
  Willie Cauley-Stein (Sac) .....  50       2  46

Others receiving votes           Total    team votes
  Player                         Points   1st 2nd
  Rodney Hood (Uta) .............. 54       1  52
  Frank Kaminsky (Cha) ........... 47       2  43
  Josh Richardson (Mia) .......... 47       4  39
  Stanley Johnson (Det) .......... 42       1  40
  Trey Lyles (Uta) ............... 26       0  26
  Bobby Portis (Chi) ............. 13       0  13
  T.J. McConnell (Phi) ........... 11       2   7
  Mario Hezonja (Orl) ............  4       0   4
  Larry Nance (LAL) ..............  3       0   3
  Norman Powell (Tor) ............  3       0   3
  Justin Anderson (Dal) ..........  2       0   2
  Rondae Hollis-Jefferson (Bro) ..  2       0   2
  Boban Marjanovic (SA) ..........  2       0   2
  Jonathon Simmons (SA) ..........  2       0   2
  Jerian Grant (NY) ..............  1       0   1
  Marcelo Huertas (LAL) ..........  1       0   1
  Raul Neto (Uta) ................  1       0   1
  Cameron Payne (OKC) ............  1       0   1
  Joe Young (Ind) ................  1       0   1



Rookie of the Year: Karl-Anthony Towns (Min)

                                 Total    position votes  (130 media votes)
  Player                         Points   1st 2nd 3rd
  Karl-Anthony Towns (Min) ....... 650    130   0   0
  Kristaps Porzingis (NY) ........ 363      0 117  12
  Nikola Jokic (Den) .............  59      0   7  38
  Devin Booker (Pho) .............  49      0   3  40
  Jahlil Okafor (Phi) ............  24      0   3  25
  Justise Winslow (Mia) ..........   7      0   0   7
  Emmanuel Mudiay (Den) ..........   4      0   0   4
  Myles Turner (Ind) .............   3      0   0   3
  D'Angelo Russell (LAL) .........   1      0   0   1



Most Valuable Player: Stephen Curry (GS)

(131 media members give 1st (worth 10 points), 2nd (7 points), 3rd (5
points), 4th (3 points), and 5th (1 point) place votes) 
                            Total    position votes  
  Player                    Points   1st 2nd 3rd 4th 5th
  Stephen Curry (GS) ...... 1310     131   0   0   0   0
  Kawhi Leonard (SA) ......  634       0  54  34  26   8
  LeBron James (Cle) ......  631       0  40  48  34   9
  Russell Westbrook (OKC) .  486       0  29  37  28  14
  Kevin Durant (OKC) ......  147       0   2   7  22  32
  Chris Paul (LAC) ........  107       0   4   3   9  37
  Draymond Green (GS) .....   50       0   2   0   6  18
  Damian Lillard (Por) ....   26       0   0   1   4   9
  James Harden (Hou) ......    9       0   0   1   1   1
  Kyle Lowry (Tor) ........    6       0   0   0   1   3



Executive of the Year: R.C. Buford (SA)

                            Total    position votes  (29 executives)
  Executive                 Points   1st 2nd 3rd
  R.C. Buford (SA) .........  77       9  10   2
  Neil Olshey (Por) ........  63      10   3   4
  Bob Meyers (GS) ..........  38       5   4   1
  Masai Ujiri (Tor) ........  18       2   2   2
  Rich Cho (Cha)  ..........  17       1   2   6
  Danny Ainge (Bos) ........  13       1   2   2
  David Griffin (Cle) ......  10       0   3   1
  Pat Riley (Mia) ..........   6       0   1   3
  Stan Van Gundy (Det) .....   6       0   1   3
  Sam Hinkie (Phi) .........   5       0   1   2
  Sam Presti (OKC) .........   5       1   0   0
  John Hammond (Mil) .......   1       0   0   1
  Dennis Lindsey (Uta) .....   1       0   0   1
  Wes Wilcox (Atl) .........   1       0   0   1



Magic Johnson Award: Stephen Curry (GS)

For his cooperation with the media



J. Walter Kennedy Citizenship Award: Wayne Ellington (Bro)


Coach of the Year: Steve Kerr (GS)

                            Total    position votes  (130 media votes)
  Coach                     Points   1st 2nd 3rd 
  Steve Kerr (GS)........... 381      64  18   7
  Terry Stottts (Por) ...... 335      37  38  36
  Gregg Popovich (SA) ...... 166      10  32  20
  Steve Clifford (Cha) .....  98       7  16  15
  Dwane Casey (Tor) ........  83       6  12  17
  Brad Stevens (Bos) .......  74       5  10  19
  Dave Joerger (Mem) .......  11       1   1   3
  Doc Rivers (LAC) .........   5       0   1   2
  Luke Walton GS (interim) .   5       0   1   2
  Erik Spoelstra (Mia) .....   4       0   0   4
  Quin Snyder (Uta) ........   3       0   1   0
  Rick Carlisle (Dal) ......   3       0   0   3
  Mike Budenholzer (Atl) ...   1       0   0   1
  Billy Donovan (OKC) ......   1       0   0   1
 


NBA Sportsmanship Award: Mike Conley (Mem)


                            Total    position votes  (327 player votes)
  Player                    Points   1st 2nd 3rd 4th 5th 6th
  Mike Conley (Mem) .......  2209     58  65  78  51  55  20
  Kyle Korver (Atl) .......  2155     54  71  63  59  53  27
  Pau Gasol (Chi) .........  2063     62  67  44  57  44  53
  Damian Lillard (Por) ....  2039     69  47  52  60  47  52
  Shaun Livingston (GS) ...  1763     37  48  53  51  80  58
  Luis Scola (Tor) ........  1543     47  29  37  49  48 117

  (division winners were selected by 6 people associated with the NBA)
  Southwest Division:  Mike Conley (Mem)
  Pacific Division:  Shaun Livingston (GS)
  Northwest Division:  Damian Lillard (Por)
  Atlantic Division:  Luis Scola (Tor)
  Central Division:  Pau Gasol (Chi)
  Southeast Division:  Kyle Korver (Atl)



Most Improved Player: C.J. McCollum (Por)

                                  Total    position votes  (130 media votes)
  Player                          Points   1st 2nd 3rd
  C.J. McCollum (Por) ............ 559     101  14  12
  Kemba Walker (Cha) ............. 166       7  37  20
  Giannis Antetokounmpo (Mil) ....  99       4  17  28
  Stephen Curry (GS) .............  83       7  13   9
  Will Barton (Den) ..............  62       1  16   9
  Jae Crowder (Bos) ..............  45       1   8  16
  Draymond Green (GS) ............  43       2  10   3
  Isaiah Thomas (Bos) ............  30       3   3   6
  Hassan Whiteside (Mia) .........  26       1   6   3
  Kawhi Leonard (SA) .............  18       1   2   7
  Andre Drummond (Det) ...........  11       1   1   3
  Gary Harris (Den) ..............   6       1   0   1
  Kent Bazemore (Atl) ............   4       0   1   1
  Evan Fournier (Orl) ............   4       0   0   4
  Rodney Hood (Uta) ..............   3       0   1   0
  Russell Westbrook (OKC) ........   3       0   1   0
  Reggie Jackson (OKC) ...........   3       0   0   3
  Ian Mahinmi (Ind) ..............   3       0   0   3
  Zach LaVine (Min) ..............   1       0   0   1
  Kyle Lowry (Tor) ...............   1       0   0   1



Sixth Man of the Year: Jamal Crawford (LAC)

                             Total    position votes  (130 media votes)
  Player                     Points   1st 2nd 3rd
  Jamal Crawford (LAC) ...... 341      51  23  17
  Andre Iguodala (GS) ....... 288      33  35  18
  Eness Kanter (OKC) ........ 182      19  20  27
  Will Barton (Den) ......... 158      15  21  20
  Evan Turner (Bos)  ........  46       3   7  10
  Ryan Anderson (NO) ........  43       4   6   5
  Jeremy Lin (Cha) ..........  30       1   6   7
  Ed Davis (Por) ............  21       1   5   1
  Dennis Schroder (Atl) .....  17       1   2   6
  Tristan Thompson (Cle) ....  16       2   0   4
  Shaun Livingston (GS) .....   7       0   1   2
  J.J. Barea (Dal) ..........   5       0   1   2
  Boris Diaw (SA) ...........   5       0   1   2
  Zach LaVine (Min) .........   4       0   1   1
  Darren Collison (Sac) .....   3       0   1   0
  Allen Crabbe (Por) ........   1       0   0   1
  Jrue Holiday (NO) .........   1       0   0   1
  Patrick Patterson (Tor) ...   1       0   0   1
  Mirza Teletovic (Pho) .....   1       0   0   1


Defensive Player of the Year: Kawhi Leonard (SA)

                                Total    position votes  (130 media votes)
  Player                        Points   1st 2nd 3rd 
  Kawhi Leonard (SA) ........... 547      84  41   4
  Draymond Green (GS) .......... 421      44  62  15
  Hassan Whiteside (Mia) .......  83       2  12  37
  DeAndre Jordan (LAC) .........  50       0   7  29
  Paul Millsap (Atl) ...........  21       0   3  12
  Avery Bradley (Bos) ..........  14       0   1  11
  Rudy Gobert (Uta) ............  13       0   1  10
  Tony Allen (Mem) .............   5       0   1   5
  Anthony Davis (NO) ...........   4       0   1   1
  Andre Drummond (Det) .........   3       0   1   0
  Jimmy Butler (Chi) ...........   2       0   0   2
  LeBron James (Cle) ...........   2       0   0   2
  Trevor Ariza (Hou) ...........   1       0   0   1
  Jae Crowder (Bos) ............   1       0   0   1
  Al Horford (Atl) .............   1       0   0   1
  Kyle Lowry (Tor) .............   1       0   0   1
  Chris Paul (LAC) .............   1       0   0   1



Player of the Month

Month  Player               Team Record  Player's stats for month
Apr.   James Harden (Hou)       4-2      34.8 pts, 7.2 ast
Apr.   LeBron James (Cle)       4-3      28.8 pts, 8.4 reb, 7.8 ast
Mar.   Russell Westbrook (OKC) 11-5      21.7 pts, 8.3 reb, 10.6 ast
Mar.   LeBron James (Cle)      11-5      25.6 pts, 8.2 reb, 7.1 ast
Feb.   Stephen Curry (GS)       9-1      36.7 pts, 5.6 reb, 7.3 ast
Feb.   LeBron James (Cle)       8-5      24.8 pts, 7.4 reb, 7.3 ast
Jan.   Kevin Durant (OKC)      13-3      28.5 pts, 9.3 reb
Jan.   DeMar DeRozan (Tor)     12-2      23.9 pts
Jan.   Kyle Lowry (Tor)        12-2      21.7 pts, 6.7 ast
Dec.   Kevin Durant (OKC)      12-3      24 pts, 7.2 reb, 5.7 ast
Dec.   Russell Westbrook (OKC) 12-3      23.8 pts, 5.9 reb, 8.9 ast
Dec.   John Wall (Was)          8-8      22.6 pts, 11.7 ast
Nov.   Stephen Curry (GS)      19-0      31.6 pts, 5,2 reb, 6 ast  [and Oct.]
Nov.   Paul George (Ind)       11-5      27.2 pts, 8.1 reb  [and Oct.]
 


Rookie of the Month

Month  Player                Team Record  Player's stats for month
Apr.   Karl-Anthony Towns (Min)  4-3      18.9 pts, 11.7 reb
Apr.   Norman Powell (Tor)       6-3      15.3 pts
Mar.   Karl-Anthony Towns (Min)  6-9      21.9 pts, 10.5 reb
Mar.   Josh Richardson (Mia)    10-5      12 pts
Feb.   Karl-Anthony Towns (Min)  5-6      21.1 pts, 11.8 reb
Feb.   Mules Turner (Ind)        6-7      13.4 pts, 6.6 reb
Jan.   Karl-Anthony Towns (Min)  2-14     16.9 pts, 10.9 reb
Jan.   Kristaps Porzingis (NY)   8-9      15.3 pts, 7.2 reb
Dec.   Karl-Anthony Towns (Min)  5-11     18.6 pts, 9.5 reb
Dec.   Kristaps Porzingis (NY)   7-7      12.6 pts, 6.4 reb
Nov.   Karl-Anthony Towns (Min)  7-9      14.4 pts, 9.4 reb  [and Oct.]
Nov.   Kristaps Porzingis (NY)   8-10     13.7 pts, 9.3 reb  [and Oct.]



Coach of the Month

Month  Coach               Team Record
Apr.   Doc Rivers (LAC)        6-1
Apr.   Frank Vogel (Ind)       6-1
Mar.   Steve Kerr (GS)        15-2
Mar.   Steve Clifford (Cha)   13-3
Feb.   Terry Stotts (Por)      9-2
Feb.   Brad Stevens (Bos)      9-3
Jan.   Doc Rivers (LAC)       11-3
Jan.   Dwane Casey (Tor)      12-2
Dec.   Gregg Popovich (SA)    14-2
Dec.   Scott Skiles (Orl)     10-5
Nov.   Luke Walton (GS)       19-0  [and Oct.] [filling in for Steve Kerr]
Nov.   David Blatt (Cle)      13-4  [and Oct.]



Player of the Week

Week                                    Team
Ending   Player                        Record  Player stats for week
Apr 10   Karl-Anthony Towns (Min)       3-0    21.3 pts, 10.3 reb
Apr 10   Paul Millsap (Atl)             3-0    19 pts, 15.7 reb, 4.3 blk
Apr 3    J.J. Barea (Dal)               4-0    23.5 pts, 6.8 ast
Apr 3    LeBron James (Cle)             3-1    28 pts, 9.3 reb, 10.7 ast
Mar 27   Klay Thompson (GS)             4-0    32.3 pts, 28-45 3ptrs
Mar 27   LeBron James (Cle)             3-1    29 pts, 8.5 reb, 8.8 ast
Mar 21   Kevin Durant (OKC)             4-0    26.8 pts, 9.5 reb, 7.5 ast
Mar 21   Kyle Lowry (Tor)               4-1    27.2 pts, 6.4 reb, 6.8 ast
Mar 13   Stephen Curry (GS)             4-0    30.5 pts, 5.5 reb, 5.8 ast
Mar 13   Kemba Walker (Cha)             4-0    27.8 pts, 5 reb, 6.8 ast
Mar 6    Kawhi Leonard (SA)             3-0    27.3 pts, 10 reb
Mar 6    LeBron James (Cle)             3-0    26.7 pts, 9.7 reb, 6.3 ast
Feb 29   Stephen Curry (GS)             4-0    43.8 pts, 5.8 reb, 7.3 ast
Feb 29   Kyle Lowry (Tor)               3-1    28.7 pts, 6.3 reb, 8.7 ast
[All-Star break]
Feb 7    LaMarcus Aldridge (SA)         4-0    26 pts, 7.3 reb
Feb 7    Isaiah Thomas (Bos)            4-0    20.3 pts, 7 ast
Jan 31   Kevin Durant (OKC)             3-0    34.7 pts, 11.7 reb
Jan 31   Dwyane Wade (Mia)              4-0    24 pts, 7 ast
Jan 24   DeMarcus Cousins (Sac)         3-0    36 pts, 14.7 reb
Jan 24   Kemba Walker (Cha)             3-1    34.8 pts, 6 reb, 6 ast
Jan 17   Kevin Durant (OKC)             4-0    26 pts, 8.3 reb
Jan 17   John Wall (Was)                3-1    25 pts, 9.8 ast, 6 reb, 3 stl
Jan 10   Chris Paul (LAC)               3-0    23.7 pts, 5.3 reb, 12.3 ast
Jan 10   LeBron James (Cle)             4-0    26 pts, 7.8 reb, 7 ast
Jan 3    Draymond Green (GS)            3-1    18.8 pts, 11.3 reb, 9.5 ast
Jan 3    Brook Lopez (Bro)              2-1    26.1 pts, 13.3 reb, 3.7 blk
Dec 28   Russell Westbrook (OKC)        3-1    28 pts, 7.3 reb, 8.8 ast, 3 stl
Dec 28   Marcin Gortat (Was)            3-0    21.3 pts, 11.7 reb
Dec 21   Kawhi Leonard (SA)             3-0    22.7 pts, 6.3 reb
Dec 21   Reggie Jackson (Det)           2-1    29.3 pts, 6.3 reb, 7.7 ast
Dec 13   Kevin Durant (OKC)             4-0    27.3 pts, 8.8 reb, 6.3 ast
Dec 13   DeMar DeRozan (Tor)            4-0    24 pts, 5 reb
Dec 6    Stephen Curry (GS)             4-0    34.5 pts
Dec 6    Reggie Jackson (Det)           4-0    27 pts, 8.8 ast
Nov 29   Kevin Durant (OKC)             3-0    30.3 pts, 8.3 reb
Nov 29   Paul George (Ind)              3-0    37.3 pts, 6.7 reb
Nov 22   Stephen Curry (GS)             4-0    30.8 pts, 5.5 reb, 6 ast, 3 stl
Nov 22   LeBron James (Cle)             2-1    25.3 pts, 8.7 reb, 5.7 ast
Nov 15   DeMarcus Cousins (Sac)         3-1    32.t pts, 11 reb
Nov 15   Nicolas Batum (Cha)            3-1    25.5 pts, 6 reb
Nov 8    James Harden (Hou)             4-0    38.5 pts, 5.5 reb, 5.5 ast
Nov 8    Andre Drummond (Det)           2-1    22 pts, 24.3 reb
Nov 1    Stephen Curry (GS)             3-0    39.3 pts, 7.3 ast
Nov 1    Andre Drummond (Det)           3-0    18.7 pts, 16.3 reb

 

Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself