Medals
Medals are awarded for individual acheivements based on scores in these five categories: Varsity Aggregate (1,2,3), Junior Varsity Aggregate (1,2,3), Standing (1,2,3,4), Kneeling (1,2,3,4), Prone (1,2,3,4). Only one medal is awarded to each team member. Medals for the top three scores are awarded seprately for the standing match. A team member may earn two medals, one for the match season and a second for the standing match.
2010 Standing Match Medals
| Place | Name |
Score | Team |
| 1st | Danny Lowe | 387 | BH |
| 2nd | Luke Duncan | 368 | TU |
| 3rd | Zach Duncan | 361 | TU |
2010 Varsity Aggregate Medals
| Place | Name |
Score | Team |
| 1st | Danny Lowe | 2282 | BH |
| 2nd | Zach Boardman | 2175 | BH |
| 3rd | Tim Hopkins | 2170 | TU |
2010 Junior Varsity Aggregate Medals
| Place | Name |
Score | Team |
| 1st | Maddy Wallace | 1796 | BH |
| 2nd | Max Schueck | 1709 | BH |
| 3rd | Kayla Alger | 361 | WFW |
2010 Standing Medals
| Place | Name |
Score | Team |
| 1st | Luke Duncan | 684 | TU |
| 2nd | Zach Duncan | 681 | TU |
| 3rd | James Stines | 654 | BH |
| 4th | Jared Randazzo | 642 | BH |
2010 Kneeling Medals
| Place | Name |
Score | Team |
| 1st | Karl Vogel | 684 | BH |
| 2nd | Caleb Onn | 681 | WFW |
| 3rd | Ryan Bowmer | 669 | SH |
| 4th | Josh Jovanovich | 640 | SH |
2010 Prone Medals
| Place | Name |
Score | Team |
| 1st | Nathan Van Cleve | 727 | SH |
| 2nd | Andrew Highet | 722 | CE |
| 3rd | Jerad Crews | 677 | TU |
| 4th | Chad Davis | 671 | TU |