| MATCH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins |
| Shelton | - | - | - | - | - | - | - | - | - | - | 0 |
| Centralia | 0 | - | - | - | - | - | - | - | - | - | 0 |
| W.F. West Maroon | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Tumwater | 0 | - | - | - | - | - | - | - | - | - | 0 |
| Black Hills | 1 | - | - | - | - | - | - | - | - | - | 1 |
| MATCH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins |
| Shelton | - | - | - | - | - | - | - | - | - | - | - |
| Centralia | 1 | - | - | - | - | - | - | - | - | - | 1 |
| W.F. West | 0 | - | - | - | - | - | - | - | - | - | 0 |
| Tumwater | 0 | - | - | - | - | - | - | - | - | - | 0 |
| Black Hills | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
Through Match 7 for 2010 - 2011 season...
Return to the home page.