Harlequin® Dishography | ||
What was made, and what is rare. |
Harlequin Addendum Vintage Fiesta Dishography Post-1986 Fiesta Dishography |
Maroon | Harlequin Yellow |
Spruce | Harlequin Blue |
Red | Rose | Tur- quoise |
Light Green |
Chart- reuse |
Forest Green |
Gray | Medium Green |
Coral | Reissue Yellow |
Reissue Green |
Reissue Turquoise |
|
Introduced | 1936 | 1936 | 1936 | 1936 | 1939 | 1939 | 1939 | ~1941 | ~1951 | ~1951 | ~1951 | 1959 | 1979 | 1979 | 1979 | 1979 |
Discontinued | ~1941 | ~1965 | ~1941 | ~1951 | ~1965 0 | ~1959 | ~1965 | ~1951 | 1959 | 1959 | 1959 | ~1965 | 1983 | 1983 | 1983 | 1983 |
Ash Tray | ||||||||||||||||
Ash Tray, Basketweave | ||||||||||||||||
Ash Tray, Saucer 1 | ? | ? | ||||||||||||||
Bowl, 36s | ||||||||||||||||
Bowl, 36s Oatmeal (6 3/8") | ||||||||||||||||
Bowl, Cream Soup | ||||||||||||||||
Bowl, Fruit (5 9/16") | ||||||||||||||||
Bowl, Fruit (6") | ||||||||||||||||
Bowl, Individual Salad | ||||||||||||||||
Bowl, Individual Salad (footed) | ||||||||||||||||
Bowl, Nappy (8 ¾") | NOP | NOP | ||||||||||||||
Bowl, Oval Baker | ||||||||||||||||
Butter Dish 3 | ||||||||||||||||
Candleholder | *** | |||||||||||||||
Casserole & Lid | *** | |||||||||||||||
Creamer (regular) | ||||||||||||||||
Creamer (high lip, narrow) | ||||||||||||||||
Creamer (high lip, wide) | ||||||||||||||||
Creamer, Individual |   |   | ||||||||||||||
Creamer, Novelty | *** | |||||||||||||||
Cup & Saucer, AD (Demitasse) | ||||||||||||||||
Cup & Saucer, Large | ||||||||||||||||
Cup & Saucer, Tea 4 | ||||||||||||||||
Cup, Double Egg | ||||||||||||||||
Cup, Single Egg | ||||||||||||||||
Jar, Marmalade & Lid | ||||||||||||||||
Nut Dish, Basketweave | ||||||||||||||||
Pitcher, 22 Ounce Jug | ||||||||||||||||
Pitcher, Service Water 13, 14 | *** | |||||||||||||||
Plate, 6" (6 ¼") | ||||||||||||||||
Plate, 7" (7 ¼") | ||||||||||||||||
Plate, 9" (9 ¼") 5 | ||||||||||||||||
Plate, 10" (9 15/16") | ||||||||||||||||
Plate, Deep | ||||||||||||||||
Platter, 11" Oval (11 ½") | ||||||||||||||||
Platter, 13" Oval (13") | ||||||||||||||||
Platter, Round (13") 6 | NOP | |||||||||||||||
Sauce Boat | ||||||||||||||||
Shaker 7 | ||||||||||||||||
Sugar & Lid 2 | ||||||||||||||||
Sugar & Lid (closed handles) | ||||||||||||||||
Syrup & Lid | ||||||||||||||||
Teapot & Lid | ||||||||||||||||
Tray, Relish - Base | ||||||||||||||||
Tray, Relish - Insert | *** | *** | ||||||||||||||
Tumbler 1 | ||||||||||||||||
Animal, Cat 8, 9 | ||||||||||||||||
Animal, Donkey 8, 10 | ||||||||||||||||
Animal, Duck 8, 11 | NOP | |||||||||||||||
Animal, Fish 8, 12 | NOP | |||||||||||||||
Animal, Lamb 8 | NOP | |||||||||||||||
Animal, Penguin 8 |