Vintage Fiesta® Dishography | ||
What was made, and what is rare. |
Vintage Fiesta Addendum Post-1986 Fiesta Dishography Harlequin Dishography |
Red | Yellow | Light Green |
Cobalt Blue |
Ivory | Tur- quoise |
Rose | Chart- reuse |
Forest Green |
Gray | Medium Green |
Maroon 3 | Red Stripe 11 |
Blue Stripe 11 |
|
Introduced | 1936 | 1936 | 1936 | 1936 | 1936 | 1938 | 1951 | 1951 | 1951 | 1951 | 1959 | |||
Discontinued | 1969 0 | 1969 | 1951 | 1951 | 1951 | 1969 | 1959 | 1959 | 1959 | 1959 | 1969 | |||
Ash Tray | NOP | |||||||||||||
Bowl, Covered Onion Soup & Lid | *** | |||||||||||||
Bowl, Cream Soup 10 | *** | |||||||||||||
Bowl, Dessert (6¼") | ||||||||||||||
Bowl, Fruit (4¾") 7 | ||||||||||||||
Bowl, Fruit (5½") 8 | ||||||||||||||
Bowl, Fruit (11¾") | ||||||||||||||
Bowl, Mixing - #1 (4 15/16") | ||||||||||||||
Bowl, Mixing - #2 (5 7/8") | ||||||||||||||
Bowl, Mixing - #3 (6 11/16") | ||||||||||||||
Bowl, Mixing - #4 (7 11/16") | ||||||||||||||
Bowl, Mixing - #5 (8 9/16") | ||||||||||||||
Bowl, Mixing - #6 (9 11/16") | ||||||||||||||
Bowl, Mixing - #7 (10 15/16") | ||||||||||||||
Bowl Lid, Mixing - #1 (5 1/16") | ||||||||||||||
Bowl Lid, Mixing - #2 (6 1/16") | ||||||||||||||
Bowl Lid, Mixing - #3 (6 15/16") | ||||||||||||||
Bowl Lid, Mixing - #4 (7 7/8") | ||||||||||||||
Bowl Lid, Mixing - #5 | NOP | NOP | NOP | |||||||||||
Bowl Lid, Mixing - #6 | NOP | NOP | ||||||||||||
Bowl, Nappie (8½") | ||||||||||||||
Bowl, Nappie (9½") | ||||||||||||||
Bowl, Salad - Footed (11 3/8") | NOP | |||||||||||||
Bowl, Salad - Individual (7 5/8") | ||||||||||||||
Bowl, Salad - Unlisted (9¾") 7 | NOP? | NOP? | NOP | NOP? | ||||||||||
Bowl, Tricolator | ||||||||||||||
Candleholder, Bulb | ||||||||||||||
Candleholder, Tripod 2 | ||||||||||||||
Carafe & Lid 2 | NOP | |||||||||||||
Casserole & Lid | NOP | |||||||||||||
Casserole, French & Lid | NOP 1 | NOP 1 | ||||||||||||
Casserole, French & Lid - footed | ??? | NOP 1 | ||||||||||||
Casserole, Promotional & Lid 12 | ||||||||||||||
Coffee Pot, AD (Demitasse) & Lid 7 | NOP | |||||||||||||
Coffee Pot & Lid | NOP? | |||||||||||||
Comport (10") | NOP | NOP | NOP | |||||||||||
Comport (12") | ||||||||||||||
Comport, Sweets | NOP | |||||||||||||
Creamer (ring handle) | ||||||||||||||
Creamer (stick handle) | ||||||||||||||
Creamer, Individual | NOP? | NOP | ||||||||||||
Cup & Saucer, AD (Demitasse) 9 | NOP | |||||||||||||
Cup & Saucer, Tea | ||||||||||||||
Cup, Egg | NOP | |||||||||||||
Jar, Marmalade & Lid | ||||||||||||||
Jar, Mustard & Lid | NOP | |||||||||||||
Jug, 2 Pint (#5) | NOP | |||||||||||||
Jug, 1½ Pint (#4) | NOP | |||||||||||||
Jug, 1 Pint (#3) | NOP | |||||||||||||
Mug, Tom & Jerry | NOP | |||||||||||||
Pitcher, Ice 7 | ||||||||||||||
Pitcher, Juice (5 15/16") 4 | NOP | |||||||||||||
Pitcher, Water (7½") | ||||||||||||||
Plate, 6" (6 5/16") | ||||||||||||||
Plate, 7" (7 7/16") | ||||||||||||||
Plate, 9" (9 7/16") | ||||||||||||||
Plate, 10" (10 7/16") | ||||||||||||||
Plate, 13" Chop (12 3/8") | ||||||||||||||
Plate, 15" Chop (14¼") | ||||||||||||||
Plate, 10" Compartment (10 7/16") | ||||||||||||||
Plate, 12" Compartment (11¾") | ||||||||||||||
Plate, Cake (10 3/8") | ||||||||||||||
Plate, Deep | ||||||||||||||
Platter, Oval (12 5/8") | ||||||||||||||
Sauce Boat | ||||||||||||||
Shaker | ||||||||||||||
Sugar & Lid | ||||||||||||||
Sugar, Individual 7 | NOP? | NOP 6 | ||||||||||||
Syrup & Lid | ||||||||||||||
Teapot & Lid, Large | ||||||||||||||
Teapot & Lid, Medium 7 | ||||||||||||||
Teapot & Lid, Two-Cup | NOP | |||||||||||||
Tray, Figure-8 | NOP? | |||||||||||||
Tray, Relish - Base | ||||||||||||||
Tray, Relish - Center | ||||||||||||||
Tray, Relish - Side | ||||||||||||||
Tray, Utility | ||||||||||||||
Tumbler, Juice (3½", 3¾") 5 | ||||||||||||||
Tumbler, Water (4½") | NOP | NOP | ||||||||||||
Vase, Bud | ||||||||||||||
Vase, 8" Flower | ||||||||||||||
Vase, 10" Flower | NOP | |||||||||||||
Vase, 12" Flower |