Post-1986 Fiesta® Dishography Addendum | ||
Other information that may be of interest |
Post-1986 Fiesta Dishography Vintage Fiesta Dishography Harlequin Dishography |
Cobalt | Char- treuse |
Sunflower | |
![]() |
![]() |
![]() |
![]() |
Bowl, Cereal (straight) | |||
Candleholder, Round | |||
Clock | |||
Mug | |||
Pitcher, Large Disk | |||
Plate, Luncheon | |||
Tray, Round Serving | |||
Vase, Bud | |||
Vase, Millenium III |
Color | Quantity | Notes |
---|---|---|
![]() |
![]() |
![]() |
Red | 1008 | |
Yellow | 576 | |
Light Green | 612 | |
Cobalt | 648 | |
Turquoise | 720 | |
Rose | 576 | |
Chartreuse | 720 | |
Forest Green | 612 | |
Gray | 648 | |
Medium Green | 612 |
Year | Color | Quantity | Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
1996 | Persimmon | ~1500 | |
1997 | Periwinkle | 326 | Made by accident - decal describes them as Turquoise |
1997 | Turquoise | ~1500 | |
1997 | Apricot | ~1500 | |
? | Black | 500? | "Moon Over Miami" decal |
? | White | 500? | "Sunporch" & "Mexicana" decals |
1998 | Chartreuse | ? | |
1999 | Rose | ? | |
2003? | Yellow | ? |
Year | Color | Quantity | Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
1999 | Chartreuse | 24 | 2 additional unnumbered Plates presented to "HLC officials" in 1999, but it is not clear which color |
1999 | Sapphire | ? | Door prizes, not known if they were numbered |
2000 | White | 24 | |
2001 | Juniper | 24 | |
2002 | ? | 24 | |
2003 | Cinnabar | 24 | |
2004 | Shamrock | 24 | |
2005 | Tangerine | 24 | |
2006 | Scarlet | 24 | |
2007 | Peacock | 24 | |
2008 | Heather | 24 | |
2009 | Evergreen | 24 | |
2010 | Ivory | 12 | |
2011 | Chocolate | 12 | |
2012 | Marigold | 12 | |
2013 | Paprika | 12 | |
2014 | Flamingo | 12 | |
2015 | Lapis | 12 |
Year | Shape | Color | Quantity | Notes |
||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||||
1995 | Pitcher, Large Disk | Persimmon | 12 | Exclusive decal only |
||||
1996 | Carafe | White | 12 | Exclusive decal only, unnumbered |
||||
1997 | Carafe | Sapphire | 24 | Exclusive decal only, unnumbered |
||||
1998 | Coffee Server & Lid | Chartreuse | 24 | Other unnumbered pieces exist (more than 20 are rumoured) |
||||
1999 | Vase, Millenium I | Black | 24 | |||||
2000 | Vase, Millenium III | Juniper | 24 | |||||
2001 | - | Sunflower | 24 | Fiestaware 2000® Pitchers |
||||
2002 | Vase, Royalty | Juniper | 24 | |||||
2003 | Coffee Server & Lid | Shamrock | 24 | Other unnumbered pieces exist |
||||
2004 | Vase, Millenium I | Tangerine | 24 | |||||
2005 | Candleholder, Pyramid | Scarlet | 48 | Numbered as 24 pairs |
||||
2006 | Bowl, Presentation | Peacock | 24 | With a 70th Anniversary decal |
||||
2007 | Coffee Server & Lid | Scarlet | 24 | |||||
2008 | Monarch Vase | Marigold | 24 | |||||
2009 | Coffee Server & Lid | Chocolate | 12 | |||||
2010 | Monarch Vase | Lemongrass | 12 | |||||
2011 | Coffee Server & Lid | Marigold | 12 | |||||
2012 | Vase, Royalty | Chocolate | 12 | |||||
2013 | Coffee Server & Lid | Flamingo | 12 | |||||
2014 | Vase, Millenium I | Lapis | 12 |
Year | Color | Quantity | Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
1997 | Sapphire | 12 | |
1998 | Chartreuse | 20 | |
1999 | Black | 20 | Also four unnumbered ones |
1999 | Pearl Gray | 20 | 5th Anniversary logo; also four unnumbered ones |
Year | Color | Quantity | Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
1995 | Lilac | 300 | Various FCoA publications list the quantity as either 200 or 300 |
1996 | Persimmon | 400 | |
1997 | Sapphire | 400 | |
1998 | Chartreuse | 500 | |
1999 | Black | 400 | |
1999 | Pearl Gray | 300 | 5th Anniversary logo |
Year | Color | Notes |
---|---|---|
![]() |
![]() |
![]() |
2009 | Scarlet | |
2010 | White | |
2011 | Cobalt | |
2012 | Lemongrass | |
2013 | Flamingo | |
2014 | Sunflower |
Year | Color | Shape | Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
2004 | Scarlet | Java Mug | Distributed at the 2004 HLCCA Conference |
2006 | Heather | Plate Ornament | Distributed at the 2006 International Home & Housewares Show and the 2006 HLCCA Conference |
2007 | Evergreen | Plate Ornament | Distributed at the 2007 International Home & Housewares Show and the 2007 HLCCA Conference |
2008 | Ivory | Plate Ornament | Distributed at the 2008 International Home & Housewares Show and the 2008 HLCCA Conference |
2009 | Lemongrass | Plate Ornament | Distributed at the 2009 HLCCA Conference |
2010 | Paprika | Plate Ornament | Distributed at the 2010 HLCCA Conference |
2012 | Flamingo | Plate Ornament | Distributed at the 2012 HLCCA Conference |
2014 | Poppy | Plate Ornament | Distributed at the 2014 HLCCA Conference |
Year | Shape(s) | Color | Decal, Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
1997 | 6 Piece Pristine Tea Set | White | Holly & ribbon (no decal on reverse) |
1998 | Presentation Bowl | White | Holly & ribbon (no decal on reverse) |
1999 | Pizza Tray (15") | White | Holly & ribbon (no decal on reverse) |
2000 | Fiestaware 2000® Charger Plate (14") | Juniper | Snowflakes; Jonathan Parry signature on the reverse |
2001 | Round Serving Tray | White | Santa, reindeer, & flags |
2002 | 3 Gusto Bowls | White | Holly & ribbon |
2003 | 3 Pristine Square Plates (10", 7.5", 4.5") | White | Holly & ribbon |
2004 | Carafe & 4 Tumblers | Scarlet | Holly & bells |
2005 | 2 Chowder Bowls & 2 Bread Trays | Scarlet | Holly, and holly & bells, respectively |
2006 | Pie Baker, Medium Pie Plate, & Small Pie Plate | Scarlet | Holly & bells |
2007 | Spaghetti Bowl & Cheese Shaker | Scarlet | Gold Ring |
2008 | Baking Bowl Set (5 Qt., 3¼ Qt., 2 Qt.) | Marigold | (No Luncheon-specific decal or marking) |
2009 | Canister Set (Large, Medium, Small) | N/A | (Employees' choice of color; no Luncheon-specific decal or marking) |
2010 | Loaf Pan | Marigold | (No Luncheon-specific decal, but with a "75th Anniversary" decal on the reverse; normal production pieces do not have the decal) |
2011 | Rectangular Baker | White | Holly & bells |
2012 | Tool Crock | White | Holly & bells, with unmarked Scarlet Ceramic Handled Serveware (Cold Meat Fork, Serving Spoon & Slotted Fork) |
Year | Shape | Color | Quantity | Decal, Notes |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
2001 | Geo Bowl | Sunflower | 144 | HLCCA logo |
2002 | Pie Plate, Medium | White | 144 | 2002 Conference logo |
2002 | Tool Crock | White | 36 | 2002 Conference logo |
2003 | Sugar, Indivifual | White | 144 | Baseball & HLCCA 5th Anniversary logo |
2003 | Teapot | White | 40 | Baseball & HLCCA 5th Anniversary logo |
2004 | Carafe | Turquoise | 40 | Southwestern |
2004 | Tray, Bread | Turquoise | 144 | Southwestern |
2004 | Mug | Scarlet | - | First Fire, not exclusive to HLCCA, in conference bag, donated |
2005 | Plate, Chop | Cobalt | 144 | Newell Bridge 100th Anniversary; others in Tangerine & Scarlet auctioned |
2005 | Vase, Monarch | Cobalt | 40 | Newell Bridge 100th Anniversary; others in Tangerine & Scarlet auctioned |
2006 | Bowl, Chili & Jumbo Saucer | Peacock | 144 | Lewis & Clark |
2006 | Pitcher, Large Disk | Peacock | 40 | Lewis & Clark |
2006 | Tray, Small Pizza | Heather | 40 | Lewis & Clark |
2006 | Ornament, Plate | Heather | - | First Fire, not exclusive to HLCCA, donated |
2007 | Vase, Medium | Heather | 40 | Burnished gold stripes |
2007 | Vase, Small | Heather | 144 | Burnished gold stripes |
2007 | Ornament, Plate | Plum | 144 | HLCCA logo |
2007 | Ornament, Plate | Evergreen | - | First Fire, not exclusive to HLCCA, donated |
2008 | Bowl, Presentation | White | 40 | HLCCA 10th Anniversary |
2008 | Pitcher, Large Disk | White | ~144 | HLCCA 10th Anniversary |
2008 | Ornament, Plate | Ivory | - | First Fire, not exclusive to HLCCA |
2008 | Ornament, Plate | Cobalt | 144 | HLCCA 10th Anniversary logo, mailed after the conference |
2009 | Cup & Saucer | Ivory | 144 | Red stripes |
2009 | Mug | Ivory | ? | Red stripes, also sold after the conference by HLCCA |
2009 | Ornament, Plate | Ivory | 144 | Red stripes & HLCCA logo |
2009 | Vase, Medium | Ivory | 40 | Red stripes, donated |
2009 | Plate, Dinner | Ivory | 144 | Red stripes, also sold after the conference by HLCCA (with a different backstamp) |
2009 | Ornament, Plate | Lemongrass | - | First Fire, not exclusive to HLCCA, donated |
2009 | Ornament, Plate | Lemongrass | 144 | Peace sign, given at the Thursday Night Mixer, donated |
2010 | Spoon Rest | Sunflower | 156 | Banjo, given at the Thursday Night Mixer |
2010 | Plate, Dinner | White | 156 | Red polka dots, also sold after the conference by HLCCA (with a different backstamp) |
2010 | Plate, Salad | Scarlet | 156 | White polka dots, also sold after the conference by HLCCA (with a different backstamp) |
2010 | Ornament, Plate | Paprika | - | First Fire, not exclusive to HLCCA, donated |
2010 | Ornament, Plate | White | 156 | Rosie the Riveter |
2010 | Pitcher, Disk | White | 44 | Rosie the Riveter, donated |
2011 | Pitcher, Mini Disk | White | - | WV Convention & Visitors Bureau, in conference bag |
2011 | Tureen, Soup with Lid, Platter & Ladle | Marigold | - | No decal, not exclusive to HLCCA, donated |
2011 | Candleholder, Pyramid (pair) | Marigold | - | No decal, not exclusive to HLCCA, numbered, donated |
2011 | Cup & Saucer, AD (stick handle) (pair) | Marigold | 800-1000 | No decal, donated |
2011 | Ornament, Teapot | Marigold | ~225 | No decal |
2012 | Ornament, Plate | Black | ~225 | HLCCA logo |
2012 | Ornament, Plate | Flamingo | - | First Fire, not exclusive to HLCCA, donated |
2012 | Bowl, Pedestal | Ivory | ~225 | Red stripes |
2012 | Sugar & Creamer Tray Set | Ivory | 44 | Red stripes, donated |
2012 | Teapot (7 ¼") | Ivory | 44 | Red stripes, donated |
2013 | Pitcher, Mini Disk | White | - | WV Convention & Visitors Bureau, in conference bag |
2013 | Ornament, Plate | Ivory | 300 | Blue stripes & HLCCA logo |
2013 | Ornament, Plate | Marigold | 300 | HLCCA 15th Anniversary logo |
2013 | Cup & Saucer | Ivory | 300 | Blue stripes |
2013 | Plate, Dinner | Ivory | 300 | Blue stripes |
2013 | Teapot (7 ¼") | Ivory | 44 | Blue stripes, donated |
2013 | Jar, Cookie - Fiesta Dancing Lady | N/A | - | Various colors, donated |
2014 | Bowl, Bistro - Large | Ivory | 50 | Green stripes, donated |
2014 | Bowl, Bistro - Medium | Ivory | 50 | Green stripes, donated |
2014 | Carafe | Ivory | 28 | Green stripes, donated |
2014 | Casserole & Lid | Ivory | 50 | Green stripes, donated |
2014 | Cup & Saucer | Ivory | 300 | Green stripes (less than 300 were received) |
2014 | Plate, Dinner | Ivory | 300 | Green stripes (less than 300 were received) |
2014 | Shakers, Regular (pair) | Ivory | 50 | Green stripes, donated, additional quantity sold after the conference by HLCCA |
2014 | Ornament, Plate | Ivory | ??? | Green stripes & HLCCA logo |
2014 | Ornament, Plate | Poppy | - | First Fire, not exclusive to HLCCA, donated |
Year | Color | Quantity | Subject |
Known Variants |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
1999 | Pearl Gray | 350 | 1930: Chrysler Building |
|
2000 | White | 500 | 1931: Dick Tracy |
One in Chartreuse, one in Pearl Gray, and two White Disk Pitchers |
2000 | Yellow | 400 | 1932: Golden Age of Radio |
Two in Black, auctioned |
2001 | Black | 500 | 1933: Century of Progress Exhibition |
Two in Juniper, auctioned at the 2001 HLCCA Conference |
2002 | Periwinkle | 500 | 1934: Transoceanic Travel |
One Turquoise and one Sea Mist, auctioned at the 2002 HLCCA Conference |
2002 | Juniper | 250 | 1934: Transoceanic Travel |
|
2003 | Plum | 600 | 1935: Dish Night at the Movies |
Two each in Turquoise, Sunflower, Shamrock and Metallic Black, auctioned at the 2003 HLCCA Conference |
2004 | Tangerine | 400 | 1936: Frederick H. Rhead |
Three test variations |
2005 | Shamrock | 400 | 1937: Golden Gate Bridge |
|
2006 | Scarlet | 400 | 1938: 20th Century Limited |
One each in White, Periwinkle, Sunflower, Shamrock, Tangerine, and Peacock, auctioned at the 2006 HLCCA Conference. |
2007 | Cobalt | 400 | 1939: New York World's Fair |
Two each in Turquoise, Plum, and Peacock, one of each auctioned at the 2007 and 2008 HLCCA Conferences. |
2008 | Ivory | 400 | 1940: Uncle Sam |
One each in Tangerine, Peacock, White and two others, auctioned at the 2008 HLCCA Conference. |
2009 | Lemongrass | 350 | 1941: Urban Jazz Culture |
One each in White, Turquoise, Sunflower, Tangerine, Peacock and Ivory, and one White Carafe; auctioned at the 2009 HLCCA Conference. |
2010 | White | 300 | 1942: Rosie the Riveter |
1 Ivory Disk Pitcher, 1 White & 2 Ivory Juice Pitchers and 2 White Tool Crocks (some with a decal with fleshtone shadows, with underglaze and overglaze versions); auctioned at the 2010 HLCCA Conference. |
2011 | White | 300 | 1943: Clipper |
2 Turquoise Disk Pitchers; 2 Plum, 2 Shamrock, 2 Peacock & 2 Paprika Juice Pitchers; auctioned at the 2011 HLCCA Conference. |
2012 | Marigold | 250 | 1944: Dancing to the Sounds of the Big Bands |
2 Marigold Disk Pitchers; 2 White, 2 Turquoise, 1 Lemongrass & 2 Flamingo Juice Pitchers; auctioned at the 2012 HLCCA Conference. |
2013 | Peacock | 144 | 1945: The End of the War - Victory |
1 White, 1 Shamrock, 1 Tangerine, 1 Ivory, 1 Lemongrass & 1 Flamingo Juice Pitcher; auctioned at the 2013 HLCCA Conference. |
Year | Color | Quantity | Notes |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
2007 | Plum | 144 | Given to 2007 HLCCA Conference attendees |
2008 | Cinnabar | 1000 | |
2008 | Cobalt | 144 | 10th Anniverary logo, given to 2008 HLCCA Conference attendees |
2009 | Turquoise | 1000 | |
2009 | Ivory | 144 | With red stripes & HLCCA logo, given to 2009 HLCCA Conference attendees |
2010 | Evergreen | 1000 | |
2011 | Lemongrass | 1000 | |
2012 | Paprika | 1000 | |
2012 | Black | ~225 | Given to 2012 HLCCA Conference attendees |
2013 | Chocolate | 1000 | |
2013 | Ivory | ??? | With blue stripes & HLCCA logo, given to 2013 HLCCA Conference attendees |
2013 | Marigold | 300 | 15th Anniversary logo, given to 2013 HLCCA Conference attendees |
2014 | Scarlet | 1500 | |
2014 | Ivory | ??? | With green stripes & HLCCA logo, given to 2014 HLCCA Conference attendees |
Year | Shape | Stripes | Quantity | Notes |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
2009 | Cup & Saucer | Red | 144 | Conference giveaway |
2009 | Mug | Red | ? | Conference giveaway, & sold via the website |
2009 | Ornament, Plate | Red | 144 | Conference giveaway |
2009 | Vase, Medium | Red | 40 | Conference giveaway |
2009 | Plate, Dinner | Red | 144 | Conference giveaway |
2009 | Plate, Dinner | Red | ? | Sold via website (with a different backstamp from the Conference version) |
2009 | Pitcher, Disk | Red | ? | Sold via the website |
2009 | Tumbler | Red | ? | Sold via the website |
2010 | Vase, Small | Red | ? | Sold via the website; an additional 23 that leaked were repaired & marked with a red dot inside |
2011 | Bowl, Serving (straight, 8¼") | Red | ? | Sold via the website |
2011 | Bowl, Cereal (straight, 5 5/8") | Red | ? | Sold via the website |
2011 | Plate, Luncheon | Red | ? | Sold via the website |
2011 | Bowl, 6" Footed | Red | 300 | Sold via the website |
2011 | Bowl, Individual Pasta | Red | 300 | Sold via the website |
2012 | Bowl, Pedestal | Red | ~225 | Conference giveaway |
2012 | Carafe | Red | 27 | Auctioned at the Conference |
2012 | Sugar & Creamer Tray Set | Red | 44 | Conference giveaway |
2012 | Teapot (7 ¼") | Red | 44 | Conference giveaway |
2012 | Creamer, Individual | Red | 200 | Sold via the website |
2012 | Sugar, Individual | Red | 200 | Sold via the website |
2012 | Shakers, Regular (pair) | Red | 200 | Sold via the website |
2012 | Bowl, 5" Footed | Red | ? | Sold via the website |
2013 | Ramekin | Red | ? | Sold via mail |
2013 | Plate, Salad | Red | ? | Sold via mail |
2013 | Shakers, Rangetop (pair) | Red | ? | Sold via mail |
2013 | Pitcher, Mini Disk | Red | ? | Sold via mail |
2013 | Ornament, Plate | Blue | 300 | Conference giveaway |
2013 | Cup & Saucer | Blue | 300 | Conference giveaway |
2013 | Teapot (7 ¼") | Blue | 44 | Conference giveaway |
2013 | Plate, Dinner | Blue | 300 | Conference giveaway |
2013 | Plate, Dinner | Blue | ? | Sold via website (with a different backstamp from the Conference version) |
2013 | Vase, Medium | Blue | 3 | Prototypes, sealed & marked, auctioned at the Conference |
2013 | Carafe | Blue | 19 | Auctioned at the Conference |
2013 | Carafe | Red | 1 | Many red stripes; auctioned at the Conference |
2013 | Tumbler | Blue | ? | Sold via the website |
2013 | Bowl, 5" Footed | Blue | ? | Sold via the website |
2013 | Pitcher, Mini Disk | Blue | ? | Sold via the website |
2013 | Creamer, Individual | Blue | ? | Sold via the website |
2013 | Sugar, Individual | Blue | ? | Sold via the website |
2013 | Shakers, Regular (pair) | Blue | ? | Sold via the website |
2014 | Trivet | Red | ? | Sold at the conference |
2014 | Bowl, Bistro - Large | Green | 50 | Conference giveaway |
2014 | Bowl, Bistro - Medium | Green | 50 | Conference giveaway |
2014 | Carafe | Green | 28 | Conference giveaway |
2014 | Casserole & Lid | Green | 50 | Conference giveaway |
2014 | Cup & Saucer | Green | 300 | Conference giveaway (less than 300 were received) |
2014 | Plate, Dinner | Green | 300 | Conference giveaway (less than 300 were received) |
2014 | Shakers, Regular (pair) | Green | ? | Conference giveaway, & sold via the website |
2014 | Ornament, Plate | Green | ? | Conference giveaway |
2014 | Carafe | Green | 28 | Auctioned at the Conference |
2014 | Carafe | Red / Blue / Green | 1 | Auctioned at the Conference |
2014 | Pitcher, Juice | Red | ? | Sold via mail |
2014 | Pitcher, Juice | Blue | ? | Sold via mail |
2014 | Pitcher, Juice | Green | ? | Sold via mail |
Year | Color | Notes |
---|---|---|
![]() |
![]() |
![]() |
1993 | Periwinkle | |
1994 | Lilac | |
1995 | Sea Mist Green | |
1996 | Persimmon | |
1997 | Yellow | A Mug was produced instead of a Mini Disk Pitcher |
1998 | Chartreuse | |
1999 | Pearl Gray | |
2000 | Juniper | |
2001 | Cinnabar | |
2002 | Plum | |
2003 | Shamrock | |
2004 | Tangerine | |
2005 | Scarlet | |
2006 | Peacock | |
2006 | Heather | |
2007 | Sunflower | |
2008 | Evergreen | |
2009 | Ivory | |
2009 | Chocolate | |
2010 | Lemongrass | |
2011 | Paprika | |
2012 | Marigold | |
2013 | Flamingo |
Periwinkle Bugs Bunny |
Turquoise Daffy Duck |
Rose Porky Pig |
Yellow Sylvester |
White Tweety Bird |
Seamist Scooby Doo |
White Scooby Doo |
Other | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cup & Saucer | ||||||||
Plate, Dinner (10 ½") | NOP 1 | |||||||
Bowl, Rim Soup (10 ½") | ||||||||
Mug | ?2 | |||||||
Sauce Boat | ||||||||
Tray, Round Serving | ||||||||
Casserole & Lid3 | ||||||||
Pie Baker (10 ¼") | ||||||||
Tumbler | ||||||||
Cup, Jumbo | ||||||||
Bowl, Serving (straight, 8ΒΌ", 40 oz.) | ||||||||
Shakers, Regular (pair) | ||||||||
Pitcher, Large Disk (7 ¼") | ?4 | ?5 | ||||||
Teapot (7 ¼") | ?6, 7 | |||||||
Clock | ?8 | |||||||
Sugar & Creamer Tray Set | ?9 |